Aleksandr Kirov | |
Fullname: | Aleksandr Sergeyevich Kirov |
Birth Date: | 1984 9, df=y |
Birth Place: | Astana, Kazakh SSR |
Position: | Left back |
Years1: | 2002 |
Clubs1: | CSKA Almaty |
Caps1: | 20 |
Goals1: | 0 |
Years2: | 2003 |
Clubs2: | Caspiy |
Caps2: | 18 |
Goals2: | 0 |
Years3: | 2004 |
Clubs3: | Sunkar |
Caps3: | 24 |
Goals3: | 3 |
Years4: | 2005 |
Clubs4: | Vostok |
Caps4: | 21 |
Goals4: | 0 |
Years5: | 2006–2008 |
Clubs5: | Almaty |
Caps5: | 79 |
Goals5: | 1 |
Years6: | 2009 |
Clubs6: | Aktobe |
Caps6: | 6 |
Goals6: | 0 |
Years7: | 2009 |
Clubs7: | Atyrau |
Caps7: | 11 |
Goals7: | 2 |
Years8: | 2010–2011 |
Caps8: | 39 |
Goals8: | 3 |
Years9: | 2011–2012 |
Caps9: | 35 |
Goals9: | 0 |
Years10: | 2013 |
Clubs10: | Astana |
Caps10: | 15 |
Goals10: | 0 |
Years11: | 2014 |
Caps11: | 14 |
Goals11: | 0 |
Years12: | 2015 |
Clubs12: | Zhetysu |
Caps12: | 14 |
Goals12: | 0 |
Years13: | 2015 |
Clubs13: | Kokand 1912 |
Caps13: | 0 |
Goals13: | 0 |
Years14: | 2016 |
Caps14: | 0 |
Goals14: | 0 |
Years15: | 2016 |
Clubs15: | Taraz |
Caps15: | 13 |
Goals15: | 1 |
Pcupdate: | 16 January 2018 |
Nationalyears1: | 2005–2006 |
Nationalteam1: | Kazakhstan U-21 |
Nationalcaps1: | 8 |
Nationalgoals1: | 0 |
Nationalyears2: | 2008–2013 |
Nationalteam2: | Kazakhstan |
Nationalcaps2: | 29 |
Nationalgoals2: | 0 |
Ntupdate: | 16 January 2018 |
Aleksandr Kirov (Russian: Алекса́ндр Серге́евич Ки́ров; born 4 September 1984) is a retired Kazakh footballer who primarily played left back.
Kazakhstan national team | |||
---|---|---|---|
Year | Apps | Goals | |
2008 | 1 | 0 | |
2009 | 6 | 0 | |
2010 | 5 | 0 | |
2011 | 6 | 0 | |
2012 | 7 | 0 | |
2013 | 4 | 0 | |
Total | 29 | 0 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Aleksandr Kirov".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2024, A B Cryer, All Rights Reserved. Cookie policy.