Ahn Sung-Nam | |
Fullname: | Ahn Sung-Nam (안성남) |
Birth Date: | 17 April 1984 |
Birth Place: | Dongducheon, Gyeonggi-do, South Korea |
Height: | 1.74 m |
Currentclub: | Gyeongnam FC |
Clubnumber: | 8 |
Position: | Midfielder |
Youthyears1: | 2003–2006 |
Youthclubs1: | Chung-Ang University |
Years1: | 2007–2008 |
Years2: | 2009–2011 |
Years3: | 2011 |
Years4: | 2012–2015 |
Years5: | 2013–2014 |
Years6: | 2015 |
Years7: | 2016– |
Clubs1: | Ulsan Hyundai Mipo Dockyard |
Clubs2: | Gangwon FC |
Clubs3: | → Gwangju FC (loan) |
Clubs4: | Gwangju FC |
Clubs5: | → FC Pocheon (loan) |
Clubs6: | → Gangwon FC (loan) |
Clubs7: | Gyeongnam FC |
Caps1: | 48 |
Goals1: | 19 |
Caps2: | 43 |
Goals2: | 6 |
Caps3: | 21 |
Goals3: | 2 |
Caps4: | 25 |
Goals4: | 0 |
Caps5: | 8 |
Goals5: | 0 |
Caps6: | 7 |
Goals6: | 0 |
Caps7: | 92 |
Goals7: | 5 |
Pcupdate: | 6 January 2020 |
Ahn Sung-Nam (born April 17, 1984) is a South Korean footballer who plays as a midfielder for Gyeongnam FC.
After he graduated from Chung-Ang University, he joined Korea National League's side Ulsan Hyundai Mipo Dockyard. He has scored 19 goals for two seasons.[1]
In 2009, he moved to the newly formed Gangwon FC as a founding member with former Ulsan Hyundai Mipo Dockyard manager Choi Soon-Ho. At the first K-League match against Jeju United, he was injured unexpectedly and will have to go through rehab for eight weeks. On 15 August 2009, he scored his first K-League goal against Chunnam Dragons.
In January 2011, Ahn Sung-Nam joined Gwangju FC on loan for 1 year. After a loan spell, he completed his free transfer to Gwangju on 25 December 2011.
Club performance | League | Cup | League Cup | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
South Korea | League | KFA Cup | League Cup | Total | |||||||
2007 | Ulsan Mipo Dolphins | National League | 21 | 13 | 2 | 1 | colspan=2 | - | 23 | 14 | |
2008 | 27 | 6 | 2 | 0 | colspan=2 | - | 29 | 6 | |||
2009 | Gangwon FC | K League 1 | 20 | 1 | 1 | 0 | 1 | 0 | 22 | 1 | |
2010 | 23 | 5 | 1 | 0 | 3 | 0 | 27 | 5 | |||
2011 | Gwangju FC | 21 | 2 | 1 | 0 | 1 | 0 | 23 | 2 | ||
Career total | 112 | 27 | 7 | 1 | 5 | 0 | 124 | 28 |
Ulsan Hyundai Mipo Dockyard