Noc: | AFG |
Nocname: | Afghanistan National Olympic Committee |
Year: | 2010 |
Games: | Asian Games |
Location: | Guangzhou |
Competitors: | 66 |
Sports: | 13 |
Officials: | 24 |
Silver: | 2 |
Bronze: | 1 |
Rank: | 29 |
Appearances: | auto |
Afghanistan participated at the 2010 16th Asian Games in Guangzhou, China, sending 66 competitors in 13 sports.
Medal | Name | Sport | Event | Date | |
---|---|---|---|---|---|
Men's Under 80kg | 18 November | ||||
Team | 26 November | ||||
Men's Under 60kg | 19 November |
See main article: Athletics at the 2010 Asian Games.
Track and road events
Event | Athletes | Heats | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Waleed Anwari | 11.32 PB | 6th | align=center colspan=4 | did not advance | |||
Mohammad Yaqoot | 2:51:33 | 18th |
See main article: Basketball at the 2010 Asian Games.
Qualifying round
Group D
width=180 | Team | width=30 | Pld | width=30 | W | width=30 | L | width=30 | PF | width=30 | PA | width=30 | PD | width=30 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 83 | 76 | +7 | 2 | |||||||||
1 | 0 | 1 | 76 | 83 | −7 | 1 |
See main article: Boxing at the 2010 Asian Games.
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final |
---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||
Mohammad Nazari | Light Flyweight | BYE | L PTS 3-13 | align=center colspan="7" | did not advance | |
Mohammad Islam | Light Welterweight | BYE | L RSCI R1 1:26 | align=center colspan="7" | did not advance | |
Najibllah Azimi | Welterweight | BYE | L PTS 1-6 | align=center colspan="7" | did not advance |
See main article: Cricket at the 2010 Asian Games.
Gulbudeen Naib
Mohammad Shahzad
Mohammad Sami Agha
Mohammad Nabi
Karim Sadiq
Shafiqullah Shafaq
Mirwais Ashraf
Shabir Noori
Shapoor Zadran
Asghar Afghan
Samiullah Shinwari
Nawroz Mangal
Hamid Hassan
Aftab Alam
----Quarterfinals----Semifinals----Final
See main article: Cue Sports at the 2010 Asian Games.
Event | Athlete | First round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
8-ball Pool Singles | Nader Sultani | BYE | W 7-6 | L 3-7 | align=center colspan="7" | did not advance | ||
Bahauddin Faqiri | L 1-7 | align=center colspan="7" | did not advance | |||||
9-ball Pool Singles | Nader Sultani | W 9-5 | W 9-6 | L 4-9 | align=center colspan="7" | did not advance | ||
Bahauddin Faqiri | BYE | L 5-9 | align=center colspan="7" | did not advance | ||||
Snooker Singles | Salih Khan Mohammad | BYE | W 4-3 | W 4-1 | L 1-4 | align=center colspan="7" | did not advance | |
Mohammad Sen Zahi | W 4-0 | L 1-4 | align=center colspan="7" | did not advance | ||||
Snooker Team | Salih Khan Mohammad Mohammad Sen Zahi Nader Sultani | align=center colspan=2 bgcolor=wheat | W 3-0 (99–1, 56–52, 52-38) | L 2-3 (57–46, 16-68, 0-62, 82-36, 0-80) | align=center colspan="7" | did not advance |
See main article: Golf at the 2010 Asian Games.
Event | Athletes | 1st Round | 2nd Round | 3rd Round | 4th Round | Total | Rank |
---|---|---|---|---|---|---|---|
Men's Individual | Hashmatullah Sarwaree | +36 (108) | +26 (98) | +29 (101) | +25 (97) | +116 (404) | 73rd |
Ali Ahmad Fazel | +58 (130) | +40 (112) | +41 (113) | +40 (112) | +179 (467) | 75th |
See main article: Judo at the 2010 Asian Games.
See main article: Karate at the 2010 Asian Games.
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final |
---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||
Fazel Ahmad Ahmadi | Men's −55 kg | BYE | L PTS 0-3 | align=center colspan="7" | did not advance | |
Sayed Amiri | Men's −60 kg | W PTS 1-0 | W PTS 4-2 | W HAS 6-1 | L KIK 0-0 | Bronze Medal match L KIK 0-0 |
Rahmatullah Hassani | Men's −67 kg | L PTS 0-4 | align=center colspan="7" | did not advance | ||
Hussin Ali Rezayee | Men's −84 kg | L PTS 0-4 | align=center colspan="7" | did not advance |
See main article: Shooting at the 2010 Asian Games.
See main article: Taekwondo at the 2010 Asian Games.
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Mohammad Fiaz | Flyweight (-58kg) | BYE | W SUP 4-3 | L PTS 2-13 | align=center colspan="7" | did not advance | |
Mohammad Lakzaee | Bantamweight (-63kg) | BYE | W PTS 10-5 | W PTS 7-6 | L PTS 3-7 | align=center colspan="7" | did not advance |
Rohullah Nikpai | Featherweight (-68kg) | W PTS 3-1 | L PTS 0-1 | align=center colspan="7" | did not advance | ||
Abas Hussaini | Lightweight (-74kg) | L PTS 1-4 | align=center colspan="7" | did not advance | |||
Nesar Ahmad Bahawi | Welterweight (-80kg) | BYE | W PTS 15-3 | W PTS 12-11 | W PTS 9-5 | L PTS 3-4 |
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final |
---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||
Laila Hussaini | Finweight (-46kg) | BYE | L PTS 0-1 | align=center colspan="7" | did not advance | |
Humaira Mohammadi | Bantamweight (-53kg) | L PTS 3-17 | align=center colspan="7" | did not advance |
See main article: Weightlifting at the 2010 Asian Games.
See main article: Wrestling at the 2010 Asian Games.
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final |
---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||
Abdul Karim Wahedi | 60 kg | BYE | W PP 3-1 | L PO 0-3 | align=center colspan="7" | did not advance |
Toryalai Sadeqi | 84 kg | BYE | L PO 0-3 | align=center colspan="7" | did not advance | |
Sayed Khalid Hashemi | 96 kg | BYE | L PO 0-3 | align=center colspan="7" | did not advance |
See main article: Wushu at the 2010 Asian Games.
Daoshu\Gunshu
Nanquan\NangunTaijiquan\TaijijianSanshouAthlete | Event | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Mohammad Khalid Hotak | 56 kg | W PTS 2-0 | L PTS 0-2 | align=center colspan="7" | did not advance | |
Amirshah Amiri | 60 kg | L PTS 0-2 | align=center colspan="7" | did not advance | ||
Mohammad Saleem Zarifi | 70 kg | L PTS 0-2 | align=center colspan="7" | did not advance | ||
Khairullah Takhari | 75 kg | BYE | L AV 0-1 | align=center colspan="7" | did not advance |
Sanshou
Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Zahra Oriya | 52 kg | L KO 0-0 | align=center colspan="7" | did not advance | ||
Suraya Salahshour | 60 kg | BYE | L 0-2 | align=center colspan="7" | did not advance |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Afghanistan at the 2010 Asian Games".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2024, A B Cryer, All Rights Reserved. Cookie policy.