Adnan Mufti | |
Country: | United Arab Emirates |
Birth Date: | 30 December 1984 |
Birth Place: | Kharian Cantt, Punjab, Pakistan |
Batting: | Left-handed |
Bowling: | Right-arm medium |
International: | true |
Odidebutdate: | 24 January |
Odidebutyear: | 2017 |
Odidebutagainst: | Scotland |
Odicap: | 67 |
Lastodidate: | 30 August |
Lastodiyear: | 2018 |
Lastodiagainst: | Nepal |
Onet20i: | true |
T20idebutdate: | 14 April |
T20idebutyear: | 2017 |
T20idebutagainst: | PNG |
T20icap: | 38 |
Columns: | 4 |
Column1: | ODI |
Matches1: | 18 |
Runs1: | 330 |
Bat Avg1: | 27.50 |
100S/50S1: | 0/1 |
Top Score1: | 57 |
Deliveries1: | – |
Wickets1: | – |
Bowl Avg1: | – |
Fivefor1: | – |
Tenfor1: | – |
Best Bowling1: | – |
Catches/Stumpings1: | 4/– |
Column2: | T20I |
Matches2: | 1 |
Runs2: | 6 |
Bat Avg2: | – |
100S/50S2: | 0/0 |
Top Score2: | 6 |
Deliveries2: | – |
Wickets2: | – |
Bowl Avg2: | – |
Fivefor2: | – |
Tenfor2: | – |
Best Bowling2: | – |
Catches/Stumpings2: | 0/– |
Column3: | FC |
Matches3: | 49 |
Runs3: | 2,284 |
Bat Avg3: | 29.66 |
100S/50S3: | 1/19 |
Top Score3: | 110 |
Deliveries3: | 102 |
Wickets3: | 1 |
Bowl Avg3: | 50.00 |
Fivefor3: | 0 |
Tenfor3: | 0 |
Best Bowling3: | 1/19 |
Catches/Stumpings3: | 66/– |
Column4: | LA |
Matches4: | 51 |
Runs4: | 967 |
Bat Avg4: | 25.44 |
100S/50S4: | 1/3 |
Top Score4: | 104 |
Deliveries4: | – |
Wickets4: | – |
Bowl Avg4: | – |
Fivefor4: | – |
Tenfor4: | – |
Best Bowling4: | – |
Catches/Stumpings4: | 23/– |
Date: | 12 June 2019 |
Source: | http://www.espncricinfo.com/ci/content/player/281653.html Cricinfo |
Adnan Mufti (Urdu: {{Nastaliq|عدنان مفتی; born 30 December 1984) is a Pakistani-born cricketer who played for the United Arab Emirates national cricket team. He played 46 first-class and 19 List A matches between 2007 and 2016 in Pakistan.[1] In December 2016 he was named in the United Arab Emirates squad for their Twenty20 International (T20I) series against Afghanistan.[2] He made his One Day International (ODI) debut for the United Arab Emirates against Scotland on 24 January 2017 and was awarded the man of the match.[3] He made his T20I debut for the United Arab Emirates against Papua New Guinea on 14 April 2017.[4]
In September 2017, he scored his maiden century in first-class cricket, when he made 110 for the United Arab Emirates against Namibia in the 2015–17 ICC Intercontinental Cup.[5] In December 2017, he scored his first century in List A cricket, when he made 104 for the United Arab Emirates against Nepal in the 2015–17 ICC World Cricket League Championship.[6]
In January 2018, he was named in the United Arab Emirates' squad for the 2018 ICC World Cricket League Division Two tournament.[7] In August 2018, he was named in the United Arab Emirates' squad for the 2018 Asia Cup Qualifier tournament.[8]