Adam Gnezda Čerin | |
Birth Date: | 16 July 1999[1] |
Birth Place: | Postojna, Slovenia |
Height: | 1.80 m |
Currentclub: | Panathinaikos |
Clubnumber: | 16 |
Position: | Midfielder |
Youthclubs1: | Idrija[2] |
Youthyears2: | –2014 |
Youthclubs2: | Bravo |
Youthyears3: | 2014–2018 |
Youthclubs3: | Domžale |
Years1: | 2017–2019 |
Clubs1: | Domžale |
Caps1: | 53 |
Goals1: | 8 |
Years2: | 2019–2022 |
Clubs2: | 1. FC Nürnberg |
Caps2: | 5 |
Goals2: | 0 |
Years3: | 2020–2022 |
Clubs3: | → Rijeka (loan) |
Caps3: | 58 |
Goals3: | 3 |
Years4: | 2022– |
Clubs4: | Panathinaikos |
Caps4: | 60 |
Goals4: | 4 |
Nationalyears1: | 2015–2016 |
Nationalteam1: | Slovenia U17 |
Nationalcaps1: | 5 |
Nationalgoals1: | 1 |
Nationalyears2: | 2017 |
Nationalteam2: | Slovenia U19 |
Nationalcaps2: | 3 |
Nationalgoals2: | 1 |
Nationalyears3: | 2018–2021 |
Nationalteam3: | Slovenia U21 |
Nationalcaps3: | 12 |
Nationalgoals3: | 0 |
Nationalyears4: | 2019 |
Nationalteam4: | Slovenia B |
Nationalcaps4: | 1 |
Nationalgoals4: | 0 |
Nationalyears5: | 2020– |
Nationalteam5: | Slovenia |
Nationalcaps5: | 35 |
Nationalgoals5: | 4 |
Pcupdate: | 19 May 2024 |
Ntupdate: | 1 July 2024 |
Adam Gnezda Čerin (born 16 July 1999) is a Slovenian professional footballer who plays as a midfielder for Greek Super League club Panathinaikos and the Slovenia national team.
On 2 July 2022, Gnezda Čerin left 1. FC Nürnberg and signed a four-year contract with Super League Greece side Panathinaikos for an alleged transfer fee of €700,000.[3]
Gnezda Čerin made his debut for Slovenia on 11 November 2020 in a friendly game against Azerbaijan. He started the game and was substituted at half-time.[4]
Season | League | National cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Domžale | 2017–18 | Slovenian PrvaLiga | 11 | 1 | 0 | 0 | 2 | 0 | 13 | 1 | |
2018–19 | Slovenian PrvaLiga | 35 | 7 | 2 | 1 | 4 | 0 | 41 | 8 | ||
2019–20 | Slovenian PrvaLiga | 7 | 0 | 0 | 0 | 4 | 1 | 11 | 1 | ||
Total | 53 | 8 | 2 | 1 | 10 | 1 | 65 | 10 | |||
1. FC Nürnberg | 2019–20 | 2. Bundesliga | 5 | 0 | 0 | 0 | — | 5 | 0 | ||
Rijeka (loan) | 2020–21 | Prva HNL | 28 | 1 | 3 | 0 | 5 | 0 | 36 | 1 | |
2021–22 | Prva HNL | 30 | 2 | 3 | 0 | 4 | 0 | 37 | 2 | ||
Total | 58 | 3 | 6 | 0 | 9 | 0 | 73 | 3 | |||
Panathinaikos | 2022–23 | Super League Greece | 34 | 1 | 4 | 3 | 2 | 0 | 40 | 4 | |
2023–24 | Super League Greece | 26 | 3 | 4 | 0 | 10 | 0 | 40 | 3 | ||
2024–25 | Super League Greece | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
Total | 60 | 4 | 8 | 3 | 15 | 0 | 83 | 7 | |||
Career total | 176 | 15 | 16 | 4 | 34 | 1 | 226 | 20 |
+ Appearances and goals by national team and year | ||||
National team | Year | Apps | Goals | |
---|---|---|---|---|
Slovenia | 2020 | 1 | 0 | |
2021 | 6 | 1 | ||
2022 | 10 | 1 | ||
2023 | 10 | 1 | ||
2024 | 8 | 1 | ||
Total | 35 | 4 |
Scores and results list Slovenia's goal tally first, score column indicates score after each Gnezda Čerin goal.
No. | Date | Venue | Opponent | Score | Result | Competition | |||
---|---|---|---|---|---|---|---|---|---|
1 | 14 November 2021 | Stožice Stadium, Ljubljana, Slovenia | align=center | 2–0 | align=center | 2–1 | 2022 FIFA World Cup qualification | ||
2 | 12 June 2022 | Stožice Stadium, Ljubljana, Slovenia | align=center | 1–2 | align=center | 2–2 | 2022–23 UEFA Nations League B | ||
3 | 17 October 2023 | Windsor Park, Belfast, Northern Ireland | align=center | 1–0 | align=center | 1–0 | UEFA Euro 2024 qualifying | ||
4 | 26 March 2024 | Stožice Stadium, Ljubljana, Slovenia | align=center | 1–0 | align=center | 2–0 | Friendly |
Panathinaikos