Official Name: | Acacia Villas, Florida |
Settlement Type: | CDP |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Type2: | County |
Subdivision Name2: | Palm Beach |
Unit Pref: | Imperial |
Area Footnotes: | [1] |
Area Total Km2: | 0.18 |
Area Land Km2: | 0.18 |
Area Water Km2: | 0.00 |
Area Total Sq Mi: | 0.07 |
Area Land Sq Mi: | 0.07 |
Area Water Sq Mi: | 0.00 |
Population As Of: | 2020 |
Population Total: | 398 |
Population Density Km2: | 2185.29 |
Population Density Sq Mi: | 5685.71 |
Timezone: | Eastern (EST) |
Utc Offset: | -5 |
Timezone Dst: | EDT |
Utc Offset Dst: | -4 |
Elevation Ft: | 16 |
Coordinates: | 26.6458°N -80.1106°W |
Postal Code Type: | ZIP code |
Postal Code: | 33406[2] |
Area Code: | 561, 728 |
Blank Name: | GNIS feature ID |
Blank Info: | 2628517 |
Acacia Villas is a census-designated place (CDP) in Palm Beach County, Florida, United States. It is part of the Miami metropolitan area of South Florida. The population was 398 as of the 2020 census.
Acacia Villas is located on the east side of Military Trail; it borders Palm Springs on its north, east, and south sides.
White (NH) | 85 | 21.36% | |
Black or African American (NH) | 9 | 2.26% | |
Native American or Alaska Native (NH) | 0 | 0.00% | |
Asian (NH) | 8 | 2.01% | |
Pacific Islander or Native Hawaiian (NH) | 0 | 0.00% | |
Some Other Race (NH) | 2 | 0.50% | |
Mixed/Multiracial (NH) | 14 | 3.52% | |
Hispanic or Latino (any race) | 280 | 70.35% | |
Total | 398 | 100.00% |
As of the 2020 United States census, there were 398 people, 149 households, and 107 families residing in the CDP.[4]
White (NH) | 99 | 23.18% | |
Black or African American (NH) | 37 | 8.67% | |
Native American or Alaska Native (NH) | 0 | 0.00% | |
Asian (NH) | 16 | 3.75% | |
Pacific Islander or Native Hawaiian (NH) | 0 | 0.00% | |
Some Other Race (NH) | 1 | 0.23% | |
Mixed/Multiracial (NH) | 4 | 0.94% | |
Hispanic or Latino (any race) | 270 | 63.23% | |
Total | 427 | 100.00% |
As of the 2010 United States census, there were 427 people, 110 households, and 110 families residing in the CDP.[6]