Footballers' Footballer of the Year Awards (Bulgarian: Награди Футболист на футболистите) are annual association football awards for the best player of the year, best young player of the year and best manager of the year in Bulgarian football. The awards have been presented since the 2001–02 season and the winners are chosen by a vote amongst the members of the Bulgarian football players' union, the Association of Bulgarian footballers (ABF).[1]
Every spring, before the end of the Bulgarian football championship season, a shortlist of nominees is prepared by the ABF in consultation with football journalists, players and managers. Then, in April, each professional footballer playing in the top two divisions of Bulgarian football (the Bulgarian A Professional Football Group and the Bulgarian B Professional Football Group), no matter of his nationality, votes for a total of three players, three young players and three managers from the shortlist. The awards are given to the professionals who have received most of the votes. The awards winners are announced at a gala event after the end of the football championship season.
The awards have been presented since 2001. The following tables present all the winners, runners-up and third-placed players and managers.
border="1" cellspacing="0" cellpadding="6" | -align="center" !rowspan="2" | Year ! | Winner | Runner-up | Third-placed | Notes | -align="center" ! Player | Club | Player | Club | Player | Club | - | Vladimir Manchev | - | Velizar Dimitrov | [2] | - | Martin Kamburov | [3] | - | Hristo Yanev | Blagoy Georgiev | [4] | - | Daniel Borimirov | [5] | - | Hristo Yovov | [6] | - | Georgi Hristov | [7] | - | Martin Kamburov | [8] | - | Ivelin Popov | [9] | - | Doka Madureira | [10] | - | Júnior Moraes | [11] | - | Georgi Milanov | [12] | - | Vladislav Stoyanov | [13] | - | Marcelinho | [14] | - | Vladislav Stoyanov | [15] | - | Todor Nedelev | [16] |
---|
border="1" cellspacing="0" cellpadding="6" | -align="center" !rowspan="2" | Year ! | Winner | Runner-up | Third-placed | Notes | -align="center" ! Player | Club | Player | Club | Player | Club | - | Emil Gargorov | - | Emil Gargorov | - | Chavdar Yankov | - | Chavdar Yankov | - | Valeri Domovchiyski | - | Valeri Domovchiyski | - | Nikolay Dimitrov | - | Spas Delev | - | Ismail Isa | - | Aleksandar Tonev | - | Georgi Milanov | - | Todor Nedelev | - | Ivaylo Chochev | - | Tsvetelin Chunchukov | - | Kristiyan Malinov | - | Kiril Despodov |
---|
border="1" cellspacing="0" cellpadding="6" | -align="center" !rowspan="2" | Year ! | Winner | Runner-up | Third-placed | Notes | -align="center" ! Manager | Club | Manager | Club | Manager | Club | - | Ferario Spasov | - | Stoycho Mladenov | - | Eduard Eranosyan | - | Miodrag Ješić | - | Stanimir Stoilov | - | Stanimir Stoilov | - | Stoycho Mladenov | - | Stanimir Stoilov | - | Ilian Iliev | - | Lyuboslav Penev | - | Dimitar Dimitrov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hristo Stoichkov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stoycho Stoev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimitar Vasev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgi Dermendzhiev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikolay Kirov |
The women's player of the year award has been presented since 2016.
border="1" cellspacing="0" cellpadding="6" | -align="center" !rowspan="2" | Year ! | Winner | Runner-up | Third-placed | Notes | -align="center" ! Player | Club | Player | Club | Player | Club | - | 2015–16 | Silvia Radoyska | Veronika Gotseva | Nina Georgieva |
---|