, the Association of Southeast Asian Nations (ASEAN) has 10 member states, one candidate member state, and one observer state.
ASEAN was founded on 8 August 1967 with five member states: Indonesia, Malaysia, the Philippines, Singapore, and Thailand. It is headquartered in Jakarta.
A list of member states is provided below. The members of ASEAN Plus Three and the East Asia Summit are also listed. Both forums are ASEAN-led and meetings are held following the ASEAN Summit.
Also listed are participants of the ASEAN Regional Forum (ARF), an organisation throughout the Asia–Pacific region whose objectives are to foster dialogue and consultation, and promote confidence-building and preventive diplomacy in the region.[1]
The ASEAN is an organisation on the Southeast Asian region that aims to accelerate economic growth, social progress, and cultural development among its members and to promote regional peace.[2]
Country | Capital | Area | Population | Density | GDP (PPP) | HDI | Currency | Official languages | Leaders | Accession[3] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head of state | Head of government | |||||||||||||||
Brunei | Bandar Seri Begawan | 5,765 | [4] | 411,90065 | 29,731 | 0.838 | Brunei dollar (BND; B$) | Malay | Hassanal Bolkiah | 7 January 1984 | ||||||
Cambodia | Phnom Penh | 181,035 | [5] | 15,626,44478 | 78,065 | 0.594 | Cambodian riel (KHR; ៛) United States dollar (USD; $) | Khmer | Norodom Sihamoni | Hun Manet | 30 April 1999 | |||||
Indonesia | Jakarta | 1,904,569 | [6] | 255,975,000113 | 3,507,239 | 0.718 | Indonesian rupiah (IDR; Rp) | Indonesian | Joko Widodo< | --Prabowo Subianto--> | 8 August 1967 | |||||
Laos | Vientiane | align=right rowspan="2" | 236,800 | align=right rowspan="2" | [7] | 6,492,400align=right rowspan="2" | 24 | align=right rowspan="2" | 62,797 | 0.613 | Lao kip (LAK; ₭) | align=center rowspan="2" | Lao | Thongloun Sisoulith | 23 July 1997 | |
Thongloun Sisoulith | Sonexay Siphandone | |||||||||||||||
Malaysia | Kuala Lumpur | 329,847 | [8] | 31,427,09672 | 978,781 | 0.810 | Malaysian ringgit (MYR; RM) | Malay | Ibrahim | Anwar Ibrahim | 8 August 1967 | |||||
Myanmar | Naypyidaw | align=right rowspan="2" | 676,578 | align=right rowspan="2" | [9] | 51,419,420align=right rowspan="2" | 81 | align=right rowspan="2" | 258,677 | align=right rowspan="2" | 0.583 | Burmese kyat (MMK; K) | Burmese | Min Aung Hlaing | 23 July 1997 | |
Myint Swe (acting) | Min Aung Hlaing | |||||||||||||||
Philippines | Manila | 343,448 | [10] | 103,371,800295 | 1,000,617 | 0.718 | Philippine peso (PHP; ₱) | Filipino and English | Bongbong Marcos | 8 August 1967 | ||||||
Singapore | Singapore | 707.1 | [11] | 5,535,0006,619 | 600,063 | 0.938 | Singapore dollar (SGD; S$) | Malay, Mandarin, English, and Tamil | Tharman Shanmugaratnam | Lawrence Wong | 8 August 1967 | |||||
Thailand | Bangkok | 513,115 | [12] | 65,339,612126 | 1,329,324 | 0.777 | Thai baht (THB; ฿) | Thai | Vajiralongkorn | Paetongtarn Shinawatra | 8 August 1967 | |||||
Vietnam | Hanoi | align=right rowspan="2" | 331,690 | align=right rowspan="2" | [13] | 99,000,000248 | align=right rowspan="2" | 1,148,054 | 0.704 | Vietnamese đồng (VND; ₫) | align=center rowspan="2" | Vietnamese | Tô Lâm | 28 July 1995 | ||
Tô Lâm | Phạm Minh Chính | |||||||||||||||
ASEAN (total) | 4,479,210 | 673.655 | 135 | — | Kao Kim Hourn (Secretary-general) | — |
See also: Enlargement of the Association of Southeast Asian Nations.
Country | Capital | Area | Population | Density | GDP per cap. (PPP) | HDI | Currency | Official languages | Leaders | Status | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head of state | Head of government | |||||||||||
East Timor[14] [15] | Dili | 14,874 | [16] | 1,231,11676.2 | United States dollar (USD; $) | Tetum and Portuguese | José Ramos-Horta | Xanana Gusmão | Observer | |||
Papua New Guinea[17] [18] | Port Moresby | 462,840 | [19] | 7,400,00014.5 | Papua New Guinean kina (PGK; K) | English, Tok Pisin, and Hiri Motu | Charles III | James Marape | Observer |
The present members of ASEAN together with:
Country | Capital | Area | Population | Density | GDP per cap. (PPP) | HDI | Currency | Official languages | Leaders | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head of state | Head of government | |||||||||||||||
China | Beijing | align=right | 9,640,011 | align=right | [20] | 1,371,790,000align=right | 139.6 | align=right | align=right | align=center | Chinese yuan (CNY; ¥) | Standard Chinese | Xi Jinping | Li Qiang | ||
Japan | Tokyo | 377,873 | [21] | 126,865,000337.6 | Japanese yen (JPY; ¥) | Japanese (de facto) | Naruhito | Fumio Kishida | ||||||||
South Korea | Seoul | 100,140 | [22] | 51,448,183493 | South Korean won (KRW; ₩) | Korean | Yoon Suk-yeol | Han Duck-soo |
See main article: East Asia Summit. The present members of ASEAN Plus Three together with:
Country | Capital | Area | Population | Density | GDP per cap. (PPP) | HDI | Currency | Official languages | Leaders | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Head of state | Head of government | ||||||||||
Australia | Canberra | 7,686,850 | [23] | 25,978,9353.4 | Australian dollar (AUD; A$) | English (de facto) | Charles III | Anthony Albanese | |||
India | New Delhi | 3,287,240 | [24] | 1,366,417,750364.4 | Indian rupee (INR;) | Hindi in Devanagari script and English | Droupadi Murmu | Narendra Modi | |||
New Zealand | Wellington | 268,680 | [25] | 4,612,28016.1 | New Zealand dollar (NZD; NZ$) | English, Māori, and NZ Sign Language | Charles III | Christopher Luxon | |||
Russia | Moscow | 17,075,400 | [26] | 146,567,8808.3 | Russian ruble (RUB; ₽) | Russian | Vladimir Putin | Mikhail Mishustin | |||
United States | Washington, D.C. | 9,629,091 | [27] | 321,719,00032 | United States dollar (USD; $) | English (de facto) | Joe Biden |
The ASEAN Regional Forum is an informal multilateral dialogue of 28 members that seeks to address security issues in the Asia-Pacific region.
The list includes the members of the East Asia Summit plus: