Artist: | ASAP Ferg |
Studio: | 2 |
Ep: | 1 |
Singles: | 48 |
Option: | 2 |
Option Name: | Mixtapes |
American rapper ASAP Ferg (/ˈeɪsæp/ AY-sap; stylized as A$AP Ferg) has released two studio albums, three mixtapes, one extended play and forty eight singles (including twenty three as a featured artist and six promotional singles).
Details | Peak chart positions | Sales | Certifications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B/HH [2] | US Rap [3] | AUS [4] | BEL (FL) [5] | NLD [6] | UK | |||||
Trap Lord[7] |
| 9 | 4 | 2 | — | — | — | 85 |
Gold[9] | ||
Always Strive and Prosper |
| 8 | 2 | 2 | 16 | 102 | — | 67 |
|
Details | Peak chart positions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US R&B/HH | US Rap | AUS | BEL (FL) | CAN [10] | FRA [11] | NLD | NOR [12] | NZ [13] | |||
Floor Seats | 50 | 28 | 25 | 70 | 146 | 38 | 165 | 98 | 28 | 35 |
Details | Certifications | Peak chart positions | ||
---|---|---|---|---|
US | ||||
Ferg Forever[15] |
| |||
Still Striving[16] |
|
| 12 | |
Floor Seats II |
| 143 |
Year | Peak chart positions | Certifications | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|
US [17] | US R&B/HH [18] | US Rap [19] | AUS [20] | CAN [21] | NZ [22] | |||||
"Work"[23] | 2013 | 100 | 30 | 23 | — | — | — | Trap Lord | ||
"Shabba"[26] (featuring A$AP Rocky) | — | 34 | — | — | — | — |
| |||
"Hood Pope" | — | — | — | — | — | — | ||||
"Old English"[28] (with Young Thug and Freddie Gibbs) | 2014 | — | — | — | — | — | — |
| Mass Appeal Vol. 1 | |
"Doe-Active"[29] | — | — | — | — | — | — | Ferg Forever | |||
"New Level"[30] (featuring Future) | 2015 | 90 | 30 | 17 | — | — | — |
| Always Strive and Prosper | |
"Back Hurt" (featuring Migos) | 2016 | — | — | — | — | — | — | |||
"East Coast"[32] (featuring Remy Ma) | 2017 | — | — | — | — | — | — | |||
"Plain Jane"[33] (solo or featuring Nicki Minaj) | 26 | 13 | 12 | 79 | 30 | 38 | Still Striving | |||
"Harlem Anthem" | 2018 | — | — | — | — | — | — | The Uncle Drew Motion Picture Soundtrack | ||
"Redlight"[37] (with Nghtmre) | 2019 | — | — | — | — | — | — | |||
"Pups"[38] (featuring A$AP Rocky) | — | — | — | — | — | — | Floor Seats | |||
"Wam" (featuring MadeinTYO) | — | — | — | — | — | — | ||||
"Floor Seats" | — | — | — | — | — | — | ||||
"Value" | 2020 | — | — | — | — | — | — | Floor Seats II | ||
"Move Ya Hips" (featuring Nicki Minaj and MadeinTYO) | 19 | 8 | 6 | — | 73 | — | ||||
"No Ceilings"[39] (featuring Jay Gwuapo and Lil Wayne) | — | — | — | — | — | — | ||||
"Dennis Rodman" [40] | — | — | — | — | — | — | ||||
"Green Juice" (featuring Pharrell and The Neptunes) | 2021 | — | — | — | — | — | — | |||
"MDMX" | 2024 | — | — | — | — | — | — | |||
"—" denotes a recording that did not chart or was not released. |
Year | Peak chart positions | Certifications | Album | |||||
---|---|---|---|---|---|---|---|---|
US | US R&B/HH | US Rap | ||||||
"Lotta That" (G-Eazy featuring A$AP Ferg and Danny Seth) | 2014 | — | 32 | 21 |
| These Things Happen | ||
"Hella Hoes" (A$AP Mob featuring A$AP Rocky, A$AP Nast, A$AP Ferg and A$AP Twelvyy) | — | — | — |
| rowspan="2" | |||
"Beautiful (DHNY Remix)"[42] (Mali Music featuring A$AP Ferg) | — | — | — | |||||
"Don't Wanna Dance"[43] (Elle Varner featuring A$AP Ferg) | — | — | — | 4 Letter Word | ||||
"My Song 5"[44] (Haim featuring A$AP Ferg) | — | — | — | Days Are Gone | ||||
"Fiesta (Remix)"[45] (Sicko Mobb featuring A$AP Ferg) | — | — | — | rowspan="6" | ||||
"Villain"[46] (Liam Bailey featuring A$AP Ferg) | — | — | — | |||||
"Whiteline"[47] (Crystal Caines featuring A$AP Ferg) | — | — | — | |||||
"B Boy" (Meek Mill featuring Big Sean and A$AP Ferg) | 2015 | — | 39 | — | ||||
"Fuck Yo DJ" (Overdoz featuring A$AP Ferg) | — | — | — | |||||
"Slime Season" (N.O.R.E. featuring Big Tune and A$AP Ferg) | — | — | — | |||||
"WDYW"[48] | — | — | — |
| Papi Gordo | |||
"That Damaged Girl" (SEVDALIZA featuring A$AP Ferg) | 2016 | — | — | — | ||||
"Look at Us Now"[49] (Lost Kings featuring Ally Brooke and A$AP Ferg) | 2017 | — | — | — | We Are Lost Kings (Japan EP) | |||
"Our Streets" (DJ Premier featuring A$AP Ferg) | — | — | — | |||||
"Fake Chanel"[50] (Yellow Claw featuring A$AP Ferg and Creek Boyz) | 2018 | — | — | — | New Blood | |||
"King"[51] (Nasty C featuring A$AP Ferg) | — | — | — | Strings And Bling | ||||
"Ned Flanders"[52] | — | — | — |
| Sincerely, Tokyo | |||
"Lit"[53] (Octavian featuring A$AP Ferg) | 2019 | — | — | — | Endorphins | |||
"Chase the Money" (E-40 featuring Quavo, Roddy Ricch, A$AP Ferg and ScHoolboy Q) | — | — | — | Practice Makes Paper | ||||
"Bezerk" | 89 | 39 | - |
| ||||
"Say It Again" | 2020 | - | - | - | Against All Odds | |||
"Guilty" (Sevyn Streeter featuring Chris Brown and A$AP Ferg) | 2021 | - | - | - | Drunken Wordz x Sober Thoughtz | |||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | US R&B/HH | Certifications | Album | |
---|---|---|---|---|
"Work" (Remix)[54] (featuring A$AP Rocky, French Montana, Trinidad James and Schoolboy Q) | 2013 |
3× Platinum[55] | Trap Lord | |
"Shabba" (Remix)[56] (featuring Shabba Ranks, Migos and Busta Rhymes) | ||||
"Let It Bang" (featuring Schoolboy Q) | 2016 | — | Always Strive and Prosper | |
"World Is Mine" (featuring Big Sean) | ||||
"Hungry Ham" (featuring Skrillex and Crystal Caines) | ||||
"Strive" (featuring Missy Elliot) | ||||
"New Level" (Remix)[57] (featuring Future, A$AP Rocky and Lil Uzi Vert) | ||||
"East Coast" (Remix)[58] (featuring Busta Rhymes, A$AP Rocky, Dave East, French Montana, Rick Ross and Snoop Dogg) | 2017 | Still Striving | ||
"Nasty (Who Dat)"[59] (featuring Migos) | ||||
"Kristi YamaGucci"[60] (featuring Denzel Curry, IDK and Nicknack) | 2018 | rowspan="3" | ||
"Not The Boy" | 2019 | |||
"Verified" | ||||
Year | Peak chart positions | Album | |||||
---|---|---|---|---|---|---|---|
US | US R&B/HH | US Rap | NZ Hot [61] | ||||
"Ghetto Symphony" (A$AP Rocky featuring Gunplay and A$AP Ferg) | 2013 | — | — | — | — | Long. Live. A$AP | |
"Jet Lag" | 2019 | — | — | — | 19 | Floor Seats | |
"Spicy" (Nas featuring Fivio Foreign and ASAP Ferg) | 2020 | 96 | 36 | — | — | King's Disease | |
"Me (FMW)" (Meek Mill featuring ASAP Ferg) | 2021 | 89 | 38 | — | — | Expensive Pain | |
"—" denotes a recording that did not chart. |
Year | Other artist(s) | Album | |
---|---|---|---|
"Get High"[62] | 2010 | ASAP Rocky | Deep Purple |
"Kissin' Pink"[63] | 2011 | Live. Love. ASAP | |
"Harlem to Texas"[64] | 2012 | OG Chess | rowspan="2" |
"Home"[65] | |||
"love2K"[66] | 2013 | Kilo Kish | K+ |
"Max Julien"[67] | Funkmaster Flex, ASAP Rocky | Who You Mad At? Me or Yourself? | |
"Trap Lords" | Funkmaster Flex, Bodega Bamz | ||
"Take It Easy"[68] | Peter Rosenberg, ASAP Rocky | New York Renaissance | |
"Uptown"[69] | Travis Scott | Owl Pharaoh | |
"Say Amen"[70] | Bodega Bamz | Strictly 4 My P.A.P.I.Z. | |
"Bossin Up"[71] | Kid Ink, French Montana | Almost Home | |
"Click Clack"[72] | YG | Mr. Sold Out Pt. 25 | |
"So Cold"[73] | Dash, ASAP Nast | V.I.C.E.S | |
"Smoke Signals"[74] | Audubon | Hotel Audubon | |
"More Champagne"[75] | DJ Whoo Kid, Wiz Khalifa, Problem | ||
"Lullaby"[76] | 2014 | Aston Matthews | Aston 3:16 |
"Lac Lac"[77] | Big K.R.I.T. | Cadillactica | |
"We Don't Fuckin Care" | Onyx | Wakedafucup | |
"Hands On Me"[78] | Ariana Grande | My Everything | |
"Ice" | Juicy J, Future | ||
"Truck On D Road (Remix)" | Bunji Garlin | Differentology | |
"Gimme That" | 2015 | Troy Ave, Young Lito | Major Without A Deal |
"It G Ma (Remix)" | Keith Ape | ||
"American Beauty / American Psycho (Remix)" | Fall Out Boy | Make America Psycho Again | |
"Blase (Remix)" | Ty Dolla Sign, T.I., French Montana | ||
"Touchdown Plaxico" | 2016 | Rowdy Rebel | Shmoney Keeps Calling |
"Finesse" | Jim Jones, Desiigner, Rich Homie Quan | The Kitchen | |
"Complex City Cypher" | Christian Scott, Wiki, Your Old Droog | rowspan="2" | |
"No Limit (G-Mix)" | Usher, Gucci Mane, Master P, 2 Chainz, Travis Scott | ||
"Crystal City" | Yung Lean | Frost God | |
"Pull Up" | 2018 | Powers Pleasant, Joey Bada$$ | |
"Pray" | Smokepurpp | Bless Yo Trap | |
"Black" | Buddy | Harlan & Alondra | |
"King" | Nasty C | Strings And Bling | |
"Boca Raton" | Bas | Milky Way | |
"Westbrook" | JID | DiCaprio 2 | |
"Murda Blocc" | 2019 | Maxo Kream | Brandon Banks |
"a few words for the firing squad (radiation)" | 2020 | Run the Jewels | RTJ4 |
"Spicy"[79] | Nas, Fivio Foreign | King's Disease | |
"Guilty" | 2021 | Drunken Wordz x Sober Thoughtz | |
"Me (FMW)" | Meek Mill | Expensive Pain | |
"Or Not" | 2022 | Kent Jamz | Fanclub |
Year | Title | Director | Artist(s) |
---|---|---|---|
As main performer | |||
2013 | "Work" (Remix) | featuring French Montana, Trinidad James, ScHoolboy Q and A$AP Rocky | |
"Shabba" | Andrew Hines | featuring A$AP Rocky | |
2016 | "New Level" | featuring Future | |
"Let It Bang" | featuring ScHoolboy Q | ||
"Yammy Gang" | Jathan | featuring A$AP Mob and Tatiana Paulino | |
"World Is Mine" | featuring Big Sean | ||
"Back Hurt" | featuring Migos | ||
As featured performer | |||
2015 | "B Boy" | Spike Jordan | Meek Mill featuring Big Sean and A$AP Ferg |
2016 | "Big Timers" | A$AP Ferg | Marty Baller featuring A$AP Ferg |
2017 | "Hop Out" | A$AP Twelvyy featuring A$AP Ferg | |
"Our Streets" | DJ Premier featuring A$AP Ferg | ||
2018 | King | Nasty C featuring A$AP Ferg | |
Cameo appearances | |||
2013 | "Fashion Killa" | A$AP Rocky | |
2014 | "Jealous (I Ain't with It)" | Chromeo | |