Competition: | ANAPROF |
Season: | 2006 |
Winners: | San Francisco FC Apertura Tauro FC Clausura |
Relegated: | - |
Continentalcup1: | - |
Continentalcup1 Qualifiers: | - |
Prevseason: | 2005 |
Nextseason: | 2007(C) |
ANAPROF 2006 is the 2006 season of the Panamanian football (soccer) league, ANAPROF. The season (officially "Torneo Apertura 2007") started on February 3, 2006 with the "Torneo Apertura 2006" and finalized on November 25, 2006 with the Torneo Clausura 2006. The Apertura champion was San Francisco F.C. and the Clausura champion was Tauro F.C., on December 3, 2006 the ANAPROF 2006 final was played and San Francisco was crowned champion over Tauro.
Club | City | Stadium | |
---|---|---|---|
Alianza F.C. | Panama City | Estadio Camping Resort | |
CD Árabe Unido | Colon | Estadio Armando Dely Valdés | |
Atlético Chiriquí | David | Estadio San Cristóbal | |
Atlético Veragüense | Santiago | Estadio Toco Castillo | |
Municipal Chorrillo | Panama City | Estadio Municipal de Balboa | |
Plaza Amador | Panama City | Estadio Rommel Fernández | |
CD Policia Nacional | Panama City | Estadio Kobe | |
San Francisco F.C. | La Chorrera | Estadio Agustín Sánchez | |
Sporting '89 | San Miguelito | Estadio Giancarlo Gronchi de Pedregal | |
Tauro F.C. | Panama City | Estadio Giancarlo Gronchi de Pedregal |
----
----
----
----
Club | Champion | |
---|---|---|
San Francisco F.C. | ANAPROF 2006 Apertura Champion | |
Tauro F.C. | ANAPROF 2006 Clausura Champion |
El Super Clasico Nacional - Tauro v Plaza Amador------------
Clasico del Pueblo - Plaza Amador v Chorillo------------
Derbi Interiorano - Atlético Chiriquí v Atlético Veragüense--------