Sanremo Music Festival | |
Artistic Director: | Amadeus |
Venue: | Teatro Ariston Sanremo, Liguria, Italy |
Orchestra Leader: | Leonardo De Amicis |
Presenters: | Amadeus and Gianni Morandi |
Year: | 2023 |
Final: | 11 February 2023 |
Semi4: | 10 February 2023 |
Semi3: | 9 February 2023 |
Semi2: | 8 February 2023 |
Semi1: | 7 February 2023 |
Section1: | Big Artists section |
Entries1: | 28 |
Director: | Stefano Vicario |
Vote: | Televote, press jury and demoscopic jury |
Winner1: | Marco Mengoni "Italian: [[Due vite]]|i=no" |
The Sanremo Music Festival 2023 (Italian: Festival di Sanremo 2023), officially the 73rd Italian Song Festival (Italian: 73º Festival della canzone italiana), was the 73rd edition of the annual Sanremo Music Festival, a television song contest held in the Teatro Ariston of Sanremo, organised and broadcast by RAI. The show was held between 7 and 11 February 2023, and was presented for the fourth time in a row by Amadeus, who also served as the artistic director for the competition, with Gianni Morandi co-hosting.[1] [2]
The festival was won by Marco Mengoni with "Italian: [[Due vite]]|i=no", earning him the right to represent in the Eurovision Song Contest 2023; Mengoni had previously won Sanremo in 2013 and had represented Italy in that year's Eurovision.
The 2023 edition of the Sanremo Music Festival took place at the Teatro Ariston in Sanremo, Liguria, organized by the Italian public broadcaster RAI. The artistic director and the presenter for the competition was Amadeus, for the fourth consecutive year.[3]
On 24 March 2022, one month after the final of the 2022 edition, RAI officially confirmed Amadeus as the presenter of the 73rd edition of the Sanremo Music Festival.[4] [5] Together with Amadeus, Gianni Morandi served as co-host in all five nights of the festival. Alongside Amadeus and Morandi, four co-hosts alternated during the five evenings: Chiara Ferragni (first night and final),[6] (second night),[7] Paola Egonu (third night) and Chiara Francini (fourth night).[8]
Voting occurred through the combination of three methods:
Their voting was articulated as follows:
For the second time in a row, the Newcomers' section will not be included in the Festival, but a similar selection will be held to decree the six places reserved in the Big Artist section.[9] The artists competing in the new format were selected through two separate contests: Standard section and Area Sanremo.
On 26 October 2022, the RAI commission for Sanremo Music Festival 2022 announced a list of 714 acts, but only 43 artists coming from all Italian regions – excluding Basilicata and Valle d'Aosta – and from abroad were selected in the first phase.[10]
On 5 November 2022, the RAI commission announced the eight finalists.[11]
After the auditions, a RAI commission – composed by Amadeus, Federica Lentini, Massimo Martelli and Leonardo de Amicis – identified 4 finalists for the competition among the 549 acts:[12]
On 16 December 2022, the twelve finalists performed their songs on Sanremo Giovani 2022, broadcast on Rai 1 and presented by Amadeus.[13] Gianmaria, Will, Olly, Colla Zio, Shari and Sethu will participate in Sanremo 2023 with a new entry.
Draw | Artist | Song | |
---|---|---|---|
1 | Gianmaria | "Italian: La città che odi|i=no" | |
2 | Noor | "Italian: Tua Amelie|i=no" | |
3 | Will | "Italian: Le cose più importanti|i=no" | |
4 | Olly | "Italian: L'anima balla|i=no" | |
5 | Maninni | "Italian: Mille porte|i=no" | |
6 | Colla Zio | "Italian: Asfalto|i=no" | |
7 | Fiat 131 | "Italian: Pupille|i=no" | |
8 | Mida | "Italian: Malditè|i=no" | |
9 | Shari | "Italian: Sotto voce|i=no" | |
10 | Giuse the Lizia | "Italian: Sincera|i=no" | |
11 | Romeo & Drill | "Italian: Giorno di scuola|i=no" | |
12 | Sethu | "Italian: Sottoterra|i=no" |
For the second year in a row, the traditional Big Artists section of the contest was merged with the Newcomers' section, and saw the participation of 28 artists, 22 being selected among established artists and 6 qualifying from Italian: Sanremo Giovani. The former 22, selected from over 300 submissions received, were revealed on 4 December 2022, and also attended the night of Italian: Sanremo Giovani on 16 December, where their competing songs' titles were also made known.[14]
Song, performing artist(s) and writer(s) | Orchestra conductor | Rank | Sanremo Music Festival Awards |
---|---|---|---|
"Italian: [[Due vite]]|i=no" – Marco Mengoni | Giovanni Pallotti Carmelo Patti | 1 |
|
"Italian: [[Cenere (song)|Cenere]]|i=no" – Lazza | 2 | rowspan="8" | |
"Italian: [[Supereroi (Mr. Rain song)|Supereroi]]|i=no" – Mr. Rain | Enrico Melozzi | 3 | |
"Italian: Alba|i=no" – Ultimo | 4 | ||
"Tango" – Tananai | Fabio Gurian | 5 | |
"Italian: [[Parole dette male]]|i=no" – Giorgia | Big Fish | 6 | |
"Italian: [[Il bene nel male]]|i=no" – Madame | Luca Faraone | 7 | |
"Made in Italy" – Rosa Chemical | Fabio Gurian | 8 | |
"Italian: [[Due (song)|Due]]|i=no" – Elodie | Carolina Bubbico | 9 | |
"Splash" – Colapesce and Dimartino | Davide Rossi | 10 |
|
"Italian: Lasciami|i=no" – Modà | Adriano Pennino | 11 | rowspan="2" |
"Italian: Quando ti manca il fiato|i=no" – Gianluca Grignani | 12 | ||
"Italian: L'addio|i=no" – Coma_Cose | Vittorio Cosma | 13 |
|
"Italian: Mare di guai|i=no" – Ariete | Alberto Cipolla | 14 | rowspan="5" |
"Italian: Se poi domani|i=no" – LDA | Francesco D'Alessio (nights 2, 3 and 5) Adriano Pennino (night 4) | 15 | |
"Italian: Un bel viaggio|i=no" – Articolo 31 | 16 | ||
"Italian: Furore|i=no" – Paola e Chiara | Federico Mercuri Luca Faraone | 17 | |
"Italian: Terzo cuore|i=no" – Leo Gassmann | Simone Bertolotti Fernando Lopez | 18 | |
"Italian: Duemilaminuti|i=no" – Mara Sattei | Carmelo Patti | 19 |
|
"Italian: Non mi va|i=no" – Colla Zio | 20 |
| |
"Italian: Lettera 22|i=no" – I Cugini di Campagna | Fabio Gargiulo | 21 | rowspan="8" |
"Italian: Mostro|i=no" – Gianmaria | Daniel Bestonzo | 22 | |
"Italian: Vivo|i=no" – Levante | 23 | ||
"Italian: Polvere|i=no" – Olly | Alberto Cipolla | 24 | |
"Italian: Sali (Canto dell'anima)|i=no" – Anna Oxa | Loris Ceroni | 25 | |
"Italian: Stupido|i=no" – Will | Valeriano Chiaravalle | 26 | |
"Italian: Egoista|i=no" – Shari | Carmine Iuvone | 27 | |
"Italian: Cause perse|i=no" – Sethu | Enrico Melozzi | 28 |
The first fourteen competing artists each performed their song.
Artist | Song | Press jury ranking | |||||
---|---|---|---|---|---|---|---|
Panel 1 (press and TV) | Panel 2 (radio) | Panel 3 (web) | Total ranking | ||||
1 | Anna Oxa | "Sali (Canto dell'anima)" | 14 | 14 | 14 | 14 | |
2 | Gianmaria | "Mostro" | 13 | 13 | 11 | 12 | |
3 | Mr. Rain | "Supereroi" | 10 | 8 | 7 | 9 | |
4 | Marco Mengoni | "Due vite" | 1 | 1 | 1 | 1 | |
5 | Ariete | "Mare di guai" | 11 | 10 | 12 | 11 | |
6 | Ultimo | "Alba" | 4 | 7 | 10 | 4 | |
7 | Coma_Cose | "L'addio" | 2 | 5 | 2 | 3 | |
8 | Elodie | "Due" | 3 | 2 | 3 | 2 | |
9 | Leo Gassmann | "Terzo cuore" | 6 | 4 | 5 | 5 | |
10 | I Cugini di Campagna | "Lettera 22" | 5 | 8 | 9 | 8 | |
11 | Gianluca Grignani | "Quando ti manca il fiato" | 7 | 13 | 8 | 10 | |
12 | Olly | "Polvere" | 12 | 12 | 13 | 13 | |
13 | Colla Zio | "Non mi va" | 8 | 6 | 6 | 7 | |
14 | Mara Sattei | "Duemilaminuti" | 9 | 3 | 4 | 6 |
The remaining fourteen artists each performed their song.
Artist | Song | Press jury ranking | |||||
---|---|---|---|---|---|---|---|
Panel 1 (press and TV) | Panel 2 (radio) | Panel 3 (web) | Total ranking | ||||
1 | Will | "Stupido" | 12 | 10 | 13 | 12 | |
2 | Modà | "Lasciami" | 8 | 12 | 10 | 10 | |
3 | Sethu | "Cause perse" | 13 | 14 | 12 | 14 | |
4 | Articolo 31 | "Un bel viaggio" | 7 | 9 | 9 | 9 | |
5 | Lazza | "Cenere" | 6 | 4 | 3 | 4 | |
6 | Giorgia | "Parole dette male" | 4 | 3 | 7 | 5 | |
7 | Colapesce and Dimartino | "Splash" | 1 | 5 | 1 | 1 | |
8 | Shari | "Egoista" | 14 | 13 | 14 | 13 | |
9 | Madame | "Il bene nel male" | 2 | 1 | 2 | 2 | |
10 | Levante | "Vivo" | 9 | 8 | 9 | 8 | |
11 | Tananai | "Tango" | 3 | 2 | 4 | 3 | |
12 | Rosa Chemical | "Made in Italy" | 5 | 6 | 5 | 6 | |
13 | LDA | "Se poi domani" | 11 | 11 | 11 | 11 | |
14 | Paola e Chiara | "Furore" | 10 | 7 | 6 | 7 |
All of the twenty-eight artists performed their songs once again.
Artist | Song | Provisional general ranking | Night rankings | Updated general ranking | ||||
---|---|---|---|---|---|---|---|---|
Demoscopic jury | Televote | Total ranking | ||||||
1 | Paola e Chiara | "Furore" | 14 | 16 | 16 | 17 | 14 | |
2 | Mara Sattei | "Duemilaminuti" | 12 | 14 | 19 | 18 | 18 | |
3 | Rosa Chemical | "Made in Italy" | 9 | 13 | 6 | 7 | 7 | |
4 | Gianluca Grignani | "Quando ti manca il fiato" | 19 | 17 | 8 | 8 | 12 | |
5 | Levante | "Vivo" | 16 | 18 | 24 | 23 | 21 | |
6 | Tananai | "Tango" | 4 | 8 | 5 | 5 | 5 | |
7 | Lazza | "Cenere" | 7 | 9 | 4 | 4 | 4 | |
8 | LDA | "Se poi domani" | 24 | 22 | 9 | 13 | 15 | |
9 | Madame | "Il bene nel male" | 3 | 7 | 7 | 6 | 6 | |
10 | Ultimo | "Alba" | 10 | 11 | 1 | 1 | 2 | |
11 | Elodie | "Due" | 5 | 5 | 13 | 10 | 9 | |
12 | Mr. Rain | "Supereroi" | 17 | 2 | 3 | 3 | 3 | |
13 | Giorgia | "Parole dette male" | 8 | 6 | 12 | 9 | 10 | |
14 | Colla Zio | "Non mi va" | 13 | 19 | 22 | 21 | 20 | |
15 | Marco Mengoni | "Due vite" | 1 | 1 | 2 | 2 | 1 | |
16 | Colapesce and Dimartino | "Splash" | 2 | 3 | 14 | 11 | 8 | |
17 | Coma_Cose | "L'addio" | 6 | 4 | 15 | 12 | 11 | |
18 | Leo Gassmann | "Terzo cuore" | 11 | 10 | 23 | 19 | 19 | |
19 | I Cugini di Campagna | "Lettera 22" | 15 | 21 | 25 | 25 | 22 | |
20 | Olly | "Polvere" | 23 | 24 | 21 | 24 | 24 | |
21 | Anna Oxa | "Sali (Canto dell'anima)" | 26 | 26 | 18 | 20 | 25 | |
22 | Articolo 31 | "Un bel viaggio" | 18 | 12 | 17 | 16 | 17 | |
23 | Ariete | "Mare di guai" | 20 | 20 | 11 | 15 | 16 | |
24 | Sethu | "Cause perse" | 28 | 28 | 27 | 28 | 28 | |
25 | Shari | "Egoista" | 27 | 27 | 28 | 27 | 27 | |
26 | Gianmaria | "Mostro" | 22 | 23 | 20 | 22 | 23 | |
27 | Modà | "Lasciami" | 21 | 15 | 10 | 14 | 13 | |
28 | Will | "Stupido" | 25 | 25 | 26 | 26 | 26 |
The artists each performed a cover of a song from the '60s, '70s, '80s, '90s, or '00s, duetting with a guest performer.
Draw | Artist | Guest artist | Song | Night rankings | Updated general ranking | ||||
---|---|---|---|---|---|---|---|---|---|
Press jury | Demoscopic jury | Televote | Total ranking | ||||||
1 | Ariete | Sangiovanni | "Centro di gravità permanente" | 28 | 28 | 7 | 17 | 18 | |
2 | Will | Michele Zarrillo | "Cinque giorni" | 26 | 23 | 18 | 25 | 26 | |
3 | Elodie | BigMama | "American Woman" | 3 | 4 | 12 | 7 | 9 | |
4 | Olly | Lorella Cuccarini | "La notte vola" | 20 | 18 | 17 | 20 | 24 | |
5 | Ultimo | Eros Ramazzotti | Eros Ramazzotti medley | 12 | 13 | 2 | 2 | 2 | |
6 | Lazza | Emma Marrone and | "La fine" | 4 | 3 | 3 | 3 | 3 | |
7 | Tananai | Don Joe and Biagio Antonacci | "Vorrei cantare come Biagio" and "Sognami" | 5 | 5 | 6 | 6 | 6 | |
8 | Shari | Salmo | "Hai scelto me" and "Diavolo in me" | 27 | 26 | 24 | 28 | 27 | |
9 | Gianluca Grignani | Arisa | "Destinazione Paradiso" | 9 | 10 | 8 | 8 | 11 | |
10 | Leo Gassmann | Edoardo Bennato and Quartetto Flegreo | Edoardo Bennato medley | 11 | 8 | 15 | 13 | 16 | |
11 | Articolo 31 | Fedez | Articolo 31 medley | 16 | 6 | 10 | 9 | 14 | |
12 | Giorgia | Elisa | "Luce (Tramonti a nord est)" and "Di sole e d'azzurro" | 1 | 1 | 4 | 4 | 5 | |
13 | Colapesce & Dimartino | Carla Bruni | "Azzurro" | 6 | 20 | 19 | 15 | 10 | |
14 | I Cugini di Campagna | Paolo Vallesi | "La forza della vita" and "Anima mia" | 24 | 25 | 22 | 24 | 22 | |
15 | Marco Mengoni | The Kingdom Choir | "Let It Be" | 2 | 2 | 1 | 1 | 1 | |
16 | Gianmaria | Manuel Agnelli | "Quello che non c'è" | 14 | 22 | 16 | 16 | 21 | |
17 | Mr. Rain | Fasma | "Qualcosa di grande" | 25 | 11 | 5 | 5 | 4 | |
18 | Madame | Izi | "Via del Campo" | 8 | 12 | 11 | 11 | 7 | |
19 | Coma_Cose | Baustelle | "Sarà perché ti amo" | 17 | 7 | 23 | 18 | 12 | |
20 | Rosa Chemical | Rose Villain | "America" | 7 | 21 | 13 | 12 | 8 | |
21 | Modà | Le Vibrazioni | "Vieni da me" | 18 | 14 | 9 | 10 | 13 | |
22 | Levante | Renzo Rubino | "Vivere" | 23 | 19 | 27 | 26 | 23 | |
23 | Anna Oxa | Iljard Shaba | "Un'emozione da poco" | 21 | 24 | 20 | 23 | 25 | |
24 | Sethu | Bnkr44 | "Charlie fa surf" | 22 | 27 | 28 | 27 | 28 | |
25 | LDA | Alex Britti | "Oggi sono io" | 13 | 16 | 14 | 14 | 15 | |
26 | Mara Sattei | Noemi | "L'amour toujours" | 19 | 9 | 26 | 22 | 19 | |
27 | Paola e Chiara | Merk & Kremont | Paola e Chiara medley | 15 | 15 | 21 | 19 | 17 | |
28 | Colla Zio | Ditonellapiaga | "Salirò" | 10 | 17 | 25 | 21 | 20 |
All of the artists performed their songs one final time, with the top five reprising their performances before moving on to the final round of voting.[22]
Draw | Artist | Song | Televote | Final general ranking | ||
---|---|---|---|---|---|---|
% | Place | |||||
1 | Elodie | "Due" | 2.34% | 10 | 9 | |
2 | Colla Zio | "Non mi va" | 0.53% | 21 | 20 | |
3 | Mara Sattei | "Duemilaminuti" | 0.66% | 18 | 19 | |
4 | Tananai | "Tango" | 6.30% | 5 | 5 | |
5 | Colapesce & Dimartino | "Splash" | 2.01% | 11 | 10 | |
6 | Giorgia | "Parole dette male" | 2.44% | 9 | 6 | |
7 | Modà | "Lasciami" | 2.70% | 8 | 11 | |
8 | Ultimo | "Alba" | 15.67% | 2 | 2 | |
9 | Lazza | "Cenere" | 13.88% | 4 | 3 | |
10 | Marco Mengoni | "Due vite" | 21.19% | 1 | 1 | |
11 | Rosa Chemical | "Made in Italy" | 3.68% | 7 | 8 | |
12 | I Cugini di Campagna | "Lettera 22" | 0.74% | 16 | 21 | |
13 | Madame | "Il bene nel male" | 3.94% | 6 | 7 | |
14 | Ariete | "Mare di guai" | 1.71% | 12 | 14 | |
15 | Mr. Rain | "Supereroi" | 14.80% | 3 | 4 | |
16 | Paola e Chiara | "Furore" | 0.62% | 19 | 17 | |
17 | Levante | "Vivo" | 0.42% | 24 | 23 | |
18 | LDA | "Se poi domani" | 1.11% | 13 | 15 | |
19 | Coma_Cose | "L'addio" | 0.94% | 15 | 13 | |
20 | Olly | "Polvere" | 0.42% | 25 | 24 | |
21 | Articolo 31 | "Un bel viaggio" | 0.71% | 17 | 16 | |
22 | Will | "Stupido" | 0.19% | 26 | 26 | |
23 | Leo Gassmann | "Terzo cuore" | 0.49% | 23 | 18 | |
24 | Gianmaria | "Mostro" | 0.59% | 20 | 22 | |
25 | Anna Oxa | "Sali (Canto dell'anima)" | 0.52% | 22 | 25 | |
26 | Shari | "Egoista" | 0.09% | 28 | 27 | |
27 | Gianluca Grignani | "Quando ti manca il fiato" | 1.07% | 14 | 12 | |
28 | Sethu | "Cause perse" | 0.11% | 27 | 28 |
Artist | Song | Rankings | Place | |||||
---|---|---|---|---|---|---|---|---|
Press jury | Demoscopic jury | Televote | Total | |||||
1 | Ultimo | "Alba" | 5 | 4 | 20.39% | 12.25% | 4 | |
2 | Tananai | "Tango" | 3 | 5 | 11.15% | 11.15% | 5 | |
3 | Lazza | "Cenere" | 2 | 3 | 18.28% | 16.64% | 2 | |
4 | Marco Mengoni | "Due vite" | 1 | 1 | 32.31% | 45.53% | 1 | |
5 | Mr. Rain | "Supereroi" | 4 | 2 | 17.87% | 14.43% | 3 |
The special guests of Sanremo Music Festival 2023 included:[23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41]
Rai 1 and Rai Radio 2 brought the official broadcasts of the festival in Italy. The five evenings were also streamed online via the broadcaster's official website RaiPlay, which made it available in all member countries of the European Broadcasting Union, since the festival is broadcast on the Eurovision network.
All shows | Rai 1, | No commentary | [42] | ||
Rai Radio 2 | and | ||||
RaiPlay, | No commentary | ||||
Rai Italia (outside Italy) | |||||
All shows | Albanian: [[RTSH|RTSH Muzikë]]|i=no, RTSH Tirana | No commentary | [43] | ||
Final | RTSH 1 | Andri Xhahu and Blerina Shehu | |||
All shows | TVCG 2 | Nebojsa Sofranac | [44] | ||
Nights 1–4 | RTS2 | No commentary | |||
Final | RTS3 | ||||
Final | GlitterBeam Radio | Eugenio Ceriello and Michael Walton-Dalzell | [45] |
Live show | Timeslot (UTC+1) | Date | 1st time (9:00 pm – 0:00 am) | 2nd time (0:00 am – 1:30 am) | Overall audience | ||||
---|---|---|---|---|---|---|---|---|---|
Viewers | Share (%) | Viewers | Share (%) | Viewers | Share (%) | ||||
1st | 9:00 pm | 7 February | 14,170,000 | 61.7 | 6,271,000 | 64.8 | 10,757,000 | 62.4 | [46] |
2nd | 8 February | 14,087,000 | 61.1 | 6,281,000 | 65.7 | 10,545,000 | 62.3 | [47] | |
3rd | 9 February | 13,341,000 | 57.2 | 5,584,000 | 58.4 | 9,240,000 | 57.6 | [48] | |
4th | 10 February | 15,046,000 | 65.2 | 7,041,000 | 69.7 | 11,121,000 | 66.5 | [49] | |
5th | 11 February | 14,423,000 | 62.70 | 9,490,000 | 73.65 | 12,256,000 | 66.0 | [50] |