Type: | CUST |
Location: | Lucas Oil Indianapolis Raceway Park in Brownsburg, Indiana |
Announcers: | Adam Alexander, Phil Parsons, and Michael Waltrip |
Year: | 2024 |
Race Name: | TSport 200 |
Scheduled Mi: | 137 |
Course Mi: | 0.686 |
Scheduled Laps: | 200 |
Scheduled Km: | 220 |
Avg: | 82.238mph |
Car: | 98 |
First Driver: | Ty Majeski |
First Team: | ThorSport Racing |
Most Driver: | Christian Eckes |
Most Laps: | 73 |
Most Team: | McAnally-Hilgemann Racing |
Pole Time: | 22.863 |
Pole Team: | Spire Motorsports |
Date: | July 19 |
Network: | FS1 |
Pole Driver: | Rajah Caruth |
Description: | Race 15 of 23 of the 2024 NASCAR Craftsman Truck Series |
Official Name: | 3rd Annual TSport 200 |
Course Km: | 1.104 |
Radio: | MRN |
Distance Mi: | 137 |
Distance Laps: | 200 |
Distance Km: | 220 |
Details Ref: | [1] [2] [3] [4] [5] [6] [7] |
The 2024 TSport 200 was the 15th stock car race of the 2024 NASCAR Craftsman Truck Series, and the 3rd iteration of the event. The race will be held on Friday, July 19, 2024, in Brownsburg, Indiana at Lucas Oil Indianapolis Raceway Park, a 0.686miles permanent quad-oval shaped racetrack. The race took the scheduled 200 laps to complete. Ty Majeski, driving for ThorSport Racing, would overcome from an early race penalty, and took the lead from Christian Eckes late in the race to earn his fourth career NASCAR Craftsman Truck Series win, his second consecutive win at IRP, and his first of the season.[8] This was also the first win for Ford in the Truck Series in 2024. Eckes led a race-high 73 laps, before getting passed by Majeski and finishing 2nd. To fill out the podium, Grant Enfinger, driving for CR7 Motorsports, would finish in 3rd, respectively.
Lucas Oil Indianapolis Raceway Park (formerly Indianapolis Raceway Park, O'Reilly Raceway Park at Indianapolis, and Lucas Oil Raceway) is an auto racing facility in Brownsburg, Indiana, about 10miles northwest of downtown Indianapolis. It includes a 0.686miles oval track, a 2.5miles road course (which has fallen into disrepair and is no longer used), and a 4400feet drag strip which is among the premier drag racing venues in the world. The complex receives about 500,000 visitors annually.
For practice, drivers would be separated into two groups, Group A and B. Both sessions would be 15 minutes long, and was held on Friday, July 19, at 3:30 PM EST.[9] Ty Majeski, driving for ThorSport Racing, would set the fastest time between both groups, with a lap of 23.257, and a speed of 106.187mph.
Pos. | Driver | Team | Make | Time | Speed | ||
---|---|---|---|---|---|---|---|
1 | 98 | Ty Majeski | ThorSport Racing | Ford | 23.257 | 106.187 | |
2 | 38 | Layne Riggs (R) | Front Row Motorsports | Ford | 23.512 | 105.036 | |
3 | 66 | Luke Fenhaus | ThorSport Racing | Ford | 23.553 | 104.853 | |
Full practice results |
Qualifying was held on Friday, July 19, at 4:05 PM EST. Since Lucas Oil Indianapolis Raceway Park is a short track, the qualifying system used is a single-car, two-lap system with only one round. Drivers will be on track by themselves and will have two laps to post a qualifying time, and whoever sets the fastest time will win the pole.[10]
Rajah Caruth, driving for Spire Motorsports, would score the pole for the race, with a lap of 22.863, and a speed of 108.017mph.[11]
No drivers would fail to qualify.
Stage 1 Laps: 60
Pos. | Driver | Team | Make | Pts | ||
---|---|---|---|---|---|---|
1 | 19 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet | 10 | |
2 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 9 | |
3 | 11 | Corey Heim | Tricon Garage | Toyota | 8 | |
4 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 7 | |
5 | 71 | Rajah Caruth | Spire Motorsports | Chevrolet | 6 | |
6 | 45 | Ross Chastain (i) | Niece Motorsports | Chevrolet | 0 | |
7 | 2 | Nick Sanchez | Rev Racing | Chevrolet | 4 | |
8 | 5 | Dean Thompson | Tricon Garage | Toyota | 3 | |
9 | 7 | Sammy Smith (i) | Spire Motorsports | Chevrolet | 0 | |
10 | 43 | Daniel Dye | McAnally-Hilgemann Racing | Chevrolet | 1 |
Pos. | Driver | Team | Make | Pts | ||
---|---|---|---|---|---|---|
1 | 19 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet | 10 | |
2 | 11 | Corey Heim | Tricon Garage | Toyota | 9 | |
3 | 98 | Ty Majeski | ThorSport Racing | Ford | 8 | |
4 | 88 | Matt Crafton | ThorSport Racing | Ford | 7 | |
5 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 6 | |
6 | 45 | Ross Chastain (i) | Niece Motorsports | Chevrolet | 0 | |
7 | 38 | Layne Riggs (R) | Front Row Motorsports | Ford | 4 | |
8 | 5 | Dean Thompson | Tricon Garage | Toyota | 3 | |
9 | 71 | Rajah Caruth | Spire Motorsports | Chevrolet | 2 | |
10 | 2 | Nick Sanchez | Rev Racing | Chevrolet | 1 |
Stage 3 Laps: 80
Pos.[12] | St | Driver | Team | Make | Laps | Led | Status | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 98 | Ty Majeski | ThorSport Racing | Ford | 200 | 56 | Running | 48 | |
2 | 6 | 19 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet | 200 | 73 | Running | 55 | |
3 | 2 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 200 | 71 | Running | 43 | |
4 | 3 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 200 | 0 | Running | 46 | |
5 | 17 | 38 | Layne Riggs (R) | Front Row Motorsports | Ford | 200 | 0 | Running | 36 | |
6 | 12 | 7 | Sammy Smith (i) | Spire Motorsports | Chevrolet | 200 | 0 | Running | 0 | |
7 | 14 | 66 | Luke Fenhaus | ThorSport Racing | Ford | 200 | 0 | Running | 30 | |
8 | 1 | 71 | Rajah Caruth | Spire Motorsports | Chevrolet | 200 | 0 | Running | 37 | |
9 | 19 | 5 | Dean Thompson | Tricon Garage | Toyota | 200 | 0 | Running | 34 | |
10 | 11 | 2 | Nick Sanchez | Rev Racing | Chevrolet | 200 | 0 | Running | 32 | |
11 | 16 | 45 | Ross Chastain (i) | Niece Motorsports | Chevrolet | 200 | 0 | Running | 0 | |
12 | 26 | 1 | William Sawalich | Tricon Garage | Toyota | 200 | 0 | Running | 25 | |
13 | 10 | 77 | Chase Purdy | Spire Motorsports | Chevrolet | 200 | 0 | Running | 24 | |
14 | 22 | 41 | Bayley Currey | Niece Motorsports | Chevrolet | 199 | 0 | Running | 23 | |
15 | 23 | 91 | Jack Wood | McAnally-Hilgemann Racing | Chevrolet | 199 | 0 | Running | 22 | |
16 | 13 | 17 | Taylor Gray | Tricon Garage | Toyota | 199 | 0 | Running | 21 | |
17 | 9 | 11 | Corey Heim | Tricon Garage | Toyota | 199 | 0 | Running | 37 | |
18 | 20 | 25 | Ty Dillon | Rackley WAR | Chevrolet | 199 | 0 | Running | 19 | |
19 | 25 | 56 | Timmy Hill | Hill Motorsports | Toyota | 199 | 0 | Running | 18 | |
20 | 21 | 15 | Tanner Gray | Tricon Garage | Toyota | 199 | 0 | Running | 17 | |
21 | 15 | 99 | Ben Rhodes | ThorSport Racing | Ford | 199 | 0 | Running | 16 | |
22 | 34 | 42 | Matt Mills | Niece Motorsports | Chevrolet | 199 | 0 | Running | 15 | |
23 | 28 | 16 | Johnny Sauter | Hattori Racing Enterprises | Toyota | 199 | 0 | Running | 14 | |
24 | 5 | 88 | Matt Crafton | ThorSport Racing | Ford | 199 | 0 | Running | 20 | |
25 | 29 | 04 | Marco Andretti | Roper Racing | Chevrolet | 199 | 0 | Running | 12 | |
26 | 30 | 32 | Bret Holmes | Bret Holmes Racing | Chevrolet | 199 | 0 | Running | 11 | |
27 | 7 | 43 | Daniel Dye | McAnally-Hilgemann Racing | Chevrolet | 198 | 0 | Running | 11 | |
28 | 24 | 33 | Lawless Alan | Reaume Brothers Racing | Ford | 198 | 0 | Running | 9 | |
29 | 35 | 44 | Conor Daly (i) | Niece Motorsports | Chevrolet | 197 | 0 | Running | 0 | |
30 | 18 | 13 | Jake Garcia | ThorSport Racing | Ford | 197 | 0 | Running | 7 | |
31 | 31 | 22 | Tyler Tomassi | Reaume Brothers Racing | Ford | 197 | 0 | Running | 6 | |
32 | 33 | 46 | Thad Moffitt (R) | Young's Motorsports | Chevrolet | 195 | 0 | Running | 5 | |
33 | 8 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 194 | 0 | Running | 4 | |
34 | 32 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 164 | 0 | Running | 3 | |
35 | 27 | 02 | Mason Massey | Young's Motorsports | Chevrolet | 44 | 0 | Accident | 2 | |
Official race results |
Pos | Driver | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Christian Eckes | 673 | |||||||
2 | Corey Heim | 623 (-50) | |||||||
1 | 3 | Ty Majeski | 538 (–135) | ||||||
1 | 4 | Nick Sanchez | 537 (–136) | ||||||
5 | Rajah Caruth | 467 (–206) | |||||||
6 | Tyler Ankrum | 460 (–213) | |||||||
7 | Grant Enfinger | 454 (–219) | |||||||
8 | Taylor Gray | 425 (–248) | |||||||
9 | Ben Rhodes | 399 (–274) | |||||||
1 | 10 | Tanner Gray | 382 (–291) | ||||||
Official driver's standings |
Pos | Manufacturer | Points | |
---|---|---|---|
1 | Chevrolet | 568 | |
2 | Toyota | 526 (-42) | |
3 | Ford | 482 (–86) | |