2024 Gardner–Webb Runnin' Bulldogs football team explained
The 2024 Gardner–Webb Runnin' Bulldogs football team represented Gardner–Webb University as a member of the Big South–OVC Football Association during the 2024 NCAA Division I FCS football season. The team was led by first-year head coach Cris Reisert and played their home games at the Ernest W. Spangler Stadium located in Boiling Springs, North Carolina. They finished the season 4–8, 3–5 in Big South–OVC play to finish in a tie for sixth place.
Preseason
Preseason poll
The Big South-OVC Conference released their preseason poll on July 17, 2024. The Runnin' Bulldogs were picked to finish fifth in the conference.[1]
1 | UT Martin | 61 (5) |
2 | Eastern Illinois | 53 (2) |
3 | Southeast Missouri State | 51 (2) |
4 | Tennessee State | 41 |
5 | Gardner-Webb | 40 |
6 | Charleston Southern | 27 |
7 | Tennessee Tech | 24 |
8 | Lindenwood | 18 |
9 | Western Illinois | 9 | |
Transfers
Outgoing
Incoming
[2] [3] [4] [5]
Schedule
[6] [7]
Game summaries
vs. Wofford
See also: 2024 Wofford Terriers football team.
Statistics | WOF | GWEB |
---|
First downs | 21 | 16 |
Total yards | 379 | 300 |
Rushing yards | 119 | 62 |
Passing yards | 260 | 235 |
Passing: Comp–Att–Int | 22–35–0 | 18–28–0 |
Time of possession | 36:11 | 23:49 |
|
Team | Category | Player | Statistics |
---|
Wofford | Passing | Amari Odom | 22/35, 260 yards, 1 TD |
Rushing | J.T. Smith Jr. | 12 carries, 47 yards |
Receiving | Kyle Watkins | 7 receptions, 117 yards, 1 TD |
Gardner–Webb | Passing | Tyler Ridell | 18/28, 238 yards 1 TD |
Rushing | Edward Saydee | 10 carries, 46 yards 1 TD |
Receiving | Ze'Vian Capers | 6 receptions, 73 yards | |
at James Madison (FBS)
See also: 2024 James Madison Dukes football team.
Statistics | GWEB | JMU |
---|
First downs | 16 | 15 |
Total yards | 269 | 285 |
Rushing yards | 109 | 150 |
Passing yards | 160 | 135 |
Passing: Comp–Att–Int | 17–30–2 | 14–22 |
Time of possession | 33:58 | 26:02 |
|
Team | Category | Player | Statistics |
---|
Gardner–Webb | Passing | Tyler Ridell | 17/30, 160 yards, 2 INT |
Rushing | Edward Saydee | 22 carries, 87 yards |
Receiving | Camden Overton | 5 receptions, 65 yards |
James Madison | Passing | | 14/22, 135 yards |
Rushing | George Pettaway | 10 carries, 84 yards |
Receiving | George Pettaway | 4 receptions, 32 yards | |
at Charlotte (FBS)
See also: 2024 Charlotte 49ers football team.
Statistics | GWEB | CLT |
---|
First downs | 18 | 20 |
Total yards | 390 | 349 |
Rushing yards | 50 | 13 |
Passing yards | 340 | 336 |
Passing: Comp–Att–Int | 23–38–2 | 27–35–1 |
Time of possession | 32:30 | 27:30 |
|
Team | Category | Player | Statistics |
---|
Gardner–Webb | Passing | Tyler Ridell | 23/37, 340 yards, 1 TD, 2 INT |
Rushing | Edward Saydee | 11 carries, 42 yards |
Receiving | Anthony Lowe | 7 receptions, 122 yards, 1 TD |
Charlotte | Passing | Deshawn Purdie | 16/23, 194 yards, 1 INT |
Rushing | Hahsaun Wilson | 6 carries, 52 yards, 1 TD |
Receiving | Bryce Kennon | 5 receptions, 70 yards | |
at Presbyterian
See also: 2024 Presbyterian Blue Hose football team.
Statistics | GWEB | PRES |
---|
First downs | 26 | 15 |
Total yards | 485 | 322 |
Rushing yards | 247 | 25 |
Passing yards | 238 | 297 |
Passing: Comp–Att–Int | 19–28–1 | 22–36–0 |
Time of possession | 37:22 | 22:38 |
|
Team | Category | Player | Statistics |
---|
Gardner–Webb | Passing | Tyler Ridell | 19/26, 238 yards, 1 TD, 1 INT |
Rushing | Carson Gresock | 22 carries, 134 yards, 3 TD |
Receiving | Giovanni Adopte | 5 receptions, 72 yards, 1 TD |
Presbyterian | Passing | Collin Hurst | 14/22, 199 yards, 2 TD |
Rushing | Antonio Wright | 4 carries, 16 yards |
Receiving | Cincere Gill | 2 receptions, 69 yards, 1 TD | |
vs. Tennessee Tech
See also: 2024 Tennessee Tech Golden Eagles football team.
Statistics | TNTC | GWEB |
---|
First downs | 21 | 22 |
Total yards | 414 | 329 |
Rushing yards | 340 | 103 |
Passing yards | 74 | 226 |
Passing: Comp–Att–Int | 5–10–0 | 27–41–2 |
Time of possession | 24:42 | 31:21 |
|
Team | Category | Player | Statistics |
---|
Tennessee Tech | Passing | Jordyn Potts | 5/10, 74 yds, 1 TD |
Rushing | Aidan Littles | 10 carries, 118 yards, 1 TD |
Receiving | D.J. Linkins | 2 receptions, 48 yards, 1 TD |
Gardner–Webb | Passing | Ren Hefley | 13/20, 116 yds, 1 TD, 1 INT |
Rushing | Carson Gresock | 13 carries, 86 yards, 1 TD |
Receiving | Jordan Bly | 6 receptions, 6 yards, 1 TD | |
at UT Martin
See also: 2024 UT Martin Skyhawks football team.
Statistics | GWEB | UTM |
---|
First downs | 17 | 21 |
Total yards | 303 | 402 |
Rushing yards | 146 | 235 |
Passing yards | 157 | 167 |
Passing: Comp–Att–Int | 15–24–1 | 15–25–0 |
Time of possession | 29:21 | 30:39 |
|
Team | Category | Player | Statistics |
---|
Gardner–Webb | Passing | Tyler Ridell | 10/14, 145 yards, 1 TD, 1 INT |
Rushing | Edward Saydee | 17 carries, 112 yards |
Receiving | Giovanni Adopte | 3 receptions, 52 yards |
UT Martin | Passing | Kinkead Dent | 15/23, 167 yards, 1 TD |
Rushing | Patrick Smith | 15 carries, 128 yards, 3 TD |
Receiving | Tyler Dostin | 3 receptions, 66 yards, 1 TD | |
vs. Lindenwood
See also: 2024 Lindenwood Lions football team.
Statistics | LIN | GWEB |
---|
First downs | 23 | 32 |
Total yards | 457 | 491 |
Rushing yards | 213 | 306 |
Passing yards | 244 | 185 |
Passing: Comp–Att–Int | 12–27–1 | 16–21–0 |
Time of possession | 27:44 | 32:16 |
|
Team | Category | Player | Statistics |
---|
Lindenwood | Passing | Nate Glantz | 12/27, 244 yards, 3 TD, 1 INT |
Rushing | Steve Hall | 11 carries, 78 yards, 1 TD |
Receiving | Jeff Caldwell | 6 receptions, 174 yards, 1 TD |
Gardner–Webb | Passing | Tyler Ridell | 16/21, 185 yards, 4 TD |
Rushing | Quasean Holmes | 26 carries, 156 yards, 1 TD |
Receiving | Jordan Bly | 4 receptions, 52 yards, 2 TD | |
at No. 6 Southeast Missouri State
See also: 2024 Southeast Missouri State Redhawks football team.
Statistics | GWEB | SEMO |
---|
First downs | 13 | 25 |
Total yards | 274 | 432 |
Rushing yards | 107 | 120 |
Passing yards | 167 | 312 |
Passing: Comp–Att–Int | 14–31–2 | 35–58–2 |
Time of possession | 25:56 | 34:04 |
|
Team | Category | Player | Statistics |
---|
Gardner–Webb | Passing | Tyler Ridell | 14/31, 167 yards, 2 TD, 2 INT |
Rushing | Edward Saydee | 13 carries, 52 yards, 1 TD |
Receiving | Edward Saydee | 4 receptions, 84 yards, 1 TD |
Southeast Missouri State | Passing | Paxton DeLaurent | 35/58, 312 yards, 2 TD, 2 INT |
Rushing | Cole Ruble | 16 carries, 122 yards, 1 TD |
Receiving | Dorian Anderson | 7 receptions, 80 yards, 1 TD | |
at Charleston Southern
See also: 2024 Charleston Southern Buccaneers football team.
Statistics | GWEB | CHSO |
---|
First downs | 24 | 13 |
Total yards | 346 | 222 |
Rushing yards | 124 | 94 |
Passing yards | 222 | 128 |
Passing: Comp–Att–Int | 19–29–0 | 13–27–1 |
Time of possession | 37:04 | 22:56 |
|
Team | Category | Player | Statistics |
---|
Gardner–Webb | Passing | Tyler Ridell | 17/24, 212 yards, 1 TD |
Rushing | Edward Saydee | 25 carries, 86 yards, 1 TD |
Receiving | Taylor Shields | 4 receptions, 65 yards, 1 TD |
Charleston Southern | Passing | Kaleb Jackson | 13/27, 128 yards, 1 INT |
Rushing | Tyson Greenwade | 15 carries, 68 yards, 1 TD |
Receiving | Noah Jennings | 4 receptions, 53 yards | |
vs. Eastern Illinois
See also: 2024 Eastern Illinois Panthers football team.
Statistics | EIU | GWEB |
---|
First downs | 21 | 25 |
Total yards | 465 | 464 |
Rushing yards | 7 | 127 |
Passing yards | 458 | 337 |
Passing: Comp–Att–Int | 20–36–1 | 26–34–0 |
Time of possession | 27:46 | 32:14 |
|
Team | Category | Player | Statistics |
---|
Eastern Illinois | Passing | Pierce Holley | 20/36, 458 yards, 4 TD, 1 INT |
Rushing | MJ Flowers | 15 carries, 45 yards |
Receiving | Cooper Willman | 11 receptions, 291 yards, 3 TD |
Gardner–Webb | Passing | Tyler Ridell | 26/34, 337 yards, 1 TD |
Rushing | Carson Gresock | 9 carries, 50 yards, 2 TD |
Receiving | Taylor Shields | 3 receptions, 86 yards | |
vs. Tennessee State
See also: 2024 Tennessee State Tigers football team.
Statistics | TNST | GWEB |
---|
First downs | 19 | 18 |
Total yards | 363 | 333 |
Rushing yards | 143 | 126 |
Passing yards | 220 | 207 |
Passing: Comp–Att–Int | 18–31–0 | 19–43–1 |
Time of possession | 32:19 | 27:41 |
|
Team | Category | Player | Statistics |
---|
Tennessee State | Passing | Draylen Ellis | 18/28, 220 yds, 2 TD |
Rushing | Jaden McGill | 15 carries, 100 yards, 1 TD |
Receiving | Karate Brenson | 8 receptions, 82 yards |
Gardner–Webb | Passing | Tyler Ridell | 19/43, 207 yds, 1 INT |
Rushing | Edward Saydee | 18 carries, 68 yards, 1 TD |
Receiving | Camden Overton | 7 receptions, 74 yards | |
at Western Illinois
See also: 2024 Western Illinois Leathernecks football team.
Statistics | GWEB | WIU |
---|
First downs | 25 | 21 |
Total yards | 348 | 511 |
Rushing yards | 55 | 81 |
Passing yards | 293 | 430 |
Passing: Comp–Att–Int | 28–47–0 | 24–34–1 |
Time of possession | 30:56 | 29:04 |
|
Team | Category | Player | Statistics |
---|
Gardner–Webb | Passing | Tyler Ridell | 23/35, 234 yards, 3 TD |
Rushing | Quasean Holmes | 9 carries, 24 yards |
Receiving | Anthony Lowe | 5 receptions, 84 yards |
Western Illinois | Passing | Nathan Lamb | 23/33, 352 yards, 2 TD, 1 INT |
Rushing | Torrance Farmer Jr. | 16 carries, 58 yards, 2 TD |
Receiving | Matthew Henry | 6 receptions, 210 yards, 2 TD | |
Notes and References
- Web site: UT Martin Voted 2024 Preseason Big South-OVC Football Association Favorite . www.bigsouthovcfootball.com . July 17, 2024 . 20 November 2024 . en.
- Web site: 2024 FCS-to-FCS Transfers . herosports . en.
- Web site: 2024 FBS-to-FCS Transfers . herosports . en.
- Web site: 2024 FCS-to-FBS Transfers . herosports . en.
- Web site: 2024 Gardner-Webb Football Transfer Portal . on3 . en.
- Web site: 2024 Gardner-Webb Football Schedule . FBSchedules.com . 10 April 2024.
- Web site: Gardner-Webb Runnin' Bulldogs Schedule 2024 . ESPN . 10 April 2024.