Competition: | FA Women's National League |
Season: | 2024–25 |
Dates: | 18 August 2024 – 27 April 2025 |
Prevseason: | 2023–24 |
Nextseason: | 2025–26 |
The 2024–25 FA Women's National League is the 33rd season of the competition, and the seventh since a restructure and rebranding of the top four tiers of English football by The Football Association. Starting in 1991, it was previously known as the FA Women's Premier League. It sits at the third and fourth levels of the women's football pyramid, below the Women's Championship and above the eight regional football leagues.[1]
The league features six regional divisions: the Northern and Southern Premier divisions at level three of the pyramid, and Division One North, Division One Midlands, Division One South East, and Division One South West at the fourth level. The league consists of 72 teams, divided into six divisions of 12 each. The winners of the Northern and Southern Premier divisions will be promoted to the Women's Championship. The bottom two teams will be relegated to the appropriate fourth tier FA WNL Division One. The winner of each Division One will be promoted to the Northern or Southern Premier Division, with the bottom two teams in those leagues relegated to respective regional leagues.
Changes from last season:
Club | Home ground | Position 2023–24 | |
---|---|---|---|
Burnley | Lancashire County Ground, Leyland | ||
Derby County | Don Amott Arena, Derby | ||
Halifax | Clayborn, Cleckheaton | ||
Hull City | Easy Buy Stadium, Barton-upon-Humber | ||
Liverpool Feds | Jericho Lane, Liverpool | ||
Nottingham Forest | City Ground, West Bridgford[5] | ||
Rugby Borough | Kilsby Lane, Rugby | ||
Sporting Khalsa | Guardian Warehousing Arena, Willenhall | ||
Stoke City | Emerys Stadium, Stoke-on-Trent | ||
Stourbridge | War Memorial Ground, Stourbridge | ||
West Bromwich Albion | Valley Stadium, Redditch | ||
Wolverhampton Wanderers | New Bucks Head, Telford |
Changes from last season:
Club | Home ground | Position 2023–24 | |
---|---|---|---|
AFC Wimbledon | Grand Drive, Raynes Park[12] | ||
Billericay Town | New Lodge, Billericay | ||
Cheltenham Town | Kayte Lane, Bishop's Cleeve | ||
Exeter City | Coach Road, Newton Abbot | ||
Gwalia United | Newport Stadium, Newport | ||
Hashtag United | Parkside, Aveley | ||
Ipswich Town | The Goldstar Ground, Felixstowe | ||
Lewes | The Dripping Pan, Lewes | ||
Milton Keynes Dons | Stadium MK, Milton Keynes | ||
Oxford United | Marsh Lane, Marston | ||
Plymouth Argyle | Manadon Sports Hub, Plymouth | ||
Watford | Grosvenor Vale, Ruislip |
Changes from last season:
Club | Home ground | Position 2023–24 | |
---|---|---|---|
AFC Fylde | Kelamergh Park, Warton | ||
Barnsley F.C. | |||
Cheadle Town Stingers | Park Road Stadium, Cheadle | ||
Chorley | Blainscough Park, Coppull | ||
Doncaster Rovers Belles | Eco-Power Stadium, Doncaster | ||
Durham Cestria | The Graham Sports Centre, Durham | ||
Huddersfield Town | The Stafflex Arena, Kirkburton | ||
Leeds United | Ings Lane, Tadcaster | ||
Middlesbrough | Bishopton Road West, Stockton | ||
Norton & Stockton Ancients | Station Road, Norton, County Durham | ||
Stockport County | Stockport Sports Village, Stockport | ||
York City | Haxby Road Sports Park, York |
Changes from last season:
Club | Home ground | Position 2023–24 | |
---|---|---|---|
Barnsley Women's | |||
Boldmere St. Michaels | Trevor Brown Memorial Ground, Sutton Coldfield | ||
Leafield Athletic | Dickens Heath Sports Club, Solihull | ||
Lincoln City | Moorlands Sports Ground, Lincoln | ||
Lincoln United | Ashby Avenue, Lincoln | ||
Loughborough Lightning | Loughborough University Stadium, Loughborough | ||
Northampton Town | Fernie Fields, Northampton | ||
Notts County | RM Stadium, Hucknall | ||
Peterborough United | Mick George Training Academy, Orton | ||
Solihull Moors | Damson Park, Solihull | ||
Sutton Coldfield Town | Central Ground, Sutton Coldfield | ||
Worcester City | Sixways Stadium, Worcester |
Changes from last season:
Club | Home ground | Position 2023–24 | |
---|---|---|---|
Actonians | Rectory Park, Northolt | ||
AFC Sudbury | King's Marsh Stadium, Sudbury | ||
Ashford Town (Mid) | Robert Parker Stadium, Stanwell | ||
Cambridge United | Rowley Park, St Neots | ||
Chatham Town | |||
Chesham United | The Meadow, Chesham | ||
Dulwich Hamlet | Champion Hill, East Dulwich | ||
London Bees | The Hive, Edgware | ||
London Seaward | Hornchurch Stadium, Upminster | ||
Norwich City | The Nest, Horsford | ||
Queens Park Rangers | Powerday Stadium, Perivale | ||
Real Bedford | McMullen Park, Bedford |
Changes from last season:
Club | Home ground | Position 2023–24 | |
---|---|---|---|
Abingdon United | Northcourt Stadium, Abingdon | ||
AFC Bournemouth | Long Lane, Ringwood | ||
Bournemouth Sports | Chapel Gate, Hurn | ||
Bridgwater United | Fairfax Park, Bridgwater | ||
Bristol Rovers | Memorial Stadium, Bristol | ||
Keynsham Town | Crown Field, Keynsham | ||
Maidenhead United | York Road, Maidenhead | ||
Moneyfields | Moneyfields Sports Ground, Portsmouth | ||
Portishead Town | Bristol Road, Portishead | ||
Southampton Women's | Arlebury Park, New Alresford | ||
Swindon Town | Cinder Lane, Fairford | ||
Worthing | Woodside Road, Worthing |