Event: | PR3 Mixed coxed four |
Championship: | 2023 World Rowing Championships |
Dates: | 4 September – 9 September |
Venue: | Lake Sava |
Location: | Belgrade, Serbia |
Competitors: | 50 |
Nations: | 10 |
Win Value: | 7:22.20 |
Gold: | Francesca Allen Morgan Fice-Noyes Giedrė Rakauskaitė Edward Fuller Erin Kennedy |
Gold Nation: | GBR |
Silver: | Skylar Dahl Saige Harper Alex Flynn Benjamin Washburne Emelie Eldracher |
Silver Nation: | USA |
Bronze: | Susanne Lackner Jan Helmich Marc Lembeck Kathrin Marchand Inga Thöne |
Bronze Nation: | GER |
Prev: | 2022 |
The PR3 mixed coxed four competition at the 2023 World Rowing Championships took place at Lake Sava, in Belgrade.[1]
The schedule was as follows:[1]
Date | Time | Round | ||
---|---|---|---|---|
Monday 4 September 2023 | 10:42 | Heats | ||
Tuesday 5 September 2023 | 11:19 | Repechages | ||
Saturday 9 September 2023 | 11:00 | Final B | ||
style=background:lemonchiffon | 13:18 | style=background:lemonchiffon | Final A |
The two fastest boats in each heat advanced directly to the Final A. The remaining boats were sent to the repechage.[2]
Rank | Rower | Country | Time | Notes | |
---|---|---|---|---|---|
1 | Susanne Lackner Jan Helmich Marc Lembeck Kathrin Marchand Inga Thöne (c) | 7:13.46 | FA | ||
2 | Erika Sauzeau Rémy Taranto Gregoire Bireau Margot Boulet Émilie Acquistapace (c) | 7:15.89 | FA | ||
3 | Wang Xixi Zeng Wanbin Wu Yunlong Jiang Lingtao Yu Li (c) | 7:18.31 | R | ||
4 | Luca Conti Tommaso Schettino Carolina Foresti Greta Muti Raissa Scionico (c) | 7:25.85 | R | ||
5 | Josefa Benítez Mario Lopez Barredo Saul Peña Puente Veronica Rodriguez Pulido Leonor Garcia (c) | 8:20.07 | R |
Rank | Rower | Country | Time | Notes | |
---|---|---|---|---|---|
1 | Francesca Allen Morgan Fice-Noyes Giedrė Rakauskaitė Edward Fuller Erin Kennedy (c) | 7:07.29 | FA | ||
2 | Skylar Dahl Saige Harper Alex Flynn Benjamin Washburne Emelie Eldracher (c) | 7:13.06 | FA | ||
3 | Susannah Lutze Jessica Gallagher Harrison Nichols Thomas Birtwhistle Teesaan Koo (c) | 7:20.76 | R | ||
4 | Kang Hyoun-joo Bae Ji-in Kang I-seong Lee Seung-ho Kim Su-hyun (c) | 8:20.85 | R | ||
5 | María Xóchitl Cristóbal Aquino Claudia García Evangelista Benjamin Roman Barrios Hector Arriaga Chavez Montserrat Ramos (c) | 8:56.68 | R |
The two fastest boats in each heat advanced directly to the Final A. The remaining boats were sent to the Final B.[3]
Rank | Rower | Country | Time | Notes | |
---|---|---|---|---|---|
1 | Susannah Lutze Jessica Gallagher Harrison Nichols Thomas Birtwhistle Teesaan Koo (c) | 6:59.29 | FA | ||
2 | Wang Xixi Zeng Wanbin Wu Yunlong Jiang Lingtao Yu Li (c) | 7:06.54 | FA | ||
3 | Luca Conti Tommaso Schettino Carolina Foresti Greta Muti Raissa Scionico (c) | 7:10.12 | FB | ||
4 | Kang Hyoun-joo Bae Ji-in Kang I-seong Lee Seung-ho Kim Su-hyun (c) | 7:47.23 | FB | ||
5 | Josefa Benítez Mario Lopez Barredo Saul Peña Puente Veronica Rodriguez Pulido Leonor Garcia (c) | 7:58.42 | FB | ||
6 | María Xóchitl Cristóbal Aquino Claudia García Evangelista Benjamin Roman Barrios Hector Arriaga Chavez Montserrat Ramos (c) | 8:26.05 | FB |
The A final determined the rankings for places 1 to 6. Additional rankings were determined in the other finals.[4]
Rank | Rower | Country | Time | Total rank | |
---|---|---|---|---|---|
1 | Luca Conti Tommaso Schettino Carolina Foresti Greta Muti Raissa Scionico (c) | 7:22.04 | 7 | ||
2 | Kang Hyoun-joo Bae Ji-in Kang I-seong Lee Seung-ho Kim Su-hyun (c) | 7:46.97 | 8 | ||
3 | Josefa Benítez Mario Lopez Barredo Saul Peña Puente Veronica Rodriguez Pulido Leonor Garcia (c) | 8:03.42 | 9 | ||
4 | María Xóchitl Cristóbal Aquino Claudia García Evangelista Benjamin Roman Barrios Hector Arriaga Chavez Montserrat Ramos (c) | 8:35.00 | 10 |
Rank | Rower | Country | Time | |
---|---|---|---|---|
Francesca Allen Morgan Fice-Noyes Giedrė Rakauskaitė Edward Fuller Erin Kennedy (c) | 7:22.20 | |||
Skylar Dahl Saige Harper Alex Flynn Benjamin Washburne Emelie Eldracher (c) | 7:25.01 | |||
Susanne Lackner Jan Helmich Marc Lembeck Kathrin Marchand Inga Thöne (c) | 7:29.74 | |||
4 | Susannah Lutze Jessica Gallagher Harrison Nichols Thomas Birtwhistle Teesaan Koo (c) | 7:32.83 | ||
5 | Erika Sauzeau Rémy Taranto Gregoire Bireau Margot Boulet Émilie Acquistapace (c) | 7:35.21 | ||
6 | Wang Xixi Zeng Wanbin Wu Yunlong Jiang Lingtao Yu Li (c) | 7:58.62 |