2023 Super Rugby Americas | |
Countries: | |
Date: | 17 February – 9 June 2023 |
Champions: | Peñarol |
Count: | 2 |
Runners-Up: | Dogos |
Matches: | 45 |
Tries: | 306 |
Website: | https://www.superrugbyamericas.com/ |
Prevseason: | 2022 |
Nextseason: | 2024 |
The 2023 Super Rugby Americas season is the fourth season of the Super Rugby Americas, an annual rugby union competition mainly for South American rugby clubs, although the first to be held under the Super Rugby Americas name.[1] [2] The regular season will begin on 17 February 2023.[3] [4]
The seven clubs in the competition compete in the regular season, which takes place over 14 rounds and consists of a double round-robin, with each participating club playing two matches against each of the other six clubs. The top 4 clubs at the end of the regular season move on to the knockout stage where the clubs then play in a knockout tournament, consisting of semi-finals and eventually, the final.[4]
A number of changes to teams competing in this competition happened for this edition. First, two clubs withdrew from the competition entirely: Argentine-based Jaguares XV and Colombian-based Cafeteros Pro. Both leave the competition after joining in the 2021 edition.[5]
Three teams have entered the competition for this season. First is Dogos XV, an Argentine-based club. They return to the competition they left after the 2020 edition, competing as Ceibos at that time.[6] Second is another Argentine-based club, Pampas XV, who are competing in the competition for the first time this year. The third club joining the competition is the American-based American Raptors, who are also competing in this competition for the first time this year.[7] Previously, the Raptors competed as the Colorado Raptors in Major League Rugby, withdrawing from that competition after the 2020 season.
Finally, the Paraguayan-based Olimpia Lions have been renamed Yacare XV following the end of a sponsorship agreement between Olimpia and Paraguayan Rugby.[8]
Team | City | Stadium | Capacity | Coach | Captain | |
---|---|---|---|---|---|---|
Dogos | 6,000 | Nicolás Galatro | TBA | |||
Pampas | 5,000 | TBA | ||||
Cobras | 9,660 | Josh Reeves | Gabriel Paganini | |||
Selknam | 5,000 | Ignacio Silva | ||||
Yacare | 3,000 | TBA | ||||
Peñarol | 14,000 | TBA | ||||
Raptors | 5,000 | Sarah Chobot | TBA |
The regular season begins on 17 February and ends on 27 May.[9]
Standings at the conclusion of the 2023 Super Rugby Americas Season:[10]
Team | Season matches | Points | Tries | Table points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=55 | width=55 | width=55 | width=55 | width=55 | width=55 | width=55 | width=55 | width=55 | |||||||||
1 | Peñarol (CH) | 12 | 10 | 0 | 2 | 406 | 225 | +181 | 57 | 27 | 9 | 2 | 51 | ||||
2 | Dogos (RU) | 12 | 9 | 0 | 3 | 368 | 303 | +65 | 47 | 39 | 9 | 1 | 46 | ||||
3 | Pampas | 12 | 8 | 0 | 4 | 331 | 229 | +102 | 38 | 31 | 3 | 2 | 37 | ||||
4 | Yacare | 12 | 7 | 0 | 5 | 305 | 308 | –3 | 42 | 37 | 5 | 2 | 35 | ||||
5 | Selknam | 12 | 4 | 0 | 8 | 264 | 272 | –8 | 35 | 31 | 4 | 3 | 23 | ||||
6 | Raptors | 12 | 2 | 0 | 10 | 282 | 458 | –176 | 38 | 64 | 6 | 2 | 16 | ||||
7 | Cobras | 12 | 2 | 0 | 10 | 268 | 429 | –161 | 35 | 63 | 3 | 2 | 13 |
The following are the match results for the 2023 Super Rugby Americas regular season:[11]