Type: | CUST |
First Driver: | Jesse Love |
Announcers: | Jamie Little, Phil Parsons, and Austin Cindric |
Distance Mi: | 150 |
Year: | 2023 |
Race Name: | Dawn 150 |
Scheduled Mi: | 150 |
Course Mi: | 1.5 |
Distance Laps: | 100 |
Scheduled Laps: | 100 |
Distance Km: | 241 |
Scheduled Km: | 241 |
Avg: | 117.541mph |
Car: | 20 |
Location: | Kansas Speedway, Kansas City, Kansas |
Most Driver: | Jesse Love |
First Team: | Venturini Motorsports |
Most Laps: | 96 |
Most Team: | Venturini Motorsports |
Pole Time: | 30.785 |
Pole Team: | Venturini Motorsports |
Date: | May 6 |
Network: | FS1 |
Pole Driver: | Jesse Love |
Description: | Race 4 of 20 of the 2023 ARCA Menards Series |
Official Name: | 4th Annual Dawn 150 |
Course Km: | 2.4 |
Radio: | MRN |
Details Ref: | [1] [2] [3] |
The 2023 Dawn 150 was the 4th stock car race of the 2023 ARCA Menards Series season, and the 4th iteration of the event. The race was held on Saturday, May 6, 2023, in Kansas City, Kansas at Kansas Speedway, a 1.5 mile (2.4 km) permanent tri-oval shaped racetrack. The race took the scheduled 100 laps to complete. Jesse Love, driving for Venturini Motorsports, would put on a dominating performance, leading a race-high 96 laps, earning his fourth career ARCA Menards Series win, and his second of the season. To fill out the podium, Dean Thompson, driving for Venturini Motorsports, and Taylor Gray, driving for Tricon Garage, would finish 2nd and 3rd, respectively.
Kansas Speedway is a 1.5miles tri-oval race track in Kansas City, Kansas. It was built in 2001 and hosts two annual NASCAR race weekends. The NTT IndyCar Series also raced there until 2011. The speedway is owned and operated by the International Speedway Corporation.
An optional pre-race practice session was held on Friday, May 5, at 9:00 AM CST, and would last for 5 hours.[4] Jesse Love, driving for Venturini Motorsports, would set the fastest time in the session, with a lap of 31.387, and an average speed of 172.046mph.[5]
Pos. | Driver | Team | Make | Time | Speed | ||
---|---|---|---|---|---|---|---|
1 | 20 | Jesse Love | Venturini Motorsports | Toyota | 31.387 | 172.046 | |
2 | 17 | Taylor Gray | Tricon Garage | Toyota | 31.592 | 170.929 | |
3 | 18 | Connor Mosack | Joe Gibbs Racing | Toyota | 31.822 | 169.694 | |
Full pre-race practice results |
The official practice session was held on Saturday, May 6, at 9:25 AM CST, and would last for 30 minutes. Jesse Love, driving for Venturini Motorsports, would set the fastest time in the session, with a lap of 30.912, and an average speed of 174.689mph.[6]
Pos. | Driver | Team | Make | Time | Speed | ||
---|---|---|---|---|---|---|---|
1 | 20 | Jesse Love | Venturini Motorsports | Toyota | 30.912 | 174.689 | |
2 | 18 | Connor Mosack | Joe Gibbs Racing | Toyota | 31.006 | 174.160 | |
3 | 25 | Dean Thompson | Venturini Motorsports | Toyota | 31.061 | 173.851 | |
Full practice results |
Qualifying was held on Saturday, May 6, at 10:10 AM CST. The qualifying system used is a multi car, multi lap system with only one round. Whoever sets the fastest time in the round wins the pole. Jesse Love, driving for Venturini Motorsports, would score the pole for the race, with a lap of 30.785, and an average speed of 175.41mph.[7]
Fin[8] | St | Driver | Team | Make | Laps | Led | Status | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 20 | Jesse Love | Venturini Motorsports | Toyota | 100 | 96 | Running | 48 | |
2 | 3 | 25 | Dean Thompson | Venturini Motorsports | Toyota | 100 | 1 | Running | 43 | |
3 | 5 | 17 | Taylor Gray | Tricon Garage | Toyota | 100 | 3 | Running | 42 | |
4 | 2 | 18 | Connor Mosack | Joe Gibbs Racing | Toyota | 100 | 0 | Running | 40 | |
5 | 9 | 6 | Jack Wood | Rev Racing | Chevrolet | 100 | 0 | Running | 39 | |
6 | 11 | 2 | Andrés Pérez de Lara (R) | Rev Racing | Chevrolet | 100 | 0 | Running | 38 | |
7 | 10 | 72 | Cody Coughlin | Coughlin Brothers Racing | Ford | 100 | 0 | Running | 37 | |
8 | 6 | 30 | Frankie Muniz (R) | Rette Jones Racing | Ford | 100 | 0 | Running | 36 | |
9 | 7 | 32 | Christian Rose (R) | AM Racing | Ford | 100 | 0 | Running | 35 | |
10 | 13 | 35 | Greg Van Alst | Greg Van Alst Motorsports | Ford | 100 | 0 | Running | 34 | |
11 | 8 | 55 | Toni Breidinger | Venturini Motorsports | Toyota | 100 | 0 | Running | 33 | |
12 | 15 | 74 | Mandy Chick | Team Chick Motorsports | Chevrolet | 100 | 0 | Running | 32 | |
13 | 18 | 66 | Jon Garrett (R) | Veer Motorsports | Chevrolet | 99 | 0 | Running | 31 | |
14 | 16 | 69 | Scott Melton | Kimmel Racing | Toyota | 99 | 0 | Running | 30 | |
15 | 14 | 45 | Tony Cosentino | Tamayo Cosentino Racing | Chevrolet | 97 | 0 | Running | 29 | |
16 | 20 | 8 | Sean Corr | Empire Racing | Chevrolet | 97 | 0 | Running | 28 | |
17 | 21 | 7 | Matt Wilson | CCM Racing | Toyota | 94 | 0 | Running | 27 | |
18 | 19 | 11 | Josh Reaume | Fast Track Racing | Ford | 92 | 0 | Running | 26 | |
19 | 24 | 03 | Alex Clubb | Clubb Racing Inc. | Ford | 92 | 0 | Running | 25 | |
20 | 25 | 06 | A. J. Moyer | Wayne Peterson Racing | Ford | 91 | 0 | Running | 24 | |
21 | 23 | 0 | Kevin Hinckle | Wayne Peterson Racing | Toyota | 91 | 0 | Running | 23 | |
22 | 4 | 15 | Amber Balcaen | Venturini Motorsports | Toyota | 71 | 0 | Mechanical | 22 | |
23 | 12 | 97 | Jason Kitzmiller | CR7 Motorsports | Chevrolet | 64 | 0 | Accident | 21 | |
24 | 26 | 48 | Brad Smith | Brad Smith Motorsports | Chevrolet | 27 | 0 | Radio | 20 | |
25 | 17 | 12 | Gage Rodgers | Fast Track Racing | Chevrolet | 20 | 0 | Electrical | 19 | |
26 | 22 | 10 | Tim Monroe | Fast Track Racing | Ford | 8 | 0 | Axle | 18 | |
27 | 27 | 01 | Zachary Tinkle | Fast Track Racing | Ford | 3 | 0 | Oil Pressure | 17 | |
Official race results |
Pos | Driver | Points | |
---|---|---|---|
1 | 1 | Jesse Love | 146 |
1 | 2 | Frankie Muniz | 142 (-4) |
1 | 3 | Jack Wood | 130 (-16) |
1 | 4 | Greg Van Alst | 127 (-19) |
1 | 5 | Andrés Pérez de Lara | 122 (-24) |
1 | 6 | Tony Cosentino | 120 (-26) |
7 | Christian Rose | 115 (-31) | |
8 | Sean Corr | 108 (-38) | |
9 | Toni Breidinger | 108 (-38) | |
4 | 10 | Mandy Chick | 91 (-55) |