Sport: | men's volleyball |
Year: | 2023 |
Prev Year: | 2022 |
Next Year: | 2024 |
Team: | D'Youville Saints |
Conference: | Northeast Conference |
Short Conf: | NEC |
Record: | 10-13 |
Conf Record: | 3-11 |
Head Coach: | Chris Krueger |
Hc Year: | 4th |
Asst Coach1: | Adam Heftka |
Ac1 Year: | 3rd |
Asst Coach2: | Pat Stroh |
Ac2 Year: | 2nd |
Stadium: | College Center Gymnasium |
The 2023 D'Youville Saints men's volleyball team represents D'Youville University in the 2023 NCAA Division I & II men's volleyball season. The Saints (formerly the Spartans)[1] are led by fourth year head coach Chris Krueger and play their home games at College Center Gymnasium. The Saints compete as a member of the newly created Northeast Conference men's volleyball conference[2] and were picked to finish eighth in the NEC.[3]
2023 D'Youville Saints roster[4] | |||||||
Defensive specialist/libero
Middle blockers
| Outside hitters
| Setters
|
TV/Internet Streaming information:
All home games will be streamed on ECC Sports Network (ECC SN). Most road games will be streamed by the schools streaming service, including NEC Front Row.
Date time | Opponent | Rank | Arena city (tournament) | Television | Score | Attendance | Record |
---|---|---|---|---|---|---|---|
1/09 7 p.m. | College Center Gymnasium Buffalo, NY | ECC SN | L 0–3 (25–27, 17–25, 17–25) | 80 | 0–1 | ||
1/14 7 p.m. | vs. Belmont Abbey | Bernard H. Wehrle, Sr. Athletic Arena Charleston, WV | W 3–0 (25–22, 25–17, 25–20) | 13 | 1-1 | ||
1/15 2 p.m. | @ Charleston (WV) | Bernard H. Wehrle, Sr. Athletic Arena Charleston, WV | MEC TV | L 0–3 (18–25, 23–25, 23–25) | 54 | 1-2 | |
1/20 7 p.m. | American International | College Center Gymnasium Buffalo, NY | ECC SN | W 3–0 (25–9, 25–15, 25–17) | 70 | 2-2 | |
1/27 7 p.m. | Central State | College Center Gymnasium Buffalo, NY | ECC SN | W 3–1 (25–23, 25–22, 23–25, 25-19) | 60 | 3-2 | |
2/10 7 p.m. | Daemen | College Center Gymnasium Buffalo, NY | ECC SN | L 0-3 (18-25, 21-25, 14-25) | 225 | 3-3 (0-1) | |
2/17 7 p.m. | @ Sacred Heart* | William H. Pitt Center Fairfield, CT | NEC Front Row | L 0-3 (17-25, 16-25, 19-25) | 136 | 3-4 (0-2) | |
2/18 7 p.m. | @ Merrimack* | Hammel Court North Andover, MA | NEC Front Row | L 2-3 (15-25, 26-24, 16-25, 25-16, 12-15) | 167 | 3-5 (0-3) | |
2/23 6 p.m. | @ Daemen* | Charles L. & Gloria B. Lumsden Gymnasium Amhest, NY | NEC Front Row | L 1-3 (13-25, 13-25, 25-21, 19-25) | 180 | 3-6 (0-4) | |
2/25 12 p.m. | St. Francis Brooklyn | College Center Gymnasium Buffalo, NY | ECC SN | L 0-3 (17-25, 23-25, 27-29) | 95 | 3-7 (0-5) | |
3/03 7 p.m. | Alderson Broaddus | College Center Gymnasium Buffalo, NY | ECC SN | W 3-1 (25-19, 25-21, 25-27, 25-19) | 100 | 4-7 | |
3/08 6 p.m. | LIU | College Center Gymnasium Buffalo, NY | ECC SN | L 1-3 (25-23, 23-25, 18-25, 20-25) | 75 | 4-8 (0-6) | |
3/10 7 p.m. | @ American International | Henry A. Butova Gymnasium Springfield, MA | AIC Stretch | W 3-1 (25-15, 25-19, 23-25, 25-15) | 102 | 5-8 | |
3/11 12 p.m. | @ American International | Henry A. Butova Gymnasium Springfield, MA | AIC Stretch | W 3-0 (25-18, 25-19, 25-17) | 114 | 6-8 | |
3/18 4 p.m. | Elmira | College Center Gymnasium Buffalo, NY | ECC SN | W 3-1 (25-22, 29-27, 21-25, 25-20) | 55 | 7-8 | |
3/24 5 p.m. | St. Francis | College Center Gymnasium Buffalo, NY | ECC SN | L 0-3 (15-25, 15-25, 21-25) | 95 | 7-9 (0-7) | |
3/25 4 p.m. | Fairleigh Dickinson | College Center Gymnasium Buffalo, NY | ECC SN | W 3-2 (22-25, 25-16, 25-19, 18-25, 15-11) | 75 | 8-9 (1-7) | |
3/31 5 p.m. | @ St. Francis Brooklyn* | Generoso Pope Athletic Complex Brooklyn, NY | NEC Front Row | W 3-2 (22-25, 25-21, 25-21, 23-25, 15-12) | 87 | 9-9 (2-7) | |
4/01 4 p.m. | @ LIU* | Steinberg Wellness Center Brooklyn, NY | NEC Front Row | L 1-3 (25-17, 18-25, 21-25, 18-25) | 90 | 9-10 (2-8) | |
4/07 7 p.m. | Merrimack* | College Center Gymnasium Buffalo, NY | ECC SN | W 3-1 (18-25, 25-22, 25-17, 25-21) | 65 | 10-10 (3-8) | |
4/08 4 p.m. | Sacred Heart* | College Center Gymnasium Buffalo, NY | ECC SN | L 1-3 (25-22, 23-25, 22-25, 19-25) | 85 | 10-11 (3-9) | |
4/14 7 p.m. | @ St. Francis* | DeGol Arena Loretto, PA | NEC Front Row | L 0-3 (20-25, 14-25, 12-25) | 186 | 10-12 (3-10) | |
4/15 4 p.m. | @ Fairleigh Dickinson* | Rothman Center Hackensack, NJ | NEC Front Row | L 0-3 (16-25, 24-26, 18-25) | 54 | 10-13 (3-11) | |
*-Indicates conference match.
Times listed are Eastern Time Zone.