Year: | 2023–24 |
Tour: | Sunshine Tour |
Regular Season: | – |
No Of Events: | 31 |
Most Wins: | Dean Burmester (2) Luca Filippi (2) Louis Oosthuizen (2) Neil Schietekat (2) Ryan van Velzen (2) |
Honor1: | Order of Merit |
Honoree1: | Ryan van Velzen |
Honor2: | Rookie of the Year |
Honoree2: | Robin Williams |
Prevseason: | 2022–23 |
Nextseason: | 2024–25 |
The 2023–24 Sunshine Tour was the 53rd season of the Sunshine Tour (formerly the Southern Africa Tour), the main professional golf tour in South Africa since it was formed in 1971.
The full 2023–24 schedule was announced in May 2023 and was originally intended to have 32 tournaments, and include co-sanctioned tournaments with the European Tour and Challenge Tour.[1] Notably, the Zanaco Masters returned to the schedule, having not been played on the Sunshine Tour since 2019.[2]
In May 2023, the Sunshine Tour announced that the Order of Merit had gained a new title sponsor, having previously been titled as the Luno Order of Merit, it was rebranded as the Order of Merit delivered by The Courier Guy.[3]
The following table lists official events during the 2023–24 season.[4]
Date | Tournament | Location | Purse (R) | Winner | OWGR points | Other tours | Notes | |
---|---|---|---|---|---|---|---|---|
7 May | Zimbabwe | 2,200,000 | Neil Schietekat (4) | 1.65 | ||||
21 May | Zambia | 2,200,000 | Robson Chinhoi (1) | 1.53 | ||||
28 May | Gauteng | 2,000,000 | Louis Albertse (2) | 1.87 | Pro-Am | |||
2 Jun | SunBet Challenge (Sun City) | North West | 1,250,000 | Hennie Otto (14) | 1.95 | |||
22 Jul | SunBet Challenge (Wild Coast) | Western Cape | 2,000,000 | CJ du Plessis (1) | 1.80 | |||
29 Jul | Eswatini | 2,000,000 | Peter Karmis (7) | 1.39 | ||||
13 Aug | Vodacom Origins of Golf at Zebula | Limpopo | 2,000,000 | Jacques Kruyswijk (3) | 2.06 | |||
18 Aug | SunBet Challenge (Time Square) | Gauteng | 2,000,000 | Malcolm Mitchell (1) | 2.37 | |||
27 Aug | Gauteng | 2,000,000 | Luca Filippi (1) and Ryan van Velzen (2) | n/a | Team event | |||
1 Sep | Mpumalanga | 2,000,000 | Gerhard Pepler (1) | 1.65 | ||||
17 Sep | Western Cape | 2,000,000 | Kyle Barker (2) | 1.64 | ||||
23 Sep | Eastern Cape | 2,000,000 | Rupert Kaminski (1) | 1.84 | ||||
8 Oct | Gauteng | 2,000,000 | Robin Williams (1) | 1.46 | ||||
14 Oct | North West | 2,700,000 | Luca Filippi (2) | 1.63 | Pro-Am | |||
22 Oct | KwaZulu-Natal | 2,000,000 | Pieter Moolman (2) | 1.68 | ||||
27 Oct | SunBet Challenge (Sun Sibaya) | KwaZulu-Natal | 2,000,000 | Martin Rohwer (4) | 1.80 | |||
5 Nov | Western Cape | 2,000,000 | Neil Schietekat (5) | 1.47 | ||||
26 Nov | Gauteng | 20,500,000 | Dean Burmester (9) | 11.95 | ||||
3 Dec | Gauteng | US$1,500,000 | Dean Burmester (10) | 12.59 | ||||
11 Dec | Mpumalanga | €1,500,000 | Louis Oosthuizen (9) | 14.07 | ||||
17 Dec | Mauritius | US$1,200,000 | Louis Oosthuizen (10) | 11.05 | ||||
28 Jan | Gauteng | 2,000,000 | Ryan van Velzen (3) | 2.46 | ||||
4 Feb | Gauteng | US$350,000 | Rhys Enoch (3) | 5.89 | ||||
11 Feb | Western Cape | US$350,000 | Mikael Lindberg (n/a) | 6.40 | ||||
18 Feb | Western Cape | 7,000,000 | David Ravetto (n/a) | 7.35 | ||||
25 Feb | Eastern Cape | US$350,000 | Björn Åkesson (n/a) | 5.49 | ||||
3 Mar | Eastern Cape | US$1,500,000 | Jordan Gumberg (n/a) | 13.81 | ||||
10 Mar | Gauteng | US$1,500,000 | Matteo Manassero (n/a) | 13.99 | ||||
24 Mar | Gauteng | 2,000,000 | Heinrich Bruiners (2) | 2.87 | ||||
7 Apr | Limpopo | 2,000,000 | Deon Germishuys (2) | 2.57 | ||||
14 Apr | Gauteng | 2,000,000 | Jonathan Broomhead (1) | 3.13 | Tour Championship |
The following events were sanctioned by the Sunshine Tour, but did not carry official money, nor were wins official.
The Order of Merit was titled as the Order of Merit delivered by The Courier Guy and was based on tournament results during the season, calculated using a points-based system.[5] The top three players on the Order of Merit earned status to play on the 2025 European Tour (DP World Tour).[6] [7]
Position | Player | Points | Status earned | |
---|---|---|---|---|
1 | 3,525 | Promoted to European Tour | ||
2 | 2,690 | |||
3 | 2,412 | |||
4 | 2,283 | |||
5 | 1,915 |