2023–24 Memphis Grizzlies season explained

Team:Memphis Grizzlies
End Year:2024
Wins:27
Losses:55
Division:Southwest
Division Place:4
Conf Place:13
Playoffs:Did not qualify
Coach:Taylor Jenkins
Gm:Zachary Kleiman
Owner:Robert Pera
Arena:FedExForum
Bbr Team:MEM
Television:Bally Sports South
Bally Sports Southeast
Radio:WMFS-FM

The 2023–24 Memphis Grizzlies season was the 29th season of the franchise in the National Basketball Association (NBA) and 23rd in Memphis, Tennessee.

The Grizzlies did not have Ja Morant for the first 25 games of the season (including the 2023 NBA In-Season Tournament period) as the NBA had suspended him for a second instance of being caught with holding a gun while being recorded on video for social media.[1] [2] Steven Adams did not play for the Grizzlies before being traded to the Houston Rockets due to a PCL injury to his right knee.[3] [4]

The Grizzlies lost their first six games to start the season and were the last team to win their first game, winning theirs on November 5, 2023. The team had a 6–19 record by the time Morant returned to play, but he would only play in nine games before he was ruled out for the remainder of the season on January 8 after suffering a labral tear in his right shoulder.[5] In addition to Morant and Adams, starter Desmond Bane and roster additions Marcus Smart and Derrick Rose also missed significant time due to injuries.[6] [7] As many as thirteen of the Grizzlies' 18 rostered players were unable to play due to injuries, leading the NBA to grant the team three hardship roster spots.[8] [9] In total, they ran out over 50 different starting lineups accounting for 33 different players suiting up while those not healthy missed a combined 592 games altogether.[10] It set a record for the most lineup combinations in league history since the 1970–71 season and broke their own team high of 28 players used in the 2015–16 season.[11] [12]

On March 21, 2024, the Memphis Grizzlies were eliminated from playoff contention for the first time since 2020 after their 137–116 loss to the Golden State Warriors.

Draft

See main article: article and 2023 NBA draft.

RoundPickPlayerPositionNationalityCollege/Club
125Marcus SasserSG/PG United States
245GG JacksonPF/C United States
256Tarik BiberovićSF/SG Bosnia and Herzegovina / Turkey Fenerbahçe

The Grizzlies had one first-round pick and two second-round picks entering the draft.[13]

GG Jackson, a former five-star recruit, fell to the second round and took advantage of ample opportunity amidst the team's injury woes. He was later recognized as the first player not yet in his twenties to be named to an All-Rookie Team who was also not a first-round pick.[14] Jackson's 14.6 points per game placed him 4th in the rookie class, buoyed by a highlight 44-point outburst on April 14 that was a franchise rookie record.[15]

Roster

Standings

Conference

Game log

Preseason

|- style="background:#cfc"| 1| October 8| Indiana| | Jaren Jackson Jr. (18)| Santi Aldama (8)| Jacob Gilyard (6)| FedExForum
14,403| 1–0|- style="background:#cfc"| 2| October 10| Milwaukee| | Desmond Bane (21)| Xavier Tillman (8)| Derrick Rose (7)| FedExForum
14,797| 2–0|- style="background:#fcc"| 3| October 12| @ Atlanta| | GG Jackson (24)| Vince Williams Jr. (9)| Jacob Gilyard (10)| State Farm Arena
12,437| 2–1|- style="background:#fcc"| 4| October 15| @ Miami| | Desmond Bane (26)| J. Jackson, Tillman (6)| Gilyard, Rose (5)| Kaseya Center
19,600| 2–2|- style="background:#fcc"| 5| October 20| @ Milwaukee| | Desmond Bane (24)| Tillman, Z. Williams (7)| Marcus Smart (6)| Fiserv Forum
15,993| 2–3

Regular season

This became the first regular season where all the NBA teams competed in a mid-season tournament setting due to the implementation of the 2023 NBA In-Season Tournament.[16] [17] |- style="background:#fcc"| 1| October 25| New Orleans| | Desmond Bane (31)| Xavier Tillman (12)| Desmond Bane (5)| FedExForum
17,798| 0–1|- style="background:#fcc"| 2| October 27| Denver| | Jaren Jackson Jr. (21)| J. Jackson, Z. Williams (9)| Marcus Smart (5)| FedExForum
16,617| 0–2|- style="background:#fcc"| 3| October 28| @ Washington| | Desmond Bane (26)| Ziaire Williams (10)| Marcus Smart (6)| Capital One Arena
16,191| 0–3|- style="background:#fcc"| 4| October 30| Dallas| | Bane, J. Jackson (30)| Jaren Jackson Jr. (9)| Marcus Smart (9)| FedExForum
15,031| 0–4|- style="background:#fcc"| 5| November 1| @ Utah| | Desmond Bane (21)| Jaren Jackson Jr. (8)| Gilyard, Smart (6)| Delta Center
18,206| 0–5|- style="background:#fcc"| 6| November 3| @ Portland| | Desmond Bane (33)| Jaren Jackson Jr. (10)| Desmond Bane (7)| Moda Center
18,592| 0–6|- style="background:#cfc"| 7| November 5| @ Portland| | Desmond Bane (30)| Bismack Biyombo (11)| Bane, Smart (5)| Moda Center
18,187| 1–6|- style="background:#fcc"| 8| November 8| Miami| | Jaren Jackson Jr. (28)| Bismack Biyombo (10)| Marcus Smart (7)| FedExForum
16,781| 1–7|- style="background:#fcc"| 9| November 10| Utah| | Desmond Bane (37)| Bismack Biyombo (14)| Bane, Gilyard (8)| FedExForum
16,977| 1–8|- style="background:#cfc"| 10| November 12| @ L.A. Clippers| | Desmond Bane (27)| Bismack Biyombo (12)| Marcus Smart (7)| Crypto.com Arena
17,220| 2–8|- style="background:#fcc"| 11| November 14| @ L.A. Lakers| | Santi Aldama (24)| Bismack Biyombo (8)| John Konchar (6)| Crypto.com Arena
18,430| 2–9|- style="background:#cfc"| 12| November 18| @ San Antonio| | Jaren Jackson Jr. (27)| Santi Aldama (10)| Ziaire Williams (5)| Frost Bank Center
18,354| 3–9|- style="background:#fcc"| 13| November 19| Boston| | Desmond Bane (30)| Santi Aldama (12)| Desmond Bane (8)| FedExForum
17,798| 3–10|- style="background:#fcc"| 14| November 22| @ Houston| | Bane, J. Jackson (23)| John Konchar (11)| Bane, Gilyard (4)| Toyota Center
18,055| 3–11|- style="background:#fcc"| 15| November 24| Phoenix| | Santi Aldama (21)| Jaren Jackson Jr. (7)| Desmond Bane (10)| FedExForum
17,794| 3–12|- style="background:#fcc"| 16| November 26| Minnesota| | Jaren Jackson Jr. (18)| Santi Aldama (7)| Bane, Rose (4)| FedExForum
15,764| 3–13|- style="background:#cfc"| 17| November 29| Utah| | Jaren Jackson Jr. (20)| V. Williams, Z. Williams (8)| Bane, Rose (9)| FedExForum
15,327| 4–13|- style="background:#cfc"| 18| December 1| @ Dallas| | Desmond Bane (30)| Santi Aldama (12)| Desmond Bane (5)| American Airlines Center
20,150| 5–13|- style="background:#fcc"| 19| December 2| @ Phoenix| | Jaren Jackson Jr. (37)| Jaren Jackson Jr. (9)| Desmond Bane (5)| Footprint Center
17,071| 5–14|- style="background:#cfc"| 20| December 6| @ Detroit | | Desmond Bane (49)| Bismack Biyombo (11)| Desmond Bane (8)| Little Caesars Arena
12,862| 6–14|- style="background:#fcc"| 21| December 8| Minnesota| | Jaren Jackson Jr. (21)| Santi Aldama (10)| Derrick Rose (7)| FedExForum
15,577| 6–15|- style="background:#fcc"| 22| December 11| Dallas| | Jaren Jackson Jr. (41)| Vince Williams Jr. (9)| Desmond Bane (8)| FedExForum
16,379 | 6–16|- style="background:#fcc"| 23| December 13| @ Houston| | Jaren Jackson Jr. (44)| J. Jackson, V. Williams (7)| Derrick Rose (6)| Toyota Center
16,813| 6–17|- style="background:#fcc"| 24| December 15| Houston| | Desmond Bane (28)| Desmond Bane (13)| three players (3)| FedExForum
16,941| 6–18|- style="background:#fcc"| 25| December 18| @ Oklahoma City| | Ziaire Williams (19)| Santi Aldama (9)| Jacob Gilyard (7)| Paycom Center
16,409| 6–19|- style="background:#cfc"| 26| December 19| @ New Orleans| | Ja Morant (34)| John Konchar (8)| Ja Morant (8)| Smoothie King Center
18,355| 7–19|- style="background:#cfc"| 27| December 21| Indiana| | Desmond Bane (31)| Jaren Jackson Jr. (8)| Ja Morant (8)| FedExForum
18,160| 8–19|- style="background:#cfc"| 28| December 23| @ Atlanta| | Desmond Bane (37)| Biyombo, V. Williams (11)| Ja Morant (11)| State Farm Arena
17,632| 9–19|- style="background:#cfc"| 29| December 26| @ New Orleans| | Ja Morant (31)| Jaren Jackson Jr. (10)| Bane, Morant (7)| Smoothie King Center
18,538| 10–19|- style="background:#fcc"| 30| December 28| @ Denver| | Desmond Bane (23)| Vince Williams Jr. (11)| Marcus Smart (5)| Ball Arena
19,733| 10–20|- style="background:#fcc"| 31| December 29| @ L.A. Clippers| | J. Jackson, Smart (22)| Desmond Bane (7)| Ja Morant (10)| Crypto.com Arena
19,370| 10–21|- style="background:#fcc"| 32| December 31| Sacramento| | Jaren Jackson Jr. (18)| Desmond Bane (7)| Desmond Bane (6)| FedExForum
17,794| 10–22 |- style="background:#cfc"| 33| January 2| San Antonio| | Ja Morant (26)| Santi Aldama (11)| Ja Morant (10)| FedExForum
17,794| 11–22|- style="background:#fcc"| 34| January 3| Toronto| | Ja Morant (28)| Aldama, Morant (8)| Ja Morant (9)| FedExForum
16,385| 11–23|- style="background:#cfc"| 35| January 5| @ L.A. Lakers| | Jaren Jackson Jr. (31)| Bismack Biyombo (10)| Desmond Bane (13)| Crypto.com Arena
18,997| 12–23|- style="background:#cfc"| 36| January 7| @ Phoenix| | Jaren Jackson Jr. (28)| Jaren Jackson Jr. (10)| Marcus Smart (8)| Footprint Center
17,071| 13–23|- style="background:#cfc"| 37| January 9| @ Dallas| | Desmond Bane (32)| Xavier Tillman (11)| Vince Williams Jr. (6)| American Airlines Center
20,116| 14–23|- style="background:#fcc"| 38| January 12| L.A. Clippers| | Jaren Jackson Jr. (21)| Xavier Tillman (9)| Jacob Gilyard (8)| FedExForum
16,617| 14–24|- style="background:#fcc"| 39| January 13| New York| | GG Jackson (20)| Vince Williams Jr. (8)| Vince Williams Jr. (8)| FedExForum
16,598| 14–25|- style="background:#cfc"| 40| January 15| Golden State| | Vince Williams Jr. (24)| Roddy, V. Williams (7)| J. Jackson, Kennard (5)| FedExForum
16,612| 15–25|- style="background:#fcc"| 41| January 18| @ Minnesota| | Jaren Jackson Jr. (36)| Vince Williams Jr. (7)| Xavier Tillman (6)| Target Center
18,024| 15–26|- style="background:#fcc"| 42| January 20| @ Chicago| | Jaren Jackson Jr. (26)| Santi Aldama (8)| Kennard, Konchar (6)| United Center
21,441| 15–27|- style="background:#cfc"| 43| January 22| @ Toronto| | Jaren Jackson Jr. (27)| Vince Williams Jr. (10)| Luke Kennard (7)| Scotiabank Arena
18,577| 16–27|- style="background:#cfc"| 44| January 24| @ Miami| | Vince Williams Jr. (25)| John Konchar (7)| Jacob Gilyard (7)| Kaseya Center
19,600| 17–27|- style="background:#cfc"| 45| January 26| Orlando| | Jaren Jackson Jr. (30)| David Roddy (10)| Luke Kennard (6) | FedExForum
16,823| 18–27|- style="background:#fcc"| 46| January 28| @ Indiana| | Jaren Jackson Jr. (25)| Vince Williams Jr. (8)| J. Jackson, Konchar, Pippen Jr. (4)| Gainbridge Fieldhouse
16,519| 18–28|- style="background:#fcc"| 47| January 29| Sacramento| | Jaren Jackson Jr. (22)| David Roddy (10)| Gilyard, Pippen Jr. (5)| FedExForum
15,333| 18–29|- style="background:#fcc"| 48| February 1| Cleveland| | Jaren Jackson Jr. (25)| Santi Aldama (9)| Jacob Gilyard (6)| FedExForum
15,505| 18–30|- style="background:#fcc"| 49| February 2| Golden State| | Jaren Jackson Jr. (27)| John Konchar (12)| Gilyard, Konchar (5)| FedExForum
17,794| 18–31|- style="background:#fcc"| 50| February 4| @ Boston| | Scotty Pippen Jr. (19)| Tosan Evbuomwan (12)| Jacob Gilyard (6)| TD Garden
19,156| 18–32|- style="background:#fcc"| 51| February 6| @ New York| | Vince Williams Jr. (19)| Trey Jemison (7)| Aldama, Konchar, V. Williams (5)| Madison Square Garden
19,013| 18–33|- style="background:#fcc"| 52| February 8| Chicago| | Jaren Jackson Jr. (28)| Vince Williams Jr. (11)| Vince Williams Jr. (8)| FedExForum
16,285| 18–34|- style="background:#fcc"| 53| February 10| @ Charlotte| | Jaren Jackson Jr. (29)| John Konchar (10)| Vince Williams Jr. (8)| Spectrum Center
17,259| 18–35|- style="background:#fcc"| 54| February 12| New Orleans| | Jaren Jackson Jr. (22)| Lamar Stevens (7)| Vince Williams Jr. (9)| FedExForum
15,823| 18–36|- style="background:#cfc"| 55| February 14| Houston| | GG Jackson (20)| GG Jackson (9)| Vince Williams Jr. (7)| FedExForum
15,012| 19–36|- style="background:#cfc"| 56| February 15| Milwaukee| | Z. Williams, G. Jackson (27)| Vince Williams Jr. (12)| V. Williams, Aldama (7)| FedExForum
16,544| 20–36|- align="center"|colspan="9" bgcolor="#bbcaff"|All-Star Game|- style="background:#fcc"| 57| February 23| L.A. Clippers| | Jaren Jackson Jr. (29)| Lamar Stevens (8)| Vince Williams Jr. (8)| FedExForum
17,255| 20–37|- style="background:#fcc"| 58| February 26| Brooklyn| | Lamar Stevens (17)| Lamar Stevens (6)| Vince Williams Jr. (5)| FedExForum
15,417| 20–38|- style="background:#fcc"| 59| February 28| @ Minnesota| | Jaren Jackson Jr. (33) | Jaren Jackson Jr. (13)| Jordan Goodwin (8)| Target Center
18,024| 20–39|- style="background:#fcc"| 60| March 1| Portland| | Jake LaRavia (21)| Santi Aldama (8)| Vince Williams Jr. (5)| FedExForum
15,493| 20–40|- style="background:#fcc"| 61| March 2| Portland| | Aldama, V. Williams (21)| Aldama, V. Williams (8)| Jordan Goodwin (8)| FedExForum
16,381| 20–41|- style="background:#cfc"| 62| March 4| @ Brooklyn| | Luke Kennard (25)| Jake LaRavia (10)| Luke Kennard (7)| Barclays Center
15,847| 21–41|- style="background:#cfc"| 63| March 6| @ Philadelphia| | Jaren Jackson Jr. (30)| Jake LaRavia (13)| Vince Williams Jr. (9)| Wells Fargo Center
19,757| 22–41|- style="background:#fcc"| 64| March 8| Atlanta| | Jaren Jackson Jr. (21)| Jaren Jackson Jr. (9)| Vince Williams Jr. (6)| FedExForum
16,667| 22–42|- style="background:#fcc"| 65| March 10| @ Oklahoma City| | GG Jackson (30)| DeJon Jarreau (10)| DeJon Jarreau (5)| Paycom Center
18,203| 22–43|- style="background:#cfc"| 66| March 12| Washington| | Trey Jemison (24)| Jordan Goodwin (12)| Luke Kennard (8)| FedExForum
15,291| 23–43|- style="background:#fcc"| 67| March 13| Charlotte| | GG Jackson (26)| John Konchar (9)| Scotty Pippen Jr. (10)| FedExForum
16,717| 23–44|- style="background:#fcc"| 68| March 16| Oklahoma City| | Desmond Bane (22)| Aldama, J. Jackson (6)| Luke Kennard (9)| FedExForum
17,012| 23–45|- style="background:#fcc"| 69| March 18| @ Sacramento| | Jaren Jackson Jr. (25)| John Konchar (10)| Jake LaRavia (5)| Golden 1 Center
17,832| 23–46|- style="background:#fcc"| 70| March 20| @ Golden State| | GG Jackson (35)| DeJon Jarreau (10)| Konchar, Jarreau (5)| Chase Center
18,064| 23–47|- style="background:#cfc"| 71| March 22| @ San Antonio| | Jaren Jackson Jr. (28)| Santi Aldama (13)| Jordan Goodwin (5)| Frost Bank Center
17,408| 24–47|- style="background:#fcc"| 72| March 25| @ Denver| | Lamar Stevens (19)| Santi Aldama (9)| Jaren Jackson Jr. (5)| Ball Arena
19,536| 24–48|- style="background:#fcc"| 73| March 27| L.A. Lakers| | Desmond Bane (26)| Jaren Jackson Jr. (9)| Desmond Bane (16)| FedExForum
17,794| 24–49|- style="background:#fcc"| 74| March 30| @ Orlando| | Jordan Goodwin (16)| Jordan Goodwin (11)| Luke Kennard (5)| Kia Center
18,009| 24–50|- style="background:#cfc"| 75| April 1| @ Detroit| | Jaren Jackson Jr. (40)| Jordan Goodwin (13)| Luke Kennard (8)| Little Caesars Arena
19,999| 25–50|- style="background:#cfc"| 76| April 3| @ Milwaukee| | Jaren Jackson Jr. (35)| Goodwin, G. Jackson (12)| Jordan Goodwin (7)| Fiserv Forum
17,420| 26–50|- style="background:#cfc"| 77| April 5| Detroit| | Jemison, Pereira (17)| Trey Jemison (13)| Scotty Pippen Jr. (7) | FedExForum
16,745| 27–50|- style="background:#fcc"| 78| April 6| Philadelphia| | Scotty Pippen Jr. (24)| Mãozinha Pereira (11)| Scotty Pippen Jr. (5)| FedExForum
17,794| 27–51|- style="background:#fcc"| 79| April 9| San Antonio| | Clarke, Jemison, Pippen Jr. (14)| Jordan Goodwin (19)| Goodwin, Pippen Jr., Simpson (5)| FedExForum
16,108| 27–52|- style="background:#fcc"| 80| April 10| @ Cleveland| | Jake LaRavia (32)| Trey Jemison (9)| Scotty Pippen Jr. (6)| Rocket Mortgage FieldHouse
19,432| 27–53|- style="background:#fcc"| 81| April 12| L.A. Lakers| | GG Jackson (31)| Jordan Goodwin (17)| LaRavia, Pippen Jr. (6)| FedExForum
17,794| 27–54|- style="background:#fcc"| 82| April 14| Denver| | GG Jackson (44)| GG Jackson (12)| Scotty Pippen Jr. (7)| FedExForum
17,544| 27–55

In-Season Tournament

See main article: 2023 NBA In-Season Tournament. This was the first regular season where all the NBA teams competed in a mid-season tournament setting due to the implementation of the 2023 NBA In-Season Tournament.[16] [17] During the in-season tournament period, the Grizzlies competed in Group A of the Western Conference, which included the Phoenix Suns, the Los Angeles Lakers, the Utah Jazz, and the Portland Trail Blazers. Throughout this period of time, they were without Ja Morant playing for them due to a suspension he had relating to another gun incident earlier in 2023, as well as without Steven Adams due to a season-ending injury. After three straight losses to the Trail Blazers, Jazz, and Lakers, the Grizzlies were automatically eliminated from in-season tournament contention, being the first team out at that time.

West group A

Player statistics

Ragular season

Player
C66 66 2,124 365 154 80 106 1,486 32.2 5.5 2.3 1.2 1.6 22.5
PF61 35 1,618 352 138 43 54 654 26.5 5.8 2.3 .7 .9 10.7
SF55 23 1,173 257 110 51 51 235 21.3 4.7 2.0 .9 .9 4.3
SG52 33 1,436 290 175 47 34 521 27.6 5.6 3.4 .9 .7 10.0
SF51 15 1,038 180 75 36 9 420 20.4 3.5 1.5 .7 .2 8.2
PF48 18 1,233 196 59 28 24 699 25.7 4.1 1.2 .6 .5 14.6
PF48 13 1,114 200 76 25 11 403 23.2 4.2 1.6 .5 .2 8.4
SG42 42 1,443 185 230 43 22 997 34.4 4.4 5.5 1.0 .5 23.7
SG39 22 999 113 136 20 2 429 25.6 2.9 3.5 .5 .1 11.0
PG37 14 654 43 131 27 5 173 17.7 1.2 3.5 .7 .1 4.7
PF35 6 806 128 58 29 12 379 23.0 3.7 1.7 .8 .3 10.8
C34 13 700 157 57 42 35 204 20.6 4.6 1.7 1.2 1.0 6.0
C30 27 718 191 51 10 34 156 23.9 6.4 1.7 .3 1.1 5.2
PG24 7 399 45 78 8 2 191 16.6 1.9 3.3 .3 .1 8.0
C23 14 572 133 27 12 28 171 24.9 5.8 1.2 .5 1.2 7.4
PG21 16 527 67 98 36 10 271 25.1 3.2 4.7 1.7 .5 12.9
PG20 20 605 53 86 41 5 289 30.3 2.7 4.3 2.1 .3 14.5
PF19 2 437 96 20 17 17 219 23.0 5.1 1.1 .9 .9 11.5
PG17 12 497 136 77 25 9 170 29.2 8.0 4.5 1.5 .5 10.0
PF15 0 99 15 14 3 3 39 6.6 1.0 .9 .2 .2 2.6
PG9 9 318 50 73 7 5 226 35.3 5.6 8.1 .8 .6 25.1
SG9 1 156 14 16 3 0 51 17.3 1.6 1.8 .3 .0 5.7
SG9 0 150 44 26 6 2 43 16.7 4.9 2.9 .7 .2 4.8
PF8 0 113 16 4 3 3 32 14.1 2.0 .5 .4 .4 4.0
SF7 1 122 37 2 6 4 48 17.4 5.3 .3 .9 .6 6.9
PG7 0 161 20 25 7 3 42 23.0 2.9 3.6 1.0 .4 6.0
PF6 1 134 32 9 5 6 68 22.3 5.3 1.5 .8 1.0 11.3
SF5 0 125 17 5 4 0 13 25.0 3.4 1.0 .8 .0 2.6
SF5 0 82 9 5 3 0 13 16.4 1.8 1.0 .6 .0 2.6
PF5 0 81 25 3 2 2 17 16.2 5.0 .6 .4 .4 3.4
SF4 0 74 14 6 0 1 10 18.5 3.5 1.5 .0 .3 2.5
SF4 0 64 12 1 4 1 6 16.0 3.0 .3 1.0 .3 1.5
SG3 0 6 2 0 0 1 2 2.0 .7 .0 .0 .3 .7

Transactions

See main article: article and List of 2023–24 NBA season transactions.

Trades

June 23, 2023[18] To Memphis Grizzlies
Marcus Smart (from Boston)
To Boston Celtics
Kristaps Porziņģis (from Washington)
Draft rights to Marcus Sasser (No. 25) (from Memphis)
2024 GSW first-round pick (from Memphis)
To Washington Wizards
Tyus Jones (from Memphis)
Danilo Gallinari (from Boston)
Mike Muscala (from Boston)
Draft rights to Julian Phillips (No. 35) (from Boston)
July 8, 2023[19] [20] To Memphis Grizzlies
Josh Christopher (from Houston)
To Oklahoma City Thunder
Patty Mills (from Houston)
2024 HOU second-round pick
2029 HOU second-round pick
2030 HOU second-round pick
To Atlanta Hawks
Usman Garuba (from Houston)
TyTy Washington Jr. (from Houston)
Two future second-round picks (from Houston)
Cash considerations (from Oklahoma City)
To LA Clippers
Kenyon Martin Jr. (from Houston)
To Houston Rockets
Dillon Brooks (from Memphis)
Two future second-round picks (from LA Clippers)
Draft rights to Alpha Kaba (from Atlanta)
July 11, 2023[21] To Memphis Grizzlies
Isaiah Todd
Two future first-round pick swaps
To Phoenix Suns
Three future second-round picks

Free agency

Additions

Notes and References

  1. Web site: NBA bans Memphis Grizzlies’ Ja Morant for 25 games over ‘reckless’ conduct. The Guardian. June 16, 2023. June 18, 2023.
  2. Web site: Ja Morant suspended 25 games by NBA. NBA.com. June 16, 2023. June 18, 2023.
  3. Web site: 2023-10-22 . Grizzlies' Adams needs knee surgery, out for year . 2023-11-04 . ESPN.com . en . Reuters and Associated Press.
  4. Web site: Maloney . Jack . 2024-02-01 . Grizzlies trade Steven Adams to Rockets for Victor Oladipo, three second-round picks, per report . 2024-02-09 . CBSSports.com.
  5. Web site: Gaydos . Ryan . 2024-01-08 . Grizzlies' Ja Morant out for the season with shoulder injury following suspension return . 2024-01-09 . Fox News.
  6. Web site: Linn . Joey . 2023-12-15 . Grizzlies Announce Injury Update on Derrick Rose . 2024-01-14 . Sports Illustrated.
  7. Web site: Ward-Henninger . Colin . 2024-01-14 . Desmond Bane out at least six weeks with ankle sprain, as nightmare Grizzlies season continues . 2024-01-15 . CBSSports.com.
  8. Web site: Bates . Daniel . 2024-02-08 . The Grizzlies Have Ruled 13 Players Out With Injuries Sunday . 2024-02-09 . The Spun.
  9. Web site: 2024-01-30 . Grizzlies to sign two players via hardship exceptions . 2024-02-09 . Yardbarker.
  10. Web site: MikeCheck: With injury-riddled season behind, Grizzlies poised for healthy offseason reset . NBA.com . April 15, 2024 . May 30, 2024.
  11. Web site: Injury-riddled Memphis Grizzlies set record for most used starting lineups in one season . Aol.com . April 9, 2024 . May 30, 2024.
  12. Web site: Memphis Grizzlies injuries lead to franchise record during loss to Golden State Warriors . Memphis Commercial Appeal . Cole . Damichael . March 20, 2024 . May 30, 2024.
  13. Web site: 2023 NBA Draft: Complete 1-58 order of picks. NBA.com. June 8, 2023. June 8, 2023.
  14. Web site: GG Jackson II Named to NBA All-Rookie Second Team . NBA.com . May 20, 2024 . May 30, 2024.
  15. Web site: Kumpatla . Maurya . May 21, 2024 . GG Jackson II Makes All-Rookie Second Team After Draft-Night Slide . May 30, 2024 . Sports Illustrated.
  16. News: Bontemps . Tim . July 8, 2023 . NBA officially unveils format, groups for new in-season tournament . August 4, 2023 . ESPN.
  17. Web site: In-Season Tournament 101: Rules, format and how it works . NBA.com . 4 August 2023 . 8 July 2023 . en.
  18. Web site: Memphis Grizzlies acquire Marcus Smart in three-team trade with Boston Celtics and Washington Wizards . NBA.com . June 23, 2023 . June 23, 2023 .
  19. Web site: Thunder Acquires Patty Mills and Three Second-Round Draft Picks. NBA.com. July 8, 2023. July 8, 2023.
  20. Web site: Rogers . Jerald . July 8, 2023 . Rockets Acquire Dillon Brooks as Part of Five-Team Trade . July 8, 2023 . NBA.com.
  21. Web site: July 11, 2023 . Grizzlies acquire rights to two future first-round pick swaps and Isaiah Todd from Suns . July 17, 2023 . NBA.com.
  22. Web site: Memphis Grizzlies sign Derrick Rose. NBA.com . July 4, 2023 . July 3, 2023.