2022 UEC European Track Championships – Men's keirin explained
The men's keirin competition at the 2022 UEC European Track Championships was held on 16 August 2022.[1]
Results
First round
The first rider in each heat qualified to the second round, all other riders advanced to the first round repechages.[2]
- Heat 1
Rank | Name | Nation | Notes |
---|
1 | | | Q |
2 | | | |
3 | | | |
4 | | | |
5 | | | DNF | |
- Heat 2
Rank | Name | Nation | Notes |
---|
1 | | | Q |
2 | | | |
3 | | | |
4 | | | |
5 | | | | |
- Heat 3
Rank | Name | Nation | Notes |
---|
1 | | | Q |
2 | | | |
3 | | | |
4 | | | |
5 | | | | |
- Heat 4
Rank | Name | Nation | Notes |
---|
1 | | | Q |
2 | | | |
3 | | | |
4 | | | |
5 | | | | |
Repechage
The first two riders in each heat qualify to the second round.[3]
- Heat 1
Rank | Name | Nation | Notes |
---|
1 | | | Q |
2 | | | Q |
3 | | | |
4 | | | | |
- Heat 2
Rank | Name | Nation | Notes |
---|
1 | | | Q |
2 | | | Q |
3 | | | |
4 | | | | |
- Heat 3
Rank | Name | Nation | Notes |
---|
1 | | | Q |
2 | | | Q |
3 | | | |
4 | | | | |
- Heat 4
Rank | Name | Nation | Notes |
---|
1 | | | Q |
2 | | | Q |
3 | | | |
4 | | | | |
Second round
The first three riders in each heat qualify to final 1–6, all other riders advance to final 7–12.[4]
- Heat 1
Rank | Name | Nation | Notes |
---|
1 | | | Q |
2 | | | Q |
3 | | | Q |
4 | | | |
5 | | | |
6 | | | | |
- Heat 2
Rank | Name | Nation | Notes |
---|
1 | | | Q |
2 | | | Q |
3 | | | Q |
4 | | | |
5 | | | |
6 | | | | |
Finals
- Small final
Rank | Name | Nation | Notes |
---|
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | | |
- Final
Rank | Name | Nation | Notes |
---|
| | | |
| | | |
| | | |
4 | | | |
5 | | | |
6 | | | | |
Notes and References
- https://results.mun.mev.atos.net/ECM2022/en/results/cycling-track/entries-by-event-women-s-keirin.htm Start list
- https://results.mun.mev.atos.net/ECM2022/resECM2022/pdf/ECM2022/CTR/ECM2022_CTR_C73G_CTRMKEIRIN------------RND1--------.pdf First round results
- https://results.mun.mev.atos.net/ECM2022/resECM2022/pdf/ECM2022/CTR/ECM2022_CTR_C73G_CTRMKEIRIN------------REP---------.pdf First round repechage results
- https://results.mun.mev.atos.net/ECM2022/resECM2022/pdf/ECM2022/CTR/ECM2022_CTR_C73G_CTRMKEIRIN------------SFNL--------.pdf Second round results