Type: | CUST |
Most Driver: | Ryan Unzicker |
Radio: | ARCA Racing Network |
Course Km: | 1.6 |
Official Name: | 42nd Annual Rust-Oleum Automotive Finishes 100 |
Description: | Race 16 of 20 of the 2022 ARCA Menards Series |
Pole Driver: | Jesse Love |
Network: | MAVTV |
Date: | September 5 |
Pole Team: | Venturini Motorsports |
Most Team: | Hendren Motorsports |
Most Laps: | 63 |
First Team: | Hendren Motorsports |
Location: | DuQuoin State Fairgrounds Racetrack, Du Quoin, Illinois |
First Driver: | Ryan Unzicker |
Car: | 24 |
Avg: | 58.354mph |
Scheduled Km: | 160 |
Distance Km: | 126 |
Scheduled Laps: | 100 |
Distance Laps: | 78 |
Course Mi: | 1 |
Scheduled Mi: | 100 |
Race Name: | Rust-Oleum Automotive Finishes 100 |
Year: | 2022 |
Distance Mi: | 78 |
Announcers: | Bob Dillner, Jim Tretow |
Details Ref: | [1] [2] |
Grid From Prev Perf: | Yes |
The 2022 Rust-Oleum Automotive Finishes 100 was the 16th stock car race of the 2022 ARCA Menards Series season, and the 36th iteration of the event. The race was scheduled to be held on Sunday, September 4, 2022, but due to inclement weather, the race would later be held on Monday, September 5, in Du Quoin, Illinois at The DuQuoin State Fairgrounds Racetrack, a 1 mile (1.6 km) permanent oval-shaped dirt track. The race was decreased from 100 laps to 78 laps, due to inclement weather. In a dominating fashion, Ryan Unzicker, driving for Hendren Motorsports, held off Jesse Love for his second career ARCA Menards Series win, and his first of the season. This was also a special win, as Unzicker's team owner, Bill Hendren, is going to retire after the 2022 season. This was their last scheduled race.[3] To fill out the podium, Sammy Smith, driving for Kyle Busch Motorsports, would finish in 3rd, respectively.
Practice and qualifying were both cancelled to due to inclement weather. It was originally scheduled to be held on Sunday, September 4.[4] The starting lineup would be based on owner points. As a result, Jesse Love, driving for Venturini Motorsports, would earn the pole.[5]
Fin. | St | Driver | Team | Make | Laps | Led | Status | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 24 | Ryan Unzicker | Hendren Motorsports | Chevrolet | 78 | 63 | Running | 48 | |
2 | 1 | 20 | Jesse Love (R) | Venturini Motorsports | Toyota | 78 | 15 | Running | 43 | |
3 | 2 | 18 | Sammy Smith (R) | Kyle Busch Motorsports | Toyota | 78 | 0 | Running | 41 | |
4 | 4 | 43 | Daniel Dye (R) | GMS Racing | Chevrolet | 78 | 0 | Running | 40 | |
5 | 3 | 2 | Nick Sanchez | Rev Racing | Chevrolet | 78 | 0 | Running | 39 | |
6 | 7 | 35 | Greg Van Alst | Greg Van Alst Motorsports | Ford | 78 | 0 | Running | 38 | |
7 | 11 | 12 | Tim Monroe | Fast Track Racing | Chevrolet | 78 | 0 | Running | 37 | |
8 | 13 | 10 | Joe Cooksey | Fast Track Racing | Toyota | 74 | 0 | Running | 36 | |
9 | 5 | 15 | Corey Heim | Venturini Motorsports | Toyota | 73 | 0 | Running | 35 | |
10 | 21 | 16 | Kelly Kovski | Allgaier Motorsports | Chevrolet | 58 | 0 | Suspension | 34 | |
11 | 14 | 48 | Brad Smith | Brad Smith Motorsports | Chevrolet | 40 | 0 | Engine | 33 | |
12 | 17 | 17 | Taylor Gray | David Gilliland Racing | Ford | 39 | 0 | Engine | 32 | |
13 | 8 | 25 | Toni Breidinger (R) | Venturini Motorsports | Toyota | 35 | 0 | Radiator | 31 | |
14 | 10 | 30 | Amber Balcaen (R) | Rette Jones Racing | Toyota | 32 | 0 | Rear End | 30 | |
15 | 15 | 06 | Nate Moeller | Wayne Peterson Racing | Toyota | 22 | 0 | Suspension | 29 | |
16 | 9 | 11 | Ken Schrader | Fast Track Racing | Ford | 21 | 0 | Overheating | 28 | |
17 | 6 | 6 | Rajah Caruth (R) | Rev Racing | Chevrolet | 17 | 0 | Overheating | 27 | |
18 | 16 | 01 | Zachary Tinkle | Fast Track Racing | Ford | 16 | 0 | Brakes | 26 | |
19 | 19 | 69 | Will Kimmel | Kimmel Racing | Ford | 12 | 0 | Overheating | 25 | |
20 | 18 | 44 | Buck Stevens | Ferrier-McClure Racing | Ford | 2 | 0 | Accident | 24 | |
21 | 12 | 03 | Alex Clubb | Clubb Racing Inc. | Ford | 1 | 0 | Overheating | 23 | |
Official race results |
Pos | Driver | Points | |
---|---|---|---|
1 | Nick Sanchez | 770 | |
2 | Daniel Dye | 760 (-10) | |
3 | Rajah Caruth | 742 (-28) | |
4 | Greg Van Alst | 662 (-108) | |
5 | Toni Breidinger | 645 (-125) | |
1 | 6 | Sammy Smith | 616 (-154) |
1 | 7 | Amber Balcaen | 606 (-164) |
8 | Brad Smith | 549 (-221) | |
9 | Taylor Gray | 486 (-284) | |
1 | 10 | 483 (-287) | |