Event: | Women's K-4 500 metres |
Championship: | 2022 ICF Canoe Sprint World Championships |
Dates: | 3–6 August |
Venue: | Lake Banook |
Location: | Dartmouth, Canada |
Competitors: | 60 |
Nations: | 15 |
Win Value: | 1:30.70 |
Gold: | Karolina Naja Anna Puławska Adrianna Kąkol Dominika Putto |
Gold Nation: | POL |
Silver: | Ella Beere Alyssa Bull Alexandra Clarke Yale Steinepreis |
Silver Nation: | AUS |
Bronze: | Karina Alanís Isabel Romero Beatriz Briones Maricela Montemayor |
Bronze Nation: | MEX |
Prev: | 2021 |
Next: | 2023 |
The women's K-4 500 metres competition at the 2022 ICF Canoe Sprint World Championships in Dartmouth took place on Lake Banook.[1]
The schedule is as follows:[2] [3]
Date | Time | Round | |||
---|---|---|---|---|---|
Wednesday 3 August 2022 | 11:30 | Heats | |||
Friday 5 August 2022 | 10:15 | Semifinal | |||
Saturday 6 August 2022 | style=background:lemonchiffon | 11:10 | style=background:lemonchiffon | Final |
The fastest three boats in each heat advanced directly to the final.
The next four fastest boats in each heat, plus the fastest remaining boat advanced to the semifinal.[4] [5]
Rank | Canoeist | Country | Time | Notes | |
---|---|---|---|---|---|
1 | Karolina Naja Anna Puławska Adrianna Kąkol Dominika Putto | 1:34.78 | |||
2 | Sara Ouzande Carolina García Laia Pèlachs Teresa Portela | 1:36.86 | |||
3 | Ella Beere Alyssa Bull Alexandra Clarke Yale Steinepreis | 1:36.95 | |||
4 | Karina Alanís Isabel Romero Beatriz Briones Maricela Montemayor | 1:38.06 | |||
5 | Wang Nan Sun Yuewen Yang Luan Chen Lingya | 1:38.48 | |||
6 | Susanna Cicali Mathilde Rosa Cristina Petracca Agata Fantini | 1:39.16 | |||
7 | Andréanne Langlois Natalie Davison Riley Melanson Toshka Hrebacka | 1:40.63 |
Rank | Canoeist | Country | Time | Notes | |
---|---|---|---|---|---|
1 | Alicia Hoskin Lisa Carrington Olivia Brett Tara Vaughan | 1:36.70 | |||
2 | Lena Röhlings Caroline Arft Pauline Jagsch Katharina Diederichs | 1:37.45 | |||
3 | Sára Fojt Noémi Pupp Emese Kőhalmi Alida Dóra Gazsó | 1:37.61 | |||
4 | Frederikke Matthiesen Sara Milthers Pernille Knudsen Bolette Iversen | 1:37.88 | |||
5 | Deborah Kerr Emma Russell Emily Lewis Rebeka Simon | 1:38.50 | |||
6 | Kateřina Zárubová Barbora Betlachová Štěpánka Sobíšková Adela Házová | 1:39.84 | |||
7 | Wies Siffels Selma Konijn Kitty Preuper Anna Mus | 1:41.51 | |||
8 | Elena Wolgamot Kali Wilding Kaitlyn McElroy Emma McDonald | 1:45.51 |
The fastest three boats advanced to the final.[6]
Rank | Canoeist | Country | Time | Notes | |
---|---|---|---|---|---|
1 | Karina Alanís Isabel Romero Beatriz Briones Maricela Montemayor | 1:37.84 | |||
2 | Deborah Kerr Emma Russell Emily Lewis Rebeka Simon | 1:38.21 | |||
3 | Andréanne Langlois Natalie Davison Riley Melanson Toshka Hrebacka | 1:38.42 | |||
4 | Susanna Cicali Mathilde Rosa Cristina Petracca Agata Fantini | 1:39.26 | |||
5 | Frederikke Matthiesen Sara Milthers Pernille Knudsen Bolette Iversen | 1:39.27 | |||
6 | Wang Nan Sun Yuewen Yang Luan Chen Lingya | 1:39.73 | |||
7 | Kateřina Zárubová Barbora Betlachová Štěpánka Sobíšková Adela Házová | 1:41.42 | |||
8 | Wies Siffels Selma Konijn Kitty Preuper Anna Mus | 1:41.98 | |||
9 | Elena Wolgamot Kali Wilding Kaitlyn McElroy Emma McDonald | 1:47.31 |
Competitors raced for positions 1 to 9, with medals going to the top three.[7]
Rank | Canoeist | Country | Time | |
---|---|---|---|---|
Karolina Naja Anna Puławska Adrianna Kąkol Dominika Putto | 1:30.70 | |||
Ella Beere Alyssa Bull Alexandra Clarke Yale Steinepreis | 1:32.78 | |||
Karina Alanís Isabel Romero Beatriz Briones Maricela Montemayor | 1:33.24 | |||
4 | Sara Ouzande Carolina García Laia Pèlachs Teresa Portela | 1:33.27 | ||
5 | Alicia Hoskin Lisa Carrington Olivia Brett Tara Vaughan | 1:33.39 | ||
6 | Sára Fojt Noémi Pupp Emese Kőhalmi Alida Dóra Gazsó | 1:34.11 | ||
7 | Lena Röhlings Caroline Arft Pauline Jagsch Katharina Diederichs | 1:34.20 | ||
8 | Deborah Kerr Emma Russell Emily Lewis Rebeka Simon | 1:34.45 | ||
9 | Andréanne Langlois Natalie Davison Riley Melanson Toshka Hrebacka | 1:35.69 |