Team: | Calgary Stampeders |
Year: | 2022 |
Record: | 12–6 |
Division Place: | 3rd, West |
Coach: | Dave Dickenson |
General Manager: | John Hufnagel |
President: | John Hufnagel |
Stadium: | McMahon Stadium |
Playoffs: | Lost West Semi-Final |
Mop: | Ka’Deem Carey |
Modp: | Shawn Lemon |
Moc: | Cameron Judge |
Mool: | Derek Dennis |
Most: | Rene Paredes |
Mor: | Peyton Logan |
Uniform: | File:CFL CAL Jersey 2022.png |
Shortnavlink: | Stampeders season |
Owner: | Calgary Sports and Entertainment |
The 2022 Calgary Stampeders season was the 64th season for the team in the Canadian Football League and their 77th overall. The Stampeders qualified for the playoffs for the 17th straight year following their victory over the BC Lions on September 24, 2022.[1] However, the team was defeated by the BC Lions in the West Semi-Final. The 2022 CFL season was Dave Dickenson's sixth season as head coach and John Hufnagel's 14th season as general manager.
The 2022 CFL Global Draft took place on May 3, 2022.[2] With the format being a snake draft, the Stampeders selected seventh in the odd-numbered rounds and third in the even-numbered rounds.[3]
Round | Pick | Player | Position | University/Club Team | Nationality | |
---|---|---|---|---|---|---|
1 | 7 | Great Britain | ||||
2 | 12 | Brazil | ||||
3 | 25 | Australia |
The 2022 CFL Draft took place on May 3, 2022.[2] [4] The Stampeders had the fifth selection in each of the eight rounds of the draft after losing the West Semi-Final and finishing fifth in the 2021 league standings.[5]
Round | Pick | Player | Position | University Team | Hometown | |
---|---|---|---|---|---|---|
1 | 5 | Delta, BC | ||||
2 | 14 | Sherwood Park, AB | ||||
3 | 25 | Clearwater, FL | ||||
4 | 34 | Chilliwack, BC | ||||
5 | 43 | Regina, SK | ||||
6 | 52 | Queen's | Toronto, ON | |||
7 | 61 | Montreal, QC | ||||
8 | 70 | Ajax, ON |
Week | Game | Date | Kickoff | Opponent | Results | TV | Venue | Attendance | Summary | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Score | Record | ||||||||||
A | 1 | Sat, May 28 | 2:00 p.m. MDT | vs. BC Lions | W 41–6 | 1–0 | None | McMahon Stadium | 18,440 | Recap | |
B | 2 | Fri, June 3 | 7:00 p.m. MDT | at Edmonton Elks | W 37–7 | 2–0 | None | Commonwealth Stadium | N/A | Recap |
Week | Game | Date | Kickoff | Opponent | Results | TV | Venue | Attendance | Summary | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Score | Record | ||||||||||
1 | 1 | Thu, June 9 | 7:00 p.m. MDT | vs. Montreal Alouettes | W 30–27 | 1–0 | TSN/RDS | McMahon Stadium | 21,139 | Recap | |
2 | 2 | Sat, June 18 | 4:30 p.m. MDT | at Hamilton Tiger-Cats | W 33–30 | 2–0 | TSN | Tim Hortons Field | 22,711 | Recap | |
3 | 3 | Sat, June 25 | 5:00 p.m. MDT | vs. Edmonton Elks | W 30–23 | 3–0 | TSN | McMahon Stadium | 22,739 | Recap | |
4 | Bye | ||||||||||
5 | 4 | Thu, July 7 | 7:00 p.m. MDT | at Edmonton Elks | W 49–6 | 4–0 | TSN/RDS | Commonwealth Stadium | 21,023 | Recap | |
6 | 5 | Fri, July 15 | 6:30 p.m. MDT | at Winnipeg Blue Bombers | L 19–26 | 4–1 | TSN/RDS | IG Field | 29,746 | Recap | |
7 | Bye | ||||||||||
8 | 6 | Sat, July 30 | 5:00 p.m. MDT | vs. Winnipeg Blue Bombers | L 28–35 | 4–2 | TSN/RDS/ESPN2 | McMahon Stadium | 25,147 | Recap | |
9 | 7 | Fri, Aug 5 | 5:30 p.m. MDT | at Ottawa Redblacks | W 17–3 | 5–2 | TSN/RDS2 | TD Place Stadium | 20,452 | Recap | |
10 | 8 | Sat, Aug 13 | 5:00 p.m. MDT | vs. BC Lions | L 40–41 | 5–3 | TSN | McMahon Stadium | 22,229 | Recap | |
11 | 9 | Sat, Aug 20 | 5:00 p.m. MDT | at Toronto Argonauts | W 22–19 | 6–3 | TSN | BMO Field | 12,584 | Recap | |
12 | 10 | Thu, Aug 25 | 6:30 p.m. MDT | at Winnipeg Blue Bombers | L 29–31 | 6–4 | TSN | IG Field | 30,062 | Recap | |
13 | 11 | Mon, Sept 5 | 2:30 p.m. MDT | vs. Edmonton Elks | W 26–18 | 7–4 | TSN | McMahon Stadium | 30,479 | Recap | |
14 | 12 | Sat, Sept 10 | 6:00 p.m. MDT | at Edmonton Elks | W 56–28 | 8–4 | TSN/RDS2 | Commonwealth Stadium | 26,946 | Recap | |
15 | 13 | Sat, Sept 17 | 5:00 p.m. MDT | vs. BC Lions | L 29–31 | 8–5 | TSN | McMahon Stadium | 22,319 | Recap | |
16 | 14 | Sat, Sept 24 | 8:00 p.m. MDT | at BC Lions | W 25–11 | 9–5 | TSN | BC Place | 19,323 | Recap | |
17 | 15 | Sat, Oct 1 | 5:00 p.m. MDT | vs. Toronto Argonauts | W 29–2 | 10–5 | TSN | McMahon Stadium | 21,299 | Recap | |
18 | Bye | ||||||||||
19 | 16 | Fri, Oct 14 | 7:45 p.m. MDT | vs. Hamilton Tiger-Cats | L 32–35 | 10–6 | TSN | McMahon Stadium | 20,589 | Recap | |
20 | 17 | Sat, Oct 22 | 5:00 p.m. MDT | at Saskatchewan Roughriders | W 32–21 | 11–6 | TSN | Mosaic Stadium | 27,192 | Recap | |
21 | 18 | Sat, Oct 29 | 6:00 p.m. MDT | vs. Saskatchewan Roughriders | W 36–10 | 12–6 | TSN | McMahon Stadium | 25,179 | Recap |
Quarterbacks Receivers Running backs Fullbacks | Offensive linemen Defensive linemen | Linebackers Defensive backs Special teams
| 1-Game Injured
6-Game Injured
| Practice
Suspended | ||||||||
Italics indicate American player • Bold indicates Global player • 46 Roster, 18 Injured, 11 Practice, 2 Suspended Roster updated 2022-11-06 • Depth chart • Transactions • More CFL rosters |