Chairman: | Billy Hewitson |
League Result: | 5th |
Cup1 Result: | Third round |
Cup2 Result: | Second round |
Cup3 Result: | Sixth round |
League Topscorer: | Ruari Paton (22) |
Season Topscorer: | Ruari Paton (25) |
Highest Attendance: | 1,421 vs. Clyde, 30 July 2022 |
Lowest Attendance: | 880 vs. Kelty Hearts, 17 December 2022 |
Average Attendance: | 1,090 |
Pattern La1: | _qosfc2223h |
Pattern B1: | _qosfc2223h |
Pattern Ra1: | _qosfc2223h |
Pattern Sh1: | _qosfc2223h |
Pattern So1: | _qosfc2223h |
Leftarm1: | 0000FF |
Body1: | 0000FF |
Rightarm1: | 0000FF |
Shorts1: | FFFFFF |
Socks1: | 0000FF |
Pattern La2: | _qosfc2223a |
Pattern B2: | _qosfc2223a |
Pattern Ra2: | _qosfc2223a |
Pattern Sh2: | _qosfc2223a |
Pattern So2: | _bluehorizontal |
Socks2: | 8CBDFF |
Pattern La3: | _qosfc2223t |
Pattern B3: | _qosfc2223t |
Pattern Ra3: | _qosfc2223t |
Pattern Sh3: | _qosfc2223t |
Socks3: | 000000 |
The 2022–23 season is Queen of the South's first season back in the third tier of Scottish football since they were promoted as champions from the Scottish Second Division at the end of the 2012-13 season, having spent the previous nine seasons in the Scottish Championship. Queens are also competing in the Challenge Cup, League Cup and the Scottish Cup.
Queens finished fifth in Scottish League One in their first season back in Scottish Football's third tier since the 2012-13 season.
Queens reached the sixth round of the Challenge Cup, losing 2-1 after extra time to Hamilton Academical at New Douglas Park.
Queens reached the second round of the League Cup, losing 3-1 to Rangers at Ibrox Stadium.
Queens reached the third round of the Scottish Cup, losing 4-1 to Greenock Morton at Cappielow Park.
See main article: 2022–23 Scottish League One.
See main article: 2022–23 Scottish League Cup.
See main article: 2022–23 Scottish Challenge Cup.
See main article: 2022–23 Scottish Cup.
|-|- |-|-|-
|}
Number | Nation | Position | Name | Scottish League One | Challenge Cup | League Cup | Scottish Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Max Currie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
2 | DF | David McKay | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | ||
3 | DF | Rico Quitongo | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | ||
4 | MF | Iain Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
5 | DF | Paul McKay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
6 | MF | Harry Cochrane | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
7 | FW | Ruari Paton | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | ||
8 | MF | Josh Todd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
9 | FW | Gavin Reilly | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
10 | FW | Lee Connelly | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | ||
11 | MF | Connor Murray | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
12 | DF | Ciaran McKenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
15 | MF | Calvin McGrory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
16 | DF | Euan East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
17 | DF | Stephen Hendrie | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | ||
18 | MF | Kieran McKechnie | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
20 | FW | Ross Irving | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
21 | MF | Dom McMahon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
23 | DF | Cammy Logan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
27 | FW | Lewis Gibson | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | ||
33 | DF | Willie Gibson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
35 | DF | Jack Brydon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
42 | GK | Gordon Botterill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Totals | 66 | 6 | 4 | 0 | 7 | 0 | 3 | 0 | 80 | 6 |
Last updated 6 May 2023
width=60 | Position | width=60 | Nation | width=150 | Name | width=80 | Scottish League One | width=80 | League Cup | width=80 | Challenge Cup | width=80 | Scottish Cup | width=80 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruari Paton | 22 | 3 | 0 | 0 | 25 | |||||||||
2 | Connor Murray | 7 | 2 | 1 | 0 | 10 | |||||||||
3 | Lee Connelly | 3 | 3 | 3 | 0 | 9 | |||||||||
4 | Josh Todd | 4 | 1 | 1 | 0 | 6 | |||||||||
5 | Gavin Reilly | 5 | 0 | 0 | 0 | 5 | |||||||||
6 | Lewis Gibson | 3 | 0 | 0 | 1 | 4 | |||||||||
= | Euan East | 4 | 0 | 0 | 0 | 4 | |||||||||
8 | Harry Cochrane | 3 | 0 | 0 | 0 | 3 | |||||||||
9 | Kieran McKechnie | 1 | 1 | 0 | 0 | 2 | |||||||||
10 | Ewan Bange | 1 | 0 | 0 | 0 | 1 | |||||||||
= | Michael Ruth | 0 | 0 | 1 | 0 | 1 | |||||||||
= | David McKay | 0 | 0 | 1 | 0 | 1 | |||||||||
= | Ciaran McKenna | 0 | 0 | 1 | 0 | 1 | |||||||||
= | Iain Wilson | 1 | 0 | 0 | 0 | 1 | |||||||||
= | Jaze Kabia | 1 | 0 | 0 | 0 | 1 | |||||||||
= | Ross Irving | 0 | 0 | 1 | 0 | 1 | |||||||||
= | Paul McKay | 1 | 0 | 0 | 0 | 1 | |||||||||
= | Jack Brydon | 1 | 0 | 0 | 0 | 1 | |||||||||
= | Stephen Hendrie | 1 | 0 | 0 | 0 | 1 |
width=15 | width=15 | width=15 | width=150 | Name | width=80 | Scottish League One | width=80 | League Cup | width=80 | Challenge Cup | width=80 | Scottish Cup | width=80 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Max Currie | 4 | 2 | 2 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GK | Scott Fox | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | GK | Kevin Dabrowski | 2 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | GK | Charlie Cowie | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | GK | Gordon Botterill | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 7 | 2 | 2 | 0 | 11Team statisticsScottish League OneResults by roundManagement statisticsLast updated 6 May 2023 TransfersPlayers in
Players outSee alsoReferences |