Team: | San Francisco 49ers |
Year: | 2021 |
Record: | 10–7 |
Division Place: | 3rd NFC West |
Coach: | Kyle Shanahan |
General Manager: | John Lynch |
Owner: | Jed York |
Stadium: | Levi's Stadium |
Playoffs: | Won Wild Card Playoffs (at Cowboys) 23–17 Won Divisional Playoffs (at Packers) 13–10 Lost NFC Championship (at Rams) 17–20 |
Ap All-Pros: | WR Deebo Samuel (1st team) LT Trent Williams (1st team) |
Shortnavlink: | 49ers seasons |
The 2021 season was the San Francisco 49ers' 72nd season in the National Football League (NFL), their 76th overall and their fifth under the head coach/general manager tandem of Kyle Shanahan and John Lynch. In honor of the 75th anniversary of the team's founding in 1946, the 49ers introduced a commemorative logo to be used during this season.[1]
They improved from their 6–10 record from the previous year and they returned to the playoffs after a one-year absence. Despite starting 2–0, they would lose 4 consecutive games. After an embarrassing Week 9 loss to an injury depleted Arizona Cardinals, [2] the 49ers had a disappointing 3–5 record. But they would rebound and end the season winning 7 of their last 9 games, including a dramatic Week 18 win over the Los Angeles Rams in which the 49ers fought back from a 17–0 deficit to win 27–24 in overtime, thus allowing them to sneak into the playoffs.[3] During the season, the 49ers showcased a well rounded team, finishing top 10 in both total offense and total defense. The offense averaged 376 yards a game, good for 8th in the league, while averaging 25.1 points a game. The defense was even better, giving up just 310 yards a game, good for 3rd overall. This included the 6th best pass defense and 7th best rush defense. The defense also generated 48 sacks during the season, 5th best in the league.[4]
In the wild-card round, the 49ers upset the Dallas Cowboys 23–17.[5] They would then upset the #1 seeded Green Bay Packers 13–10 in the divisional round, thus advancing to the NFC Championship for the second time in 3 years.[6] However, they lost to their division rival and eventual Super Bowl champion Los Angeles Rams 20-17.
The 49ers entered free agency with the following:[7]
Position | Player | Free agency tag | Date Signed | 2021 Team | Notes | |
---|---|---|---|---|---|---|
UFA | March 23, 2021 | San Francisco 49ers | Signed six-year contract[8] | |||
UFA | September 29, 2021 | Signed one-year contract[9] | ||||
UFA | March 19, 2021 | Las Vegas Raiders | Signed one-year contract[10] | |||
UFA | March 22, 2021 | San Francisco 49ers | Signed one-year contract[11] | |||
UFA | March 15, 2021 | San Francisco 49ers | Signed five-year contract[12] | |||
UFA | March 25, 2021 | Signed one-year contract[13] | ||||
UFA | March 19, 2021 | Signed three-year contract[14] | ||||
UFA | March 26, 2021 | San Francisco 49ers | Signed one-year contract[15] | |||
UFA | April 28, 2021 | San Francisco 49ers | Signed one-year contract[16] | |||
UFA | June 1, 2021 | Signed one-year contract[17] | ||||
UFA | ||||||
UFA | March 25, 2021 | Signed three-year contract[18] | ||||
UFA | ||||||
UFA | May 1, 2021 | Signed one-year contract[19] | ||||
UFA | ||||||
UFA | April 1, 2021 | San Francisco 49ers | Signed one-year contract[20] | |||
UFA | March 19, 2021 | Signed one-year contract[21] | ||||
UFA | March 19, 2021 | San Francisco 49ers | Signed one-year contract[22] | |||
UFA | ||||||
UFA | ||||||
UFA | ||||||
UFA | March 23, 2021 | San Francisco 49ers | Signed one-year contract[23] | |||
UFA | March 24, 2021 | Signed two-year contract[24] | ||||
UFA | May 19, 2021 | |||||
RFA | June 14, 2021 | Signed one-year contract[25] | ||||
RFA | March 5, 2021 | San Francisco 49ers | Signed one-year contract[26] | |||
RFA | February 4, 2021 | San Francisco 49ers | Signed two-year contract[27] | |||
RFA | January 26, 2021 | San Francisco 49ers | Signed one-year contract[28] | |||
ERFA | February 8, 2021 | San Francisco 49ers | Signed one-year contract[29] | |||
ERFA | March 15, 2021 | San Francisco 49ers | Signed two-year contract[30] | |||
ERFA | April 13, 2021 | San Francisco 49ers | Signed one-year contract[31] [32] | |||
ERFA | January 21, 2021 | San Francisco 49ers | Signed one-year contract[33] | |||
ERFA | February 22, 2021 | San Francisco 49ers | Signed one-year contract[34] | |||
UFA | May 17, 2021 | Signed one-year contract[35] | ||||
UFA | March 22, 2021 | San Francisco 49ers | Signed one-year contract[36] | |||
RFA | March 5, 2021 | San Francisco 49ers | Signed one-year contract | |||
ERFA | February 8, 2021 | San Francisco 49ers | Signed one-year contract | |||
RFA: Restricted free agent, UFA: Unrestricted free agent, ERFA: Exclusive rights free agent
|
Position | Player | 2020 Team | Date signed | Notes | |
---|---|---|---|---|---|
October 13, 2020 | Claimed off waivers[37] | ||||
March 17, 2021 | Signed one-year contract[38] | ||||
March 18, 2021 | Signed three-year contract[39] | ||||
March 18, 2021 | Signed two-year contract[40] | ||||
March 19, 2021 | Signed one-year contract[41] | ||||
March 22, 2021 | Signed one-year contract[42] | ||||
March 23, 2021 | Signed one-year contract[43] | ||||
March 29, 2021 | Signed one-year contract[44] | ||||
March 30, 2021 | Signed one-year contract[45] | ||||
April 7, 2021 | Signed one-year contract[46] | ||||
April 21, 2021 | Signed one-year contract[47] | ||||
April 23, 2021 | Signed one-year contract[48] | ||||
Arden Key | |||||
May 17, 2021 | Signed one-year contract[49] | ||||
May 21, 2021 | Signed one-year contract[50] | ||||
June 1, 2021 | Signed one-year contract[51] | ||||
June 2, 2021 | Signed one-year contract[52] | ||||
June 2, 2021 | Signed one-year contract[53] | ||||
June 7, 2021 | Signed one-year contract[54] | ||||
June 11, 2021 | Signed one-year contract[55] | ||||
June 21, 2021 | claimed off waivers[56] | ||||
July 27, 2021 | Signed one-year contract[57] | ||||
New Orleans Saints | |||||
July 31, 2021 | Signed one-year contract[58] | ||||
August 4, 2021 | Signed one-year contract[59] | ||||
August 6, 2021 | Signed one-year contract[60] | ||||
August 10, 2021 | Signed one-year contract[61] | ||||
Detroit Lions | |||||
August 11, 2021 | Signed one-year contract[62] | ||||
August 12, 2021 | Signed one-year contract[63] | ||||
Houston Texans | |||||
August 16, 2021 | Signed one-year contract[64] | ||||
August 17, 2021 | Claimed off waivers[65] | ||||
August 27, 2021 | Signed one-year contract[66] | ||||
August 28, 2021 | Signed one-year contract[67] | ||||
September 6, 2021 | Signed one-year contract[68] | ||||
September 14, 2021 | Signed one-year contract[69] | ||||
September 15, 2021 | Claimed off waivers[70] |
Indicates that the player was a free agent at the end of his respective team's season. |
Position | Player | Date | Notes | |
---|---|---|---|---|
March 12, 2021 | Released | |||
March 17, 2021 | Released | |||
April 13, 2021 | Waived | |||
April 20, 2021 | Retired[71] | |||
May 4, 2021 | Waived[72] | |||
Matt Cole | ||||
Chris Edwards | ||||
May 13, 2021 | Waived | |||
May 17, 2021 | Waived | |||
May 21, 2021 | Waived | |||
June 1, 2021 | Waived | |||
Josh Johnson | ||||
June 2, 2021 | Retired[73] | |||
June 7, 2021 | Waived | |||
June 11, 2021 | Waived | |||
July 6, 2021 | Waived[74] | |||
July 26, 2021 | Released[75] | |||
July 27, 2021 | Waived | |||
July 31, 2021 | Released | |||
August 4, 2021 | Waived | |||
August 6, 2021 | Retired | |||
August 10, 2021 | Waived | |||
Isaiah Williams | ||||
August 11, 2021 | Released | |||
August 12, 2021 | Waived | |||
August 16, 2021 | Waived | |||
Donald Payne | ||||
Eddie Vanderdoes | ||||
August 17, 2021 | Released[76] | |||
Waived | ||||
Waived | ||||
August 24, 2021 | Released[77] | |||
B. W. Webb | ||||
Waived | ||||
Corbin Kaufusi | ||||
August 27, 2021 | Released | |||
August 28, 2021 | Waived | |||
August 31, 2021 | Released[78] | |||
Jake Brendel | ||||
Ha Ha Clinton-Dix | ||||
Wayne Gallman | ||||
Dontae Johnson | ||||
Senio Kelemete | ||||
Jordan Matthews | ||||
MyCole Pruitt | ||||
Nate Sudfeld | ||||
Eddie Yarbrough | ||||
Waived | ||||
River Cracraft | ||||
Darrion Daniels | ||||
Josh Hokit | ||||
Corbin Kaufusi | ||||
Jared Mayden | ||||
Colton McKivitz | ||||
Alexander Myres | ||||
Dakoda Shepley | ||||
Nsimba Webster | ||||
September 6, 2021 | Released |
See main article: 2021 NFL draft.
Round | Selection | Player | Position | College | Notes | |
---|---|---|---|---|---|---|
3 | From Houston via Miami | |||||
2 | 48 | From Las Vegas | ||||
3 | 88 | From Los Angeles Rams | ||||
102 | 2020 Resolution JC-2A picks | |||||
5 | 155 | |||||
172 | From New Orleans | |||||
180 | Compensatory pick | |||||
6 | 194 |
Position | Player | College | Notes | |
---|---|---|---|---|
OL | Waived on August 31 | |||
LB | Waived on August 31 | |||
TE | Waived on August 4 | |||
LB | Waived on August 31 | |||
WR | Waived on August 17 |
The 49ers' preseason schedule was announced on May 12.
Week | Date | Opponent | Result | Record | Venue | Recap | |
---|---|---|---|---|---|---|---|
1 | Kansas City Chiefs | L 16–19 | 0–1 | Levi's Stadium | Recap | ||
2 | August 22 | at Los Angeles Chargers | W 15–10 | 1–1 | SoFi Stadium | Recap | |
3 | August 29 | Las Vegas Raiders | W 34–10 | 2–1 | Levi's Stadium | Recap |
The 49ers' 2021 schedule was announced on May 12.
Week | Date | Opponent | Result | Record | Venue | Recap | ||
---|---|---|---|---|---|---|---|---|
1 | September 12 | at Detroit Lions | W 41–33 | 1–0 | Ford Field | Recap | ||
2 | September 19 | at Philadelphia Eagles | W 17–11 | 2–0 | Lincoln Financial Field | Recap | ||
3 | September 26 | Green Bay Packers | L 28–30 | 2–1 | Levi's Stadium | Recap | ||
4 | October 3 | Seattle Seahawks | L 21–28 | 2–2 | Levi's Stadium | Recap | ||
5 | October 10 | at Arizona Cardinals | L 10–17 | 2–3 | State Farm Stadium | Recap | ||
6 | Bye | |||||||
7 | October 24 | Indianapolis Colts | L 18–30 | 2–4 | Levi's Stadium | Recap | ||
8 | October 31 | at Chicago Bears | W 33–22 | 3–4 | Soldier Field | Recap | ||
9 | November 7 | Arizona Cardinals | L 17–31 | 3–5 | Levi's Stadium | Recap | ||
10 | Los Angeles Rams | W 31–10 | 4–5 | Levi's Stadium | Recap | |||
11 | November 21 | at Jacksonville Jaguars | W 30–10 | 5–5 | TIAA Bank Field | Recap | ||
12 | November 28 | Minnesota Vikings | W 34–26 | 6–5 | Levi's Stadium | Recap | ||
13 | December 5 | at Seattle Seahawks | L 23–30 | 6–6 | Lumen Field | Recap | ||
14 | December 12 | at Cincinnati Bengals | W 26–23 | 7–6 | Paul Brown Stadium | Recap | ||
15 | December 19 | Atlanta Falcons | W 31–13 | 8–6 | Levi's Stadium | Recap | ||
16 | at Tennessee Titans | L 17–20 | 8–7 | Nissan Stadium | Recap | |||
17 | January 2, 2022 | Houston Texans | W 23–7 | 9–7 | Levi's Stadium | Recap | ||
18 | January 9, 2022 | at Los Angeles Rams | W 27–24 | 10–7 | SoFi Stadium | Recap | ||
Note: Intra-division opponents are in bold text. |
49ers hold on to go up 1-0 to kick off the 75th season.
With the Victory, The 49ers are 2-0 on the season
The Packers narrowly escape the 49ers and deliver San Francisco its first loss on the season.
Despite a late rally, the 49ers could not hold off the Seahawks at Levi's and drop to 2–2 on the season.
In Trey Lance's first NFL start the 49ers lose a closer than expected game and fall to 2–3 on the season.
With their fourth loss in a row, the 49ers go down to 2–4.
Despite struggling in the first half of the game falling behind 16–9, the 49ers would rally, outscoring the Bears 24–6 to pick up the win and improving them to 3–4.
Despite the Cardinals having an injury–depleted roster, the 49ers suffer an embarrassing loss to former 49ers QB Colt McCoy and fall to 3–5 on the season.
The 49ers bounced back against their interstate rivals, defeating them for the 5th consecutive time and bringing their record up to 4–5 for the season.
49ers got back to .500 by beating the Jags.
In a crucial game for seeding, the 49ers pulled off a late victory to take the tie breaker and went up to 6–5 on the season.
The Seahawks snapped a 3 game win streak for the 49ers, as their record was evened out at 6–6.
Late heroics and extra time was needed in this regular season classic, Aiyuk and the 49ers leaped to 7–6.
The 49ers inspired 3rd Quarter put them over the Falcons and onto 8–6.
Despite taking a 10–0 lead, the 49ers could not overcome the Titans, who outscored them 20–7 to drop them to 8–7, making their playoff chances looking slim.
In Levi's Season Finale the 49ers got off to a slow start, but then they cruised to their 9th victory in Trey Lance's 2nd NFL start to secure their 2nd winning season in 3 years.
In a game that looked like certain doom for the 49ers, the 49ers roared back to tie the game on a pass from Deebo Samuel to Jauan Jennings to tie the game up. In overtime, Robbie Gould put the 49ers ahead and Ambry Thomas officially punched the 49ers ticket to the playoffs when he picked off Matthew Stafford, the 49ers would finish the regular season at 10–7. This would be the Rams 7th consecutive defeat by the 49ers.
See also: 2021–22 NFL playoffs.
Round | Date | Opponent (seed) | Result | Record | Venue | Recap | |
---|---|---|---|---|---|---|---|
Wild Card | January 16 | at Dallas Cowboys (3) | W 23–17 | 1–0 | AT&T Stadium | Recap | |
Divisional | at Green Bay Packers (1) | W 13–10 | 2–0 | Lambeau Field | Recap | ||
NFC Championship | January 30 | at Los Angeles Rams (4) | L 17–20 | 2–1 | SoFi Stadium | Recap |
In the first playoff meeting between these two teams since the 1994 NFC Championship, the 49ers upset the Cowboys 23–17. The 49ers' top-five defense shut down the NFL's highest scoring team (the Cowboys were averaging 31.1 points a game during the regular season) to just 17 points, well below the Cowboys' average. This included five sacks, holding the Cowboys to just 77 yards rushing, and one interception, which led to a 49ers touchdown on the next play. The 49ers dominated most of the game, leading 23–7 entering the fourth quarter, and retaining the lead despite a close comeback from the Cowboys. With the win, the 49ers improved their playoff record against the Cowboys to 3–5 all time and defeated the Cowboys for the first time since 2014.
The 49ers' Cinderella run continued as they traveled to Lambeau Field and pulled off the upset in a 13–10 win over the heavily favored Green Bay Packers. The game, which was affected by snowfall, was a defensive battle. The Packers started the game with a six-yard touchdown run by AJ Dillion to take a 7–0 lead. For the rest of the game, the 49ers defense only surrendered three more points, aided by five sacks, a fumble recovery, and only giving up 263 total yards of offense to the Packers. The 49ers special teams was pivotal, as they blocked a Packers field goal right before halftime, returned a blocked punt for a game-tying touchdown late in the game, and finally, converted a game-winning field goal by kicker Robbie Gould as time expired, the last of which advanced them to their second NFC Championship in the last three seasons and the 17th NFC Championship overall as a franchise. With the Tennessee Titans' loss earlier in the day to the Cincinnati Bengals, coincidentally also on a field goal as time expired, this was the first time since 2010 that both #1 seeded teams were eliminated in the same weekend. With the win, the 49ers improved to 4–0 in the playoffs against Packers quarterback Aaron Rodgers. The 49ers recorded five sacks for the second game in a row, which is the first time that has happened in consecutive playoff games since the 1984 season.
The 49ers flew to Los Angeles following their win over the Packers to play their division rival Los Angeles Rams in the NFC Championship Game. During the regular season, the 49ers won both games against the Rams, and were looking to complete the season sweep with a win.
San Francisco won the coin toss and elected to defer. The two teams traded punts before Rams quarterback Matthew Stafford drove the offense to the 49ers' 3-yard line before throwing a drive-ending interception to Jimmie Ward. However, the 49ers were unable to muster any points off the pick, and were forced to punt. In the second quarter, the Rams struck first with Stafford completing a touchdown pass to wide receiver Cooper Kupp from 16 yards out to give the Rams a 7–0 lead. However, San Francisco struck right back with Jimmy Garoppolo hitting Deebo Samuel for a 44-yard touchdown to tie the game up at 7. On the Rams' next drive, the Rams drove to the 49ers' 38-yard line, but could only pick up 2 yards over the next three downs, and kicker Matt Gay's 54-yard field goal attempt sailed wide of the goalposts. With just under two minutes remaining in the first half, Garoppolo completed four straight passes to set up kicker Robbie Gould's 38-yard field goal at the end of the half to put San Francisco up 10–7.
In the second half, the two teams once again traded punts. On the 49ers' second drive of the half, short runs by Samuel and short passes by Garoppolo drove San Francisco down to the Rams' 16-yard line, where he hooked up with tight end George Kittle for a touchdown to make the score 17–7. On the Rams' ensuing drive, long passes by Stafford led to Kupp's second touchdown of the game from 11 yards out to cut the deficit to 17–14 with thirteen minutes left. On the 49ers' next two drives, they were forced to punt. The Rams capitalized, with Gay scoring two field goals from 40 and 30 yards out respectively to make the score 20–17 in favor of Los Angeles.
With just under two minutes remaining, the 49ers' offense trotted out on the field in an attempt to make a desperate last-minute drive to tie the game. After an incompletion on first down, Garoppolo completed a pass to Jauan Jennings, but was tackled immediately by the Rams' Travin Howard to bring up a 3rd-and-13 on the 49ers' 22-yard line. On the very next play, Garoppolo was washed out of the pocket by the Rams' defensive line. Defensive tackle Aaron Donald got a hand on Garoppolo, and in desperation, Garoppolo lobbed the ball up, where it was tipped by JaMycal Hasty before falling into the hands of Howard for a game and season-ending interception. Three kneeldowns by Stafford ended the game, and sent the Rams to their second Super Bowl in the last 4 years.
Category | Total yards | Yards per game | NFL rank | |
---|---|---|---|---|
Passing offense | 4,221 | 248.3 | 12th | |
Rushing offense | 2,166 | 127.4 | 7th | |
Total offense | 6,387 | 375.7 | 7th | |
Passing defense | 3,510 | 206.5 | 6th | |
Rushing defense | 1,760 | 103.5 | 7th | |
Total defense | 5,270 | 310.0 | 3rd |
Category | Player | Total yards | |
---|---|---|---|
Offense | |||
Passing | 3,810 | ||
Rushing | 963 | ||
Receiving | 1,405 | ||
Defense | |||
Tackles (Solo) | 79 | ||
Sacks | 15.5 | ||
Interceptions | 2 |
Statistics correct as of the end of the 2021 NFL season[89] [90]