Club: | Tottenham Hotspur |
Season: | 2021–22 |
Chairman: | Daniel Levy |
Owner: | ENIC Group |
Mgrtitle: | Head coach |
Manager: | Nuno Espírito Santo (until 1 November) Antonio Conte (from 2 November) |
Stadium: | Tottenham Hotspur Stadium |
League: | Premier League |
League Result: | 4th |
Cup1: | FA Cup |
Cup1 Result: | Fifth round |
Cup2: | EFL Cup |
Cup2 Result: | Semi-finals |
Cup3: | UEFA Europa Conference League |
Cup3 Result: | Group stage |
League Topscorer: | Son Heung-min (23) |
Season Topscorer: | Harry Kane (27) |
Highest Attendance: | 62,027 v Arsenal |
Lowest Attendance: | League: 40,539 v Crystal Palace All: 25,121 v Mura |
Largest Win: | 5–0 v Everton 5–0 v Norwich City |
Largest Loss: | 0–3 v Crystal Palace 0–3 v Chelsea 0–3 v Manchester United 0–3 v Rennes |
Pattern La1: | _tottenham2122h |
Pattern B1: | _tottenham2122h |
Pattern Ra1: | _tottenham2122h |
Pattern Sh1: | _tottenham2122h |
Leftarm1: | FFFFFF |
Body1: | FFFFFF |
Rightarm1: | FFFFFF |
Shorts1: | 00164D |
Socks1: | 00164D |
Alt1: | A white shirt with dark blue shorts and socks. |
Pattern La2: | _tottenham2122a |
Pattern B2: | _tottenham2122a |
Pattern Ra2: | _tottenham2122a |
Pattern Sh2: | _monterrey1213t1 |
Pattern So2: | _monterrey1213t1 |
Leftarm2: | 000000 |
Body2: | 000000 |
Rightarm2: | 000000 |
Shorts2: | 000000 |
Socks2: | 000000 |
Alt2: | A mix of black and purple with specks of white shirt with black shorts and socks. |
Pattern La3: | _tottenham2122t |
Pattern B3: | _tottenham2122t |
Pattern Ra3: | _tottenham2122t |
Pattern Sh3: | _tottenham2122t |
Pattern So3: | _tottenham2122t |
Leftarm3: | 8000ff |
Body3: | 8000ff |
Rightarm3: | 8000ff |
Shorts3: | 8000ff |
Socks3: | 8000ff |
Alt3: | Four squares, the top left and bottom right light and dark green, and the top right and bottom left purple, with purple shorts and socks. |
Prevseason: | 2020–21 |
Nextseason: | 2022–23 |
The 2021–22 season was Tottenham Hotspur's 30th season in the Premier League, 44th successive season in the top division of the English football league system and 116th season in existence. After finishing seventh in the 2020–21 Premier League, Tottenham qualified for the play-off round of the newly formed UEFA Europa Conference League. At the end of June, the club announced Nuno Espírito Santo as the new head coach on a two-year contract.[1] However, Tottenham announced that they had removed Nuno, along with his coaching staff Ian Cathro, Rui Barbosa and Antonio Dias, stating they had been "relieved of their duties" on 1 November 2021.[2] Antonio Conte was appointed as Nuno's successor the following day.[3]
Squad No. | Name | Nationality | Position(s) | Date of birth (age) | |
---|---|---|---|---|---|
Goalkeepers | |||||
1 | Hugo Lloris (C) | GK | 1986 12, df=yes | ||
22 | Pierluigi Gollini | GK | 1995 3, df=yes | ||
40 | Brandon Austin | GK | 1999 1, df=yes | ||
Defenders | |||||
2 | Matt Doherty | RB / RWB | 1992 1, df=yes | ||
3 | Sergio Reguilón | LB / LWB | 1996 12, df=yes | ||
4 | Cristian Romero | CB | 1998 4, df=yes | ||
6 | Davinson Sánchez | CB | 1996 6, df=yes | ||
12 | Emerson Royal | RB / RWB | 1999 1, df=yes | ||
14 | Joe Rodon | CB | 1997 10, df=yes | ||
15 | Eric Dier | CB | 1994 1, df=yes | ||
19 | Ryan Sessegnon | LB / LWB | 2000 5, df=yes | ||
25 | Japhet Tanganga | RB / CB | 1999 3, df=yes | ||
33 | Ben Davies | CB / LB | 1993 4, df=yes | ||
Midfielders | |||||
5 | Pierre-Emile Højbjerg | DM / CM | 1995 8, df=yes | ||
8 | Harry Winks | CM / DM | 1996 2, df=yes | ||
29 | Oliver Skipp | DM / CM | 2000 9, df=yes | ||
30 | Rodrigo Bentancur | DM / CM | 1997 6, df=yes | ||
Forwards | |||||
7 | Son Heung-min | LW / ST / RW / SS | 1992 7, df=yes | ||
10 | Harry Kane (VC) | ST / SS | 1993 7, df=yes | ||
21 | Dejan Kulusevski | RW / LW | 2000 4, df=yes | ||
23 | Steven Bergwijn | LW / RW | 1997 10, df=yes | ||
27 | Lucas Moura | RW / LW / SS | 1992 8, df=yes | ||
Out on loan | |||||
11 | Bryan Gil | LW / RW / AM | 2001 2, df=yes | ||
18 | Giovani Lo Celso | CM / AM | 1996 4, df=yes | ||
28 | Tanguy Ndombele | AM / CM | 1996 12, df=yes | ||
38 | Cameron Carter-Vickers | CB | 1997 12, df=yes | ||
41 | Alfie Whiteman | GK | 1998 10, df=yes | ||
47 | Jack Clarke | RW / LW | 2000 11, df=yes | ||
– | Pape Matar Sarr | CM | 2002 9, df=yes |
Date from | Position | Nationality | Name | To | Notes | Ref. | |
---|---|---|---|---|---|---|---|
1 July 2021 | CM | Released | [4] | ||||
1 July 2021 | RB | Keenan Ferguson | Boston United | Released | |||
1 July 2021 | GK | Released | |||||
1 July 2021 | DM | Released | |||||
1 July 2021 | CM | Released | |||||
1 July 2021 | LB | Released | |||||
1 July 2021 | CB | Released | [5] | ||||
1 July 2021 | CF | Released | [6] | ||||
1 July 2021 | RW | Released | |||||
1 July 2021 | LW | Tarrelle Whittaker | Released | ||||
1 July 2021 | CF | Enock Asante | Released | [7] | |||
1 July 2021 | RM | Eddie Carrington | Released | ||||
1 July 2021 | CF | Released | |||||
31 August 2021 | RB | Released | [8] | ||||
21 September 2021 | CM | End of contract | |||||
7 December 2021 | LB | Jeremy Kyezu | Mutual consent | ||||
10 February 2022 | CM | Released | [9] |
Date from | Position | Nationality | Name | From | Date until | Ref. | |
---|---|---|---|---|---|---|---|
24 July 2021 | GK | End of season | [10] | ||||
6 August 2021 | CB | End of season | [11] | ||||
31 January 2022 | RW | End of next season | [12] |
Date from | Position | Nationality | Name | To | Date until | Ref. | |
---|---|---|---|---|---|---|---|
29 July 2021 | FW | End of season | [13] | ||||
2 August 2021 | FW | Kion Etete | Northampton Town | 4 January 2022 | [14] [15] | ||
7 August 2021 | MF | Jamie Bowden | Oldham Athletic | 10 January 2022 | [16] [17] | ||
12 August 2021 | GK | Alfie Whiteman | Degerfors | December 2021 | [18] | ||
27 August 2021 | MF | End of season | |||||
31 August 2021 | MF | J'Neil Bennett | Crewe Alexandra | January 2022 | [19] | ||
31 August 2021 | DF | Cameron Carter-Vickers | Celtic | End of season | [20] | ||
17 January 2022 | FW | End of season | [21] | ||||
26 January 2022 | RW | End of season | [22] | ||||
27 January 2022 | CM | April 2022 | [23] | ||||
31 January 2022 | CM | End of season | [24] | ||||
31 January 2022 | LW | End of season | [25] | ||||
31 January 2022 | CM | End of season | [26] | ||||
10 February 2022 | GK | December 2022 | [27] | ||||
10 February 2022 | GK | Kacper Kurylowicz | End of season | [28] |
Date from | Position | Nationality | Name | From | Fee | Ref. | |
---|---|---|---|---|---|---|---|
26 July 2021 | LW | £21,600,000+Lamela | [29] [30] | ||||
27 August 2021 | DM | Undisclosed | [31] | ||||
31 August 2021 | RB | £25,800,000 | [32] [33] | ||||
7 December 2021 | LB | Charlie Sayers | Undisclosed | [34] | |||
31 January 2022 | CM | £15,860,000 | [35] [36] |
Date from | Position | Nationality | Name | To | Fee | Ref. | |
---|---|---|---|---|---|---|---|
11 June 2021 | CB | Undisclosed | [37] | ||||
26 July 2021 | RW | Part exchange | |||||
27 July 2021 | DF | £13,000,000 | [38] [39] | ||||
3 August 2021 | GK | Undisclosed | [40] | ||||
5 August 2021 | DF | Undisclosed | [41] | ||||
11 August 2021 | DF | Undisclosed | [42] | ||||
17 August 2021 | DF | Undisclosed | [43] | ||||
27 August 2021 | CM | £3,000,000 | [44] | ||||
18 January 2022 | RW | Undisclosed | [45] | ||||
31 January 2022 | AM | Free | [46] |
Tottenham scheduled an away match against Leyton Orient for the JE3 Foundation Trophy in memory of Justin Edinburgh. Tottenham then scheduled two friendlies, one away to Colchester United,[47] and one away to Milton Keynes Dons.[48] Tottenham announced the club would come together with both Arsenal and Chelsea to support mental health in The Mind Series in August 2021. They would play away to Chelsea and home to Arsenal.[49]
See main article: 2021–22 Premier League.
The league fixtures were announced on 16 June 2021.[50]
See main article: 2021–22 FA Cup.
Tottenham were drawn home to Morecambe in the third round[51] and Brighton & Hove Albion in the fourth round,[52] and were drawn away to Middlesbrough in the fifth round.[53]
See main article: 2021–22 EFL Cup.
Tottenham entered the competition in the third round as one of the teams competing in UEFA competitions. They were drawn away to Wolverhampton Wanderers in the third round[54] [55] and Burnley in the fourth round.[56] They were drawn home to West Ham United in the quarter-finals.[57] They were drawn to Chelsea in the semi-finals, with the first leg away and the second leg home.[58]
See main article: 2021–22 UEFA Europa Conference League.
Tottenham were drawn against Paços de Ferreira in the play-off round, with the first leg away and the second leg home.[59] [60]
The draw for the group stage was held on 27 August 2021[61] with the fixtures being released a day later.[62]
Name | Premier League | FA Cup | EFL Cup | Europa Conference League | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Goalkeepers | ||||||||||||
1 | GK | Hugo Lloris | 38 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 43 | 0 |
22 | GK | Pierluigi Gollini | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 10 | 0 |
Defenders | ||||||||||||
2 | DF | Matt Doherty | 9+6 | 2 | 2+1 | 0 | 3 | 0 | 5 | 0 | 19+7 | 2 |
3 | DF | Sergio Reguilón | 22+3 | 2 | 1+1 | 0 | 1+1 | 0 | 2 | 0 | 26+5 | 2 |
4 | DF | Cristian Romero | 21+1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 29+1 | 1 |
6 | DF | Davinson Sánchez | 17+6 | 2 | 1 | 0 | 5 | 0 | 2+1 | 0 | 25+7 | 2 |
12 | DF | Emerson Royal | 26+5 | 1 | 1+2 | 0 | 3+1 | 0 | 1+2 | 0 | 31+10 | 1 |
14 | DF | Joe Rodon | 0+3 | 0 | 1+1 | 0 | 0+1 | 0 | 4 | 0 | 5+5 | 0 |
15 | DF | Eric Dier | 35 | 0 | 1 | 0 | 1 | 0 | 2+1 | 0 | 39+1 | 0 |
19 | DF | Ryan Sessegnon | 13+2 | 0 | 2 | 0 | 0+1 | 0 | 3 | 0 | 18+3 | 0 |
25 | DF | Japhet Tanganga | 10+1 | 0 | 1 | 0 | 3+1 | 0 | 3 | 0 | 17+2 | 0 |
33 | DF | Ben Davies | 28+1 | 1 | 3 | 0 | 5 | 0 | 5+1 | 0 | 41+2 | 1 |
38 | DF | Cameron Carter-Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
48 | DF | Maksim Paskotši | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0+1 | 0 |
Midfielders | ||||||||||||
5 | MF | Pierre-Emile Højbjerg | 36 | 2 | 2 | 0 | 4+1 | 0 | 1+4 | 1 | 43+5 | 3 |
8 | MF | Harry Winks | 9+10 | 0 | 3 | 1 | 1+2 | 0 | 4+1 | 0 | 17+13 | 1 |
18 | MF | Giovani Lo Celso | 2+7 | 0 | 1 | 0 | 3+1 | 0 | 4+1 | 2 | 10+9 | 2 |
28 | MF | Tanguy Ndombele | 6+3 | 1 | 1 | 0 | 1+2 | 1 | 2+1 | 0 | 10+6 | 2 |
29 | MF | Oliver Skipp | 14+4 | 0 | 0+1 | 0 | 4+1 | 0 | 4 | 0 | 22+6 | 0 |
30 | MF | Rodrigo Bentancur | 16+1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 16+2 | 0 |
43 | MF | Nile John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
56 | MF | J'Neil Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0+1 | 0 |
Forwards | ||||||||||||
7 | FW | Son Heung-Min | 35 | 23 | 2 | 0 | 1+3 | 0 | 1+3 | 1 | 38+6 | 24 |
10 | FW | Harry Kane | 36+1 | 17 | 2+1 | 3 | 5 | 1 | 4+1 | 6 | 47+3 | 27 |
11 | FW | Bryan Gil | 0+9 | 0 | 1 | 0 | 2+2 | 0 | 6 | 0 | 9+11 | 0 |
21 | FW | Dejan Kulusevski | 14+4 | 5 | 1+1 | 0 | 0 | 0 | 0 | 0 | 15+5 | 5 |
23 | FW | Steven Bergwijn | 4+21 | 3 | 0+2 | 0 | 2 | 1 | 2+1 | 0 | 8+24 | 4 |
27 | FW | Lucas Moura | 19+14 | 2 | 1+1 | 1 | 3+1 | 2 | 3+2 | 1 | 26+18 | 6 |
44 | FW | Dane Scarlett | 0+1 | 0 | 0+2 | 0 | 0 | 0 | 3+1 | 0 | 3+4 | 0 |
47 | FW | Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0+1 | 0 |
Players transferred out during the season | ||||||||||||
20 | MF | Dele Alli | 8+2 | 1 | 1 | 0 | 1+1 | 0 | 3+2 | 1 | 13+5 | 2 |
54 | MF | Dilan Markanday | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0+1 | 0 |
The list is sorted by shirt number when total goals are equal.
width=10 | width=10 | width=10 | width=180 | Player | width=50 | Premier League | width=50 | FA Cup | width=50 | EFL Cup | width=50 | Europa Conference League | width=50 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | 10 | align=left | 17 | 3 | 1 | 6 | 27 | |||||||||
2 | FW | 7 | align=left | 23 | 0 | 0 | 1 | 24 | |||||||||
3 | FW | 27 | align=left | 2 | 1 | 2 | 1 | 6 | |||||||||
4 | FW | 21 | align=left | 5 | 0 | 0 | 0 | 5 | |||||||||
5 | FW | 23 | align=left | 3 | 0 | 1 | 0 | 4 | |||||||||
6 | MF | 5 | align=left | 2 | 0 | 0 | 1 | 3 | |||||||||
7 | DF | 2 | align=left | 2 | 0 | 0 | 0 | 2 | |||||||||
DF | 3 | align=left | 2 | 0 | 0 | 0 | 2 | ||||||||||
DF | 6 | Davinson Sánchez | 2 | 0 | 0 | 0 | 2 | ||||||||||
MF | 18 | 0 | 0 | 0 | 2 | 2 | |||||||||||
MF | 20 | align=left | 1 | 0 | 0 | 1 | 2 | ||||||||||
MF | 28 | align=left | 1 | 0 | 1 | 0 | 2 | ||||||||||
13 | DF | 4 | align=left | 1 | 0 | 0 | 0 | 1 | |||||||||
MF | 8 | align=left | 0 | 1 | 0 | 0 | 1 | ||||||||||
DF | 12 | align=left | 1 | 0 | 0 | 0 | 1 | ||||||||||
DF | 33 | align=left | 1 | 0 | 0 | 0 | 1 | ||||||||||
Total | 63 | 5 | 5 | 12 | 85 |
Score | The score is at the time of the goals. Tottenham's score is listed first. | |||
---|---|---|---|---|
(H) | Tottenham was the home team. | (A) | Tottenham was the away team. |
Player | Against | Competition | Minutes | Score after goals | Result | Date | |
---|---|---|---|---|---|---|---|
Harry Kane | Europa Conference League | 68', 76', 88' | 3–1, 4–1, 5–1 | 5–1 (H) | 30 September 2021 | ||
Heung-Min Son | Premier League | 3', 66', 71' | 1–0, 3–0, 4–0 | 4–0 (A) | 9 April 2022 |
Score | The score is at the time of the own goal. Tottenham's score is listed first. | |||
---|---|---|---|---|
(H) | Tottenham was the home team. | (A) | Tottenham was the away team. |
Player | Against | Competition | Minute | Score after own goal | Result | Date | |
---|---|---|---|---|---|---|---|
Eric Dier | Premier League | 89' | 3–2 | 3–2 (A) | 17 October 2021 | ||
Ben Davies | EFL Cup | 34' | 0–2 | 0–2 (A) | 5 January 2022 |
The list is sorted by shirt number when total cards are equal.
Name | Premier League | FA Cup | EFL Cup | Europa Conference League | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DF | 4 | align=left | Cristian Romero | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 1 | 0 |
2 | MF | 29 | align=left | Oliver Skipp | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
DF | 33 | align=left | Ben Davies | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | |
4 | MF | 30 | align=left | Rodrigo Bentancur | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
5 | DF | 6 | align=left | Davinson Sánchez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
FW | 10 | align=left | Harry Kane | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
DF | 12 | align=left | Emerson Royal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
DF | 19 | align=left | Ryan Sessegnon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | |
9 | DF | 3 | align=left | Sergio Reguilón | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
DF | 25 | align=left | Japhet Tanganga | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
FW | 27 | align=left | Lucas Moura | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
12 | MF | 5 | align=left | Pierre-Emile Højbjerg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
FW | 7 | align=left | Son Heung-Min | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
MF | 8 | align=left | Harry Winks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
FW | 11 | align=left | Bryan Gil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | |
FW | 21 | align=left | Dejan Kulusevski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
17 | GK | 1 | align=left | Hugo Lloris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
MF | 20 | align=left | Dele Alli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
FW | 23 | align=left | Steven Bergwijn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
MF | 28 | align=left | Tanguy Ndombele | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
21 | DF | 15 | align=left | Eric Dier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FW | 44 | align=left | Dane Scarlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Total | 67 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 82 | 3 | 0 |
The list is sorted by shirt number when total clean sheets are equal.
width=10 | width=10 | width=200 | Player | width=50 | Premier League | width=50 | FA Cup | width=50 | EFL Cup | width=50 | Europa Conference League | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | 0 | 0 | 0 | 16 | ||||||||
2 | 22 | 0 | 0 | 1 | 1 | 2 | ||||||||
Total | 16 | 0 | 1 | 1 | 18 |