Election Name: | 2020 Mississippi Republican presidential primary |
Country: | Mississippi |
Flag Image: | Flag of Mississippi (2001–2020).svg |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2016 Mississippi Republican primary |
Previous Year: | 2016 |
Next Year: | 2024 |
Election Date: | March 10, 2020 |
Outgoing Members: | MI |
Elected Members: | MO |
Party Name: | no |
Map Size: | 160px |
Image1: | File:Donald Trump official portrait (cropped).jpg |
Candidate1: | Donald Trump |
Color1: | 283681 |
Home State1: | Florida[1] |
Popular Vote1: | 240,127 |
Percentage1: | 98.61% |
Delegate Count1: | 40 |
Candidate2: | Bill Weld |
Color2: | 00A9E0 |
Home State2: | Massachusetts |
Popular Vote2: | 2,292 |
Percentage2: | 0.9% |
Delegate Count2: | 0 |
The 2020 Mississippi Republican presidential primary took place on March 10, 2020, as one of five contests scheduled for that date in the Republican presidential primaries for the 2020 election.
Incumbent President Donald Trump was challenged by two candidates: businessman and perennial candidate Rocky De La Fuente of California, and former governor Bill Weld of Massachusetts.[2]
Candidate | Votes | % | Estimated delegates | |
---|---|---|---|---|
(incumbent) | 240,125 | 98.6% | 40 | |
2,292 | 0.9% | 0 | ||
1,078 | 0.4% | 0 | ||
Total | 243,495 | 100% | 40 |