2020 Delaware Senate election should not be confused with 2020 United States Senate election in Delaware.
Election Name: | 2020 Delaware Senate election |
Country: | Delaware |
Type: | legislative |
Ongoing: | no |
Previous Election: | 2018 Delaware Senate election |
Previous Year: | 2018 |
Election Date: | November 3, 2020 |
Next Election: | 2022 Delaware Senate election |
Next Year: | 2022 |
Seats For Election: | 11 of the 21 seats in the Delaware State Senate |
Majority Seats: | 11 |
Leader1: | David McBride (lost re-nomination) |
Party1: | Democratic |
Colour1: | 3333ff |
Leader Since1: | January 17, 2017 |
Leaders Seat1: | 13th - New Castle |
Seats Before1: | 12 |
Seats1: | 14 |
Seat Change1: | 2 |
Popular Vote1: | 130,663 |
Percentage1: | 55.41% |
Leader2: | Gerald Hocker |
Leader Since2: | January 8, 2019 |
Party2: | Republican |
Colour2: | ff3333 |
Leaders Seat2: | 20th - Ocean View |
Seats Before2: | 9 |
Seats2: | 7 |
Seat Change2: | 2 |
Popular Vote2: | 105,142 |
Percentage2: | 44.59% |
Map Size: | 130px |
President pro tempore | |
Before Election: | David McBride |
Before Party: | Delaware Democratic Party |
After Election: | David Sokola |
After Party: | Delaware Democratic Party |
The 2020 Delaware Senate election was held on November 3, 2020, concurrently with the elections for the Delaware House of Representatives, to elect members to the Delaware General Assembly. 11 of the 21 seats in the Delaware Senate were up for election.[1] Primary elections were held on September 16, 2020.[2]
Democrats increased their majority in the Senate by gaining two seats, winning 14 seats, compared to seven seats for the Republicans.
Party | Candidates | Votes | % | Seats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before | Up | Won | After | +/– | ||||||||||
Democratic | 9 | 130,663 | 55.41 | 12 | 6 | 8 | 14 | 2 | ||||||
Republican | 9 | 105,142 | 44.59 | 9 | 5 | 3 | 7 | 2 | ||||||
align=left colspan=3 | Total | 235,805 | 100 | 21 | 11 | 11 | 21 | |||||||
Source: Delaware Elections Results, 2, 3 |
Results of the 2020 Delaware State Senate election by district:[5]
scope=col rowspan=3 | District | scope=col colspan=2 | Democratic | scope=col colspan=2 | Republican | scope=col colspan=2 | Total | scope=col rowspan=3 | Result | ||
---|---|---|---|---|---|---|---|---|---|---|---|
scope=col colspan=2 style="background:" | ! | scope=col colspan=2 style="background:" | ! | scope=col colspan=2 | |||||||
scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % ! | scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % ! | scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % |
16,865 | 73.30% | 6,144 | 26.70% | 23,009 | 100.00% | Democratic hold | |||||
13,475 | 52.31% | 12,283 | 47.69% | 25,758 | 100.00% | Democratic gain | |||||
10,399 | 51.35% | 9,851 | 48.65% | 20,250 | 100.00% | Democratic gain | |||||
13,281 | 100.00% | - | - | 13,281 | 100.00% | Democratic hold | |||||
12,728 | 67.07% | 6,248 | 32.93% | 18,976 | 100.00% | Democratic hold | |||||
21,606 | 100.00% | - | - | 21,606 | 100.00% | Democratic hold | |||||
14,044 | 75.84% | 4,475 | 24.16% | 18,519 | 100.00% | Democratic hold | |||||
16,492 | 59.49% | 11,229 | 40.51% | 27,721 | 100.00% | Democratic hold | |||||
11,773 | 44.66% | 14,587 | 55.34% | 26,360 | 100.00% | Republican hold | |||||
- | - | 16,324 | 100.00% | 16,324 | 100.00% | Republican hold | |||||
- | - | 24,001 | 100.00% | 24,001 | 100.00% | Republican hold | |||||
Total | 130,663 | 55.41% | 105,142 | 44.59% | 235,805 | 100.00% |
Seats where the margin of victory was under 10%: