Event: | Men's sprint |
Championship: | 2019 UEC European Track Championships |
Venue: | Omnisport Apeldoorn, Apeldoorn |
Date: | 17–18 October |
Competitors: | 24 |
Nations: | 14 |
Gold: | Jeffrey Hoogland |
Goldnoc: | NED |
Silver: | Harrie Lavreysen |
Silvernoc: | NED |
Bronze: | Mateusz Rudyk |
Bronzenoc: | POL |
Prev: | 2018 |
Next: | 2020 |
The men's sprint competition at the 2019 UEC European Track Championships was held on 17 and 18 October 2019.[1] [2]
The top 8 riders qualified for the 1/8 finals, 9th to 24th places qualified for the 1/16 finals.[3]
Rank | Name | Nation | Time | Behind | Notes | |
---|---|---|---|---|---|---|
1 | 9.474 | Q | ||||
2 | 9.510 | +0.036 | Q | |||
3 | 9.677 | +0.203 | Q | |||
4 | 9.704 | +0.23 | Q | |||
5 | 9.719 | +0.245 | Q | |||
6 | 9.732 | +0.258 | Q | |||
7 | 9.765 | +0.291 | Q | |||
8 | 9.805 | +0.331 | Q | |||
9 | 9.865 | +0.391 | q | |||
10 | 9.879 | +0.405 | q | |||
11 | 9.888 | +0.414 | q | |||
12 | 9.938 | +0.464 | q | |||
13 | 9.981 | +0.507 | q | |||
14 | 9.993 | +0.519 | q | |||
15 | 9.999 | +0.525 | q | |||
16 | 10.035 | +0.561 | q | |||
17 | 10.040 | +0.566 | q | |||
18 | 10.135 | +0.661 | q | |||
19 | 10.191 | +0.717 | q | |||
20 | 10.200 | +0.726 | q | |||
21 | 10.216 | +0.742 | q | |||
22 | 10.347 | +0.873 | q | |||
23 | 10.535 | +1.061 | q | |||
24 | 10.765 | +1.291 | q |
Heat winners advanced to the 1/8 finals.[4]
Heat | Rank | Name | Nation | Time | Notes | |
---|---|---|---|---|---|---|
1 | 1 | 10.488 | Q | |||
1 | 2 | |||||
2 | 1 | 10.290 | Q | |||
2 | 2 | |||||
3 | 1 | 10.405 | Q | |||
3 | 2 | |||||
4 | 1 | 10.694 | Q | |||
4 | 2 | |||||
5 | 1 | 10.548 | Q | |||
5 | 2 | |||||
6 | 1 | 10.591 | Q | |||
6 | 2 | |||||
7 | 1 | 10.204 | Q | |||
7 | 2 | |||||
8 | 1 | 10.362 | Q | |||
8 | 2 |
Heat winners advanced to the quarterfinals.[5]
Heat | Rank | Name | Nation | Time | Notes | |
---|---|---|---|---|---|---|
1 | 1 | 10.530 | Q | |||
1 | 2 | |||||
2 | 1 | 10.107 | Q | |||
2 | 2 | |||||
3 | 1 | 9.936 | Q | |||
3 | 2 | |||||
4 | 1 | 10.475 | Q | |||
4 | 2 | |||||
5 | 1 | 10.432 | Q | |||
5 | 2 | |||||
6 | 1 | 10.203 | Q | |||
6 | 2 | |||||
7 | 1 | 10.399 | Q | |||
7 | 2 | |||||
8 | 1 | 10.306 | Q | |||
8 | 2 |
Matches are extended to a best-of-three format hereon; winners proceed to the semifinals.[6]
Heat | Rank | Name | Nation | Race 1 | Race 2 | Decider | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 10.031 | 9.844 | Q | ||||
1 | 2 | 10.130 | ||||||
2 | 1 | 10.044 | 9.913 | Q | ||||
2 | 2 | |||||||
3 | 1 | 10.192 | 9.904 | Q | ||||
3 | 2 | |||||||
4 | 1 | 10.955 | 10.260 | Q | ||||
4 | 2 |
Winners proceed to the gold medal final; losers proceed to the bronze medal final.[7]
Heat | Rank | Name | Nation | Race 1 | Race 2 | Decider | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 1 | X | 9.847 | QG | ||||
1 | 2 | QB | ||||||
2 | 1 | 9.788 | 9.728 | QG | ||||
2 | 2 | QB |
Rank | Name | Nation | Race 1 | Race 2 | Decider | |
---|---|---|---|---|---|---|
Gold medal final | ||||||
9.683 | 9.702 | |||||
Bronze medal final | ||||||
10.073 | 10.018 | |||||
4 | 10.009 |