Event: | Women's individual pursuit |
Championship: | 2019 UCI Track Cycling World Championships |
Dates: | 2 March |
Venue: | BGŻ Arena |
Location: | Pruszków, Poland |
Competitors: | 20 |
Nations: | 12 |
Win Value: | 3:25.971 |
Gold: | Ashlee Ankudinoff |
Gold Nation: | AUS |
Silver: | Lisa Brennauer |
Silver Nation: | GER |
Bronze: | Lisa Klein |
Bronze Nation: | GER |
Prev: | 2018 |
Next: | 2020 |
The Women's individual pursuit competition at the 2019 UCI Track Cycling World Championships was held on 2 March 2019.[1] [2]
The qualifying was started at 14:17.[3] The first two racers raced for gold, the third and fourth fastest rider raced for the bronze medal.
Rank | Name | Nation | Time | Behind | Notes | |
---|---|---|---|---|---|---|
1 | 3:25.697 | Q | ||||
2 | 3:25.921 | +0.224 | Q | |||
3 | 3:27.670 | +1.973 | q | |||
4 | 3:28.407 | +2.710 | q | |||
5 | 3:29.281 | +3.584 | ||||
6 | 3:30.864 | +5.167 | ||||
7 | 3:31.252 | +5.555 | ||||
8 | 3:34.149 | +8.452 | ||||
9 | 3:35.635 | +9.938 | ||||
10 | 3:36.563 | +10.866 | ||||
11 | 3:37.170 | +11.473 | ||||
12 | 3:37.338 | +11.641 | ||||
13 | 3:38.013 | +12.316 | ||||
14 | 3:38.503 | +12.806 | ||||
15 | 3:39.018 | +13.321 | ||||
16 | 3:40.743 | +15.046 | ||||
17 | 3:41.027 | +15.330 | ||||
18 | 3:41.116 | +15.419 | ||||
19 | 3:42.681 | +16.984 | ||||
20 | 3:48.631 | +22.934 |
The finals were started at 19:07.[4]
Rank | Name | Nation | Time | Behind | |
---|---|---|---|---|---|
Gold medal race | |||||
3:25.971 | |||||
3:29.243 | +3.263 | ||||
Bronze medal race | |||||
3:29.473 | |||||
4 | 3:34.188 | +4.715 |