Date: | January 21–27 |
Edition: | 2nd |
Draw: | 48S / 16D |
Surface: | Hard, outdoor |
Prize Money: | $162,480+H (ATP) $162,480 (WTA) |
Category: | ATP Challenger Tour WTA 125K series |
Location: | Newport Beach, United States |
Venue: | Newport Beach Tennis Club |
Champms: | Taylor Fritz |
Champmd: | Robert Galloway / Nathaniel Lammons |
Champws: | Bianca Andreescu |
Champwd: | Hayley Carter / Ena Shibahara |
The 2019 Oracle Challenger Series – Newport Beach was a professional tennis tournament played on outdoor hard courts. It was the second edition of the tournament, which is part of the 2019 ATP Challenger Tour[1] and the 2019 WTA 125K series.[2] It took place from January 21–27, 2019 in Newport Beach, United States.
Event | Round of 16 | Round of 32 | Round of 48 | width=85 | width=85 | ||||||
Men's singles | 125 | 75 | 45 | 25 | 10 | 5 | 0 | 0 | 0 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Men's doubles | 0 | ||||||||||
Women's singles | 160 | 95 | 57 | 29 | 15 | 8 | 1 | 4 | 1 | ||
Women's doubles | 1 |
Country | Player | Rank1 | Seed | |
---|---|---|---|---|
Taylor Fritz | 50 | 1 | ||
Mackenzie McDonald | 81 | 3 | ||
Italy | Paolo Lorenzi | 116 | 4 | |
Canada | Peter Polansky | 118 | 5 | |
Jason Jung | 120 | 6 | ||
Serbia | Miomir Kecmanović | 125 | 7 | |
Bjorn Fratangelo | 133 | 8 | ||
Noah Rubin | 140 | 9 | ||
Dominik Köpfer | 160 | 10 | ||
Christopher Eubanks | 170 | 11 | ||
Darian King | 171 | 12 | ||
Ecuador | Roberto Quiroz | 181 | 13 | |
Ernesto Escobedo | 190 | 14 | ||
Canada | Brayden Schnur | 196 | 16 |
The following players received wildcards into the singles main draw:
The following player received entry into the singles main draw as an alternate:
The following players received entry from the qualifying draw:
The following player received entry as a lucky loser:
Country | Player | Rank1 | Seed | |
---|---|---|---|---|
Sweden | Rebecca Peterson | 64 | 1 | |
Tatjana Maria | 74 | 2 | ||
Canada | Eugenie Bouchard | 79 | 3 | |
Madison Brengle | 88 | 4 | ||
Taylor Townsend | 93 | 5 | ||
Canada | Bianca Andreescu | 106 | 6 | |
Jessica Pegula | 113 | 7 | ||
Russian Federation | Sofya Zhuk | 119 | 8 | |
Czech Republic | Marie Bouzková | 121 | 9 | |
Sachia Vickery | 123 | 10 | ||
Belgium | Yanina Wickmayer | 126 | 11 | |
Nicole Gibbs | 127 | 12 | ||
Japan | Misaki Doi | 133 | 13 | |
Claire Liu | 138 | 14 | ||
Varvara Lepchenko | 140 | 15 | ||
Jil Teichmann | 148 | 16 |
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
Country | Player | Country | Player | Rank1 | Seed | |
---|---|---|---|---|---|---|
Alexa Guarachi | Mexico | Giuliana Olmos | 156 | 1 | ||
Sabrina Santamaria | Russian Federation | Valeria Savinykh | 193 | 2 | ||
Taylor Townsend | Belgium | Yanina Wickmayer | 283 | 3 | ||
Kazakhstan | Anna Danilina | Ingrid Neel | 297 | 4 |
The following pair received wildcard into the doubles main draw:
See main article: article and 2019 Oracle Challenger Series – Newport Beach – Men's singles.
See main article: article and 2019 Oracle Challenger Series – Newport Beach – Women's singles.
See main article: article and 2019 Oracle Challenger Series – Newport Beach – Men's doubles.
See main article: article and 2019 Oracle Challenger Series – Newport Beach – Women's doubles.