Event: | Women's KL1 |
Championship: | 2019 ICF Canoe Sprint World Championships |
Dates: | 21–24 August |
Venue: | Olympic Centre of Szeged |
Location: | Szeged, Hungary |
Competitors: | 10 |
Nations: | 10 |
Win Value: | 55.99 |
Gold: | Maryna Mazhula |
Gold Nation: | UKR |
Silver: | Edina Müller |
Silver Nation: | GER |
Bronze: | Katherinne Wollermann |
Bronze Nation: | CHI |
Prev: | 2018 |
Next: | 2021 |
The women's KL1 competition at the 2019 ICF Canoe Sprint World Championships in Szeged took place at the Olympic Centre of Szeged.[1]
The schedule was as follows:[2]
Date | Time | Round | ||||
---|---|---|---|---|---|---|
Wednesday 21 August 2019 | 15:40 | Heats | ||||
Thursday 22 August 2019 | 10:50 | Semifinal | ||||
style=background:lemonchiffon | Saturday 24 August 2019 | style=background:lemonchiffon | 10:20 | style=background:lemonchiffon | Final |
The fastest three boats in each heat advanced directly to the final.
The next four fastest boats in each heat, plus the fastest remaining boat advanced to the semifinal.[3] [4]
Rank | Name | Country | Time | Notes | |
---|---|---|---|---|---|
1 | Maryna Mazhula | 51.83 | |||
2 | Edina Müller | 53.15 | |||
3 | Jeanette Chippington | 54.13 | |||
4 | Xie Maosan | 54.38 | |||
5 | Monika Seryu | 54.61 |
Rank | Name | Country | Time | Notes | |
---|---|---|---|---|---|
1 | Katherinne Wollermann | 54.18 | |||
2 | Eleonora de Paolis | 54.71 | |||
3 | Alexandra Dupik | 54.85 | |||
4 | Erika Pulai | 1:10.96 | |||
5 | Pooja Ojha | 1:22.06 |
The fastest three boats advanced to the final.[5]
Rank | Name | Country | Time | Notes | |
---|---|---|---|---|---|
1 | Monika Seryu | 54.92 | |||
2 | Xie Maosan | 55.34 | |||
3 | Erika Pulai | 1:10.84 | |||
4 | Pooja Ojha | 1:17.93 |
Competitors raced for positions 1 to 9, with medals going to the top three.[6]
Rank | Name | Country | Time | |
---|---|---|---|---|
Maryna Mazhula | 55.99 | |||
Edina Müller | 56.97 | |||
Katherinne Wollermann | 58.03 | |||
4 | Xie Maosan | 58.25 | ||
5 | Monika Seryu | 58.93 | ||
6 | Jeanette Chippington | 59.24 | ||
7 | Alexandra Dupik | 59.30 | ||
8 | Eleonora de Paolis | 59.84 | ||
9 | Erika Pulai | 1:18.92 |