Event: | Men's eight |
Championship: | 2018 World Rowing Championships |
Dates: | 12–16 September |
Venue: | Plovdiv Regatta Venue |
Location: | Plovdiv, Bulgaria |
Competitors: | 81 |
Nations: | 9 |
Win Value: | 5:24.31 |
Gold: | Johannes Weißenfeld Felix Wimberger Max Planer Torben Johannesen Jakob Schneider Malte Jakschik Richard Schmidt Hannes Ocik Martin Sauer |
Gold Nation: | GER |
Silver: | Liam Donald Robert Black Angus Moore Simon Keenan Nicholas Purnell Timothy Masters Josh Booth Angus Widdicombe Kendall Brodie |
Silver Nation: | AUS |
Bronze: | James Rudkin Alan Sinclair Tom Ransley Thomas George Moe Sbihi Oliver Wynne-Griffith Matthew Tarrant Will Satch Henry Fieldman |
Bronze Nation: | GBR |
Prev: | 2017 |
Next: | 2019 |
The men's eight competition at the 2018 World Rowing Championships in Plovdiv took place at the Plovdiv Regatta Venue.[1]
The schedule was as follows:[1]
Date | Time | Round | ||
---|---|---|---|---|
Wednesday 12 September 2018 | 11:33 | Heats | ||
Friday 14 September 2018 | 08:53 | Repechage | ||
Sunday 16 September 2018 | 11:18 | Final B | ||
style=background:lemonchiffon | 13:15 | style=background:lemonchiffon | Final A |
The two fastest boats in each heat advanced directly to the A final. The remaining boats were sent to the repechage.[2]
Rank | Rowers | Country | Time | Notes | |
---|---|---|---|---|---|
1 | Karwoski, Ochal, Peszek, Dethlefs, Harrity, di Santo, Reed, Eble, Venonsky | 5:19.20 | FA | ||
2 | Donald, Black, Moore, Keenan, Purnell, Masters, Booth, Widdicombe, Brodie | 5:19.25 | FA | ||
3 | Rudkin, Sinclair, Ransley, George, Sbihi, Wynne-Griffith, Tarrant, Satch, Fieldman | 5:25.46 | R | ||
4 | Wilson, Robertson, O'Leary, Webster, Kirkham, Grainger, Lassche, Jones, Shepherd | 5:27.80 | R | ||
5 | Buczek, Buie, Schrijver, de Wit, Barakso, de Groot, Langerfeld, McCabe, Gumley | 5:34.24 | R |
Rank | Rowers | Country | Time | Notes | |
---|---|---|---|---|---|
1 | Weißenfeld, Wimberger, Planer, Johannesen, Schneider, Jakschik, Schmidt, Ocik, Sauer | 5:22.88 | FA | ||
2 | Abagnale, Perino, Parlato, Liuzzi, Venier, Paonessa, Mumolo, Pietra, D'Aniello | 5:24.30 | FA | ||
3 | van der Want, Röell, Hurkmans, van Dorp, Versluis, Knab, van den Herik, Robbers, van Engelenburg | 5:24.65 | R | ||
4 | Aicoboae, Damii, Matinca, Radu, Adam, Bejan, Pîrghie, Macovei, Munteanu | 5:30.63 | R |
The two fastest boats advanced to the A final. The remaining boats were sent to the B final.[3]
Rank | Rowers | Country | Time | Notes | |
---|---|---|---|---|---|
1 | Rudkin, Sinclair, Ransley, George, Sbihi, Wynne-Griffith, Tarrant, Satch, Fieldman | 5:25.03 | FA | ||
2 | Aicoboae, Damii, Matinca, Radu, Adam, Bejan, Pîrghie, Macovei, Munteanu | 5:26.01 | FA | ||
3 | van der Want, Röell, Hurkmans, van Dorp, Versluis, Knab, van den Herik, Robbers, van Engelenburg | 5:28.75 | FB | ||
4 | Buczek, Buie, Schrijver, de Wit, Barakso, de Groot, Langerfeld, McCabe, Gumley | 5:29.46 | FB | ||
5 | Wilson, Robertson, O'Leary, Webster, Kirkham, Grainger, Lassche, Jones, Shepherd | 5:30.03 | FB |
The A final determined the rankings for places 1 to 6. Additional rankings were determined in the B final.[4]
Rank | Rowers | Country | Time | |
---|---|---|---|---|
1 | van der Want, Röell, Hurkmans, van Dorp, Versluis, Knab, van den Herik, Robbers, van Engelenburg | 5:24.52 | ||
2 | Buczek, Buie, Schrijver, de Wit, Barakso, de Groot, Langerfeld, McCabe, Gumley | 5:27.97 | ||
3 | Wilson, Robertson, O'Leary, Webster, Kirkham, Grainger, Lassche, Jones, Shepherd | 5:31.49 |
Rank | Rowers | Country | Time | |
---|---|---|---|---|
Weißenfeld, Wimberger, Planer, Johannesen, Schneider, Jakschik, Schmidt, Ocik, Sauer | 5:24.31 | |||
Donald, Black, Moore, Keenan, Purnell, Masters, Booth, Widdicombe, Brodie | 5:26.11 | |||
Rudkin, Sinclair, Ransley, George, Sbihi, Wynne-Griffith, Tarrant, Satch, Fieldman | 5:26.14 | |||
4 | Karwoski, Ochal, Peszek, Dethlefs, Harrity, di Santo, Reed, Eble, Venonsky | 5:26.31 | ||
5 | Abagnale, Perino, Parlato, Liuzzi, Venier, Paonessa, Mumolo, Pietra, D'Aniello | 5:29.79 | ||
6 | Aicoboae, Damii, Matinca, Radu, Adam, Bejan, Pîrghie, Macovei, Munteanu | 5:30.43 |