Election Name: | 2018 United States House of Representatives elections in Colorado |
Country: | Colorado |
Type: | legislative |
Ongoing: | no |
Previous Election: | 2016 United States House of Representatives elections in Colorado |
Previous Year: | 2016 |
Next Election: | 2020 United States House of Representatives elections in Colorado |
Next Year: | 2020 |
Seats For Election: | All 7 Colorado seats to the United States House of Representatives |
Turnout: | 63.58% |
Election Date: | November 6, 2018 |
Party1: | Democratic Party (United States) |
Last Election1: | 3 |
Seats1: | 4 |
Seat Change1: | 1 |
Popular Vote1: | 1,343,211 |
Percentage1: | 53.44% |
Party2: | Republican Party (United States) |
Last Election2: | 4 |
Seats2: | 3 |
Seat Change2: | 1 |
Popular Vote2: | 1,079,772 |
Percentage2: | 42.96% |
Swing1: | 6.66% |
Swing2: | 4.74% |
Map Size: | 280px |
The 2018 United States House of Representatives elections in Colorado were held on November 6, 2018, to elect the seven U.S. representatives from the state of Colorado, one from each of the state's seven congressional districts. The Republican and Democratic Party primaries in Colorado were held on June 26, 2018. The elections coincided with the gubernatorial election, as well as other elections to the House of Representatives, elections to the United States Senate, and various state and local elections.
Party | Candidates | Votes | Seats | |||||
---|---|---|---|---|---|---|---|---|
% | +/– | % | ||||||
Democratic | 7 | 1,343,211 | 53.44 | 4 | 1 | 57.14 | ||
Republican | 7 | 1,079,772 | 42.96 | 3 | 1 | 42.95 | ||
Libertarian | 6 | 58,769 | 2.34 | 0 | 0.0 | |||
Independent | 2 | 27,187 | 1.08 | 0 | 0.0 | |||
Unity | 2 | 4,623 | 0.18 | 0 | 0.0 | |||
Green | 5 | 207 | 0.01 | 0 | 0.0 | |||
Write-in | 5 | 137 | 0.01 | 0 | 0.0 | |||
Total | 34 | 2,513,906 | 100.0 | 7 | 100.0 |
Results of the 2018 United States House of Representatives elections in Colorado by district:[1]
scope=col rowspan=3 | District | scope=col colspan=2 | Democratic | scope=col colspan=2 | Republican | scope=col colspan=2 | Others | scope=col colspan=2 | Total | scope=col rowspan=3 | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scope=col colspan=2 style="background:" | ! | scope=col colspan=2 style="background:" | ! | scope=col colspan=2 | ! | scope=col colspan=2 | |||||||||
scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % ! | scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % ! | scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % ! | scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % |
272,886 | 73.81% | 85,207 | 23.05% | 11,622 | 3.14% | 369,715 | 100.0% | Democratic hold | |||||||
259,608 | 60.27% | 144,901 | 33.64% | 26,256 | 6.09% | 430,765 | 100.0% | Democratic hold | |||||||
146,426 | 43.55% | 173,205 | 51.52% | 16,570 | 4.93% | 336,201 | 100.0% | Republican hold | |||||||
145,544 | 39.38% | 224,038 | 60.61% | 38 | 0.01% | 369,620 | 100.0% | Republican hold | |||||||
126,848 | 39.30% | 184,002 | 57.02% | 11,866 | 3.68% | 322,716 | 100.0% | Republican hold | |||||||
District 6 | 187,639 | 54.10% | 148,685 | 42.87% | 10,498 | 3.03% | 346,822 | 100.0% | Democratic gain | ||||||
204,260 | 60.42% | 119,734 | 35.42% | 14,073 | 4.16% | 338,067 | 100.0% | Democratic hold | |||||||
Total | 1,343,211 | 53.43% | 1,079,772 | 42.95% | 90,924 | 3.62% | 2,513,907 | 100.0% |
Election Name: | 2018 Colorado's 1st congressional district election |
Country: | Colorado |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2016 United States House of Representatives elections in Colorado#District 1 |
Previous Year: | 2016 |
Next Election: | 2020 United States House of Representatives elections in Colorado#District 1 |
Next Year: | 2020 |
Image1: | File:Diana DeGette official photo (cropped 2).jpg |
Nominee1: | Diana DeGette |
Party1: | Democratic Party (United States) |
Popular Vote1: | 272,886 |
Percentage1: | 73.8% |
Nominee2: | Casper Stockham |
Party2: | Republican Party (United States) |
Popular Vote2: | 85,207 |
Percentage2: | 23.0% |
U.S. Representative | |
Before Election: | Diana DeGette |
Before Party: | Democratic Party (United States) |
After Election: | Diana DeGette |
After Party: | Democratic Party (United States) |
See also: Colorado's 1st congressional district. The 1st district is located in Central Colorado and includes most of the city of Denver. Incumbent Democrat Diana DeGette, who had represented the district since 1997, ran for re-election. He was re-elected with 68% of the vote in 2016. The district had a PVI of D+21.
Election Name: | 2018 Colorado's 2nd congressional district election |
Country: | Colorado |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2016 United States House of Representatives elections in Colorado#District 2 |
Previous Year: | 2016 |
Next Election: | 2020 United States House of Representatives elections in Colorado#District 2 |
Next Year: | 2020 |
Image1: | File:Joe Neguse, official portrait, 116th Congress (cropped).jpg |
Nominee1: | Joe Neguse |
Party1: | Democratic Party (United States) |
Popular Vote1: | 259,608 |
Percentage1: | 60.3% |
Nominee2: | Peter Yu |
Party2: | Republican Party (United States) |
Popular Vote2: | 144,901 |
Percentage2: | 33.6% |
U.S. Representative | |
Before Election: | Jared Polis |
Before Party: | Democratic Party (United States) |
After Election: | Joe Neguse |
After Party: | Democratic Party (United States) |
See also: Colorado's 2nd congressional district. The 2nd district is located in Northern Colorado and encompasses seven counties. Incumbent Democrat Jared Polis, who had represented the district since 2009, did not run re-election, instead running for Governor.[9] He was re-elected with 57% of the vote in 2016. The district had a PVI of D+9.
Election Name: | 2018 Colorado's 3rd congressional district election |
Country: | Colorado |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2016 United States House of Representatives elections in Colorado#District 3 |
Previous Year: | 2016 |
Next Election: | 2020 United States House of Representatives elections in Colorado#District 3 |
Next Year: | 2020 |
Image1: | File:Scott Tipton official photo (cropped).jpg |
Nominee1: | Scott Tipton |
Party1: | Republican Party (United States) |
Popular Vote1: | 173,205 |
Percentage1: | 51.5% |
Nominee2: | Diane Mitsch Bush |
Party2: | Democratic Party (United States) |
Popular Vote2: | 146,426 |
Percentage2: | 43.6% |
U.S. Representative | |
Before Election: | Scott Tipton |
Before Party: | Republican Party (United States) |
After Election: | Scott Tipton |
After Party: | Republican Party (United States) |
See also: Colorado's 3rd congressional district. The 3rd district is located in Western and Southern Colorado and includes a large number of sparsely populated counties and the city of Grand Junction. Incumbent Republican Scott Tipton, who had represented the district since 2011, ran for re-election. He was re-elected with 55% of the vote in 2016. The district had a PVI of R+6.
This was one of 80 Republican-held House districts targeted by the Democratic Congressional Campaign Committee in 2018.[22]
Poll source | Date(s) administered | Sample size | Margin of error | Scott Tipton (R) | Diane Mitsch Bush (D) | Other | Undecided | ||
---|---|---|---|---|---|---|---|---|---|
JMC Analytics/Bold Blue Campaigns[27] | October 27 – November 2, 2018 | 500 | ± 4.5% | align="center" | 46% | 41% | 5%[28] | 7% | |
Change Research (D)[29] | October 27–29, 2018 | 485 | – | align="center" | 53% | 38% | – | 9% |
Source | Ranking | As of | |
---|---|---|---|
align=left | The Cook Political Report[30] | November 5, 2018 | |
align=left | Inside Elections[31] | November 5, 2018 | |
align=left | Sabato's Crystal Ball[32] | November 5, 2018 | |
RCP[33] | November 5, 2018 | ||
Daily Kos[34] | November 5, 2018 | ||
538[35] | November 7, 2018 | ||
CNN[36] | October 31, 2018 | ||
Politico[37] | November 4, 2018 |
Election Name: | 2018 Colorado's 4th congressional district election |
Country: | Colorado |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2016 United States House of Representatives elections in Colorado#District 4 |
Previous Year: | 2016 |
Next Election: | 2020 United States House of Representatives elections in Colorado#District 4 |
Next Year: | 2020 |
Image1: | File:Ken Buck official congressional photo (cropped).jpg |
Nominee1: | Ken Buck |
Party1: | Republican Party (United States) |
Popular Vote1: | 224,038 |
Percentage1: | 60.6% |
Nominee2: | Karen McCormick |
Party2: | Democratic Party (United States) |
Popular Vote2: | 145,544 |
Percentage2: | 33.6% |
U.S. Representative | |
Before Election: | Ken Buck |
Before Party: | Republican Party (United States) |
After Election: | Ken Buck |
After Party: | Republican Party (United States) |
See also: Colorado's 4th congressional district. The 4th district is located in Eastern Colorado and includes numerous sparsely populated counties. Incumbent Republican Ken Buck, who had represented the district since 2015, ran for re-election. He was re-elected with 64% of the vote in 2016. The district had a PVI of R+13.
Election Name: | 2018 Colorado's 5th congressional district election |
Country: | Colorado |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2016 United States House of Representatives elections in Colorado#District 5 |
Previous Year: | 2016 |
Next Election: | 2020 United States House of Representatives elections in Colorado#District 5 |
Next Year: | 2020 |
Image1: | File:Doug Lamborn Official Portrait 118th (cropped).jpg |
Nominee1: | Doug Lamborn |
Party1: | Republican Party (United States) |
Popular Vote1: | 184,002 |
Percentage1: | 57.0% |
Nominee2: | Stephany Rose Spaulding |
Party2: | Democratic Party (United States) |
Popular Vote2: | 126,848 |
Percentage2: | 39.3% |
U.S. Representative | |
Before Election: | Doug Lamborn |
Before Party: | Republican Party (United States) |
After Election: | Doug Lamborn |
After Party: | Republican Party (United States) |
See also: Colorado's 5th congressional district. The 5th district is located in Central Colorado and includes Fremont, El Paso, Teller and Chaffee counties and the city of Colorado Springs. Incumbent Republican Doug Lamborn, who had represented the district since 2007, ran for re-election. He was re-elected with 62% of the vote in 2016. The district had a PVI of R+14.