Club: | Sporting Kansas City |
Season: | 2018 |
Stadium: | Children's Mercy Park |
League: | MLS |
League Result: | Conference: 1st Overall: 3rd |
Chrtitle: | Owner |
Chairman: | Sporting Club |
Mgrtitle: | Head Coach |
Manager: | Peter Vermes |
Cup1: | Playoffs |
Cup1 Result: | Conference Finals |
Cup2: | U.S. Open Cup |
Cup2 Result: | Quarterfinals |
Season Topscorer: | Dániel Sallói (13) |
League Topscorer: | Johnny Russell (10) |
Highest Attendance: | 20,831 March 4 vs NYCFC |
Lowest Attendance: | 15,238 June 16 vs FC Dallas |
Average Attendance: | League: All: |
Pattern B1: | _thinwhitestripes |
Pattern Sh1: | _adidasonwhite |
Pattern So1: | _SPORTING_15h |
Leftarm1: | A7C0DD |
Body1: | A7C0DD |
Rightarm1: | A7C0DD |
Shorts1: | A7C0DD |
Socks1: | A7C0DD |
Pattern La2: | _skc18a |
Pattern B2: | _skc18A |
Pattern Ra2: | _skc18a |
Pattern Sh2: | _skc18a |
Pattern So2: | _skc18a |
Leftarm2: | 000000 |
Body2: | 000000 |
Rightarm2: | 000000 |
Shorts2: | 000000 |
Socks2: | 000000 |
American: | true |
Prevseason: | 2017 |
Nextseason: | 2019 |
The 2018 Sporting Kansas City season is the twenty-third season of the team's existence in Major League Soccer and the eighth year played under the Sporting Kansas City moniker.
As of October 10, 2018 [1]
Per Major League Soccer and club policies terms of the deals do not get disclosed.
Date | Player | Position | Previous club | Fee/notes | Ref |
---|---|---|---|---|---|
December 14, 2017 | Khiry Shelton | FW | New York City FC | Traded for Saad Abdul-Salaam | |
December 15, 2017 | Yohan Croizet | MF | KV Mechelen | Transfer | [2] |
January 17, 2018 | Zach Wright | FW | University of North Carolina | Homegrown Player | [3] |
January 22, 2018 | Matt Lewis | DF | Fordham University | Homegrown Player | [4] |
January 31, 2018 | Johnny Russell | FW | Derby County | Transfer | [5] |
February 6, 2018 | Felipe Gutiérrez | MF | Real Betis | Transfer | [6] |
February 15, 2018 | Eric Dick | GK | Butler University | 2018 MLS SuperDraft | [7] |
February 15, 2018 | Graham Smith | DF | Denver University | 2018 MLS SuperDraft | |
February 20, 2018 | Brad Evans | DF | Seattle Sounders FC | Free agent | [8] |
April 13, 2018 | Wan Kuzain | MF | Saint Louis FC | Homegrown Player | [9] |
August 6, 2018 | Krisztián Németh | FW | New England Revolution | Trade with New England Revolution | [10] |
August 8, 2018 | Andreu Fontàs | CB | RC Celta de Vigo | Trade with RC Celta de Vigo | [11] |
October 2, 2018 | Tyler Freeman | FW | Homegrown Player (Will be added to roster ahead of 2019 season) | [12] | |
Draft picks are not automatically signed to the team roster. Only trades involving draft picks and executed after the start of 2018 MLS SuperDraft will be listed in the notes.
Round | Pick Number | Player | Position | School | |
---|---|---|---|---|---|
1 | 13 | Eric Dick | align=center | GK | Butler |
18 | Graham Smith | align=center | DF | Denver | |
4 | 75 | Will Bagrou | align=center | FW | Bercer |
82 | Wilfred Williams | align=center | DF | Oakland | |
Date | Player | Position | Destination club | Notes | Ref |
---|---|---|---|---|---|
November 27, 2017 | Cameron Porter | FW | Retired | Out of contract | [13] |
November 27, 2017 | Erik Palmer-Brown | DF | Manchester City | Out of contract | [14] [15] |
November 27, 2017 | Cameron Iwasa | FW | Sacramento Republic | Option declined, later signed with Sacramento Republic | |
November 27, 2017 | Soni Mustivar | MF | Neftçi PFK | Option declined, later signed with Neftçi PFK | |
November 27, 2017 | Kevin Oliveira | MF | Ottawa Fury | Option declined, later signed with Ottawa Fury | [16] |
November 27, 2017 | Tyler Pasher | MF | Indy Eleven | Option declined, later signed with Indy Eleven | |
December 12, 2017 | Latif Blessing | FW | Los Angeles FC | Selected in 2017 MLS Expansion Draft | [17] |
December 14, 2017 | Saad Abdul-Salaam | DF | New York City FC | Traded for Khiry Shelton | [18] |
January 3, 2018 | Benny Feilhaber | MF | Los Angeles FC | Traded | [19] |
February 8, 2018 | Andrew Dykstra | GK | Colorado Rapids | Traded | [20] |
February 8, 2018 | Soony Saad | FW | Indy Eleven | Waived, later signed with Indy Eleven | [21] |
February 27, 2018 | Kevin Ellis | DF | Chicago Fire | Signed with Chicago Fire on March 9 | [22] [23] |
February 27, 2018 | Zach Wright | DF | Rio Grande Valley FC Toros | Waived | |
March 1, 2018 | James Musa | MF | Phoenix Rising | Waived | [24] |
June 25, 2018 | Matt Lewis | DF | Swope Park Rangers | Waived | [25] |
Per Major League Soccer and club policies terms of the deals do not get disclosed.
Kickoff times are in CST (UTC-06) unless shown otherwise
See main article: 2018 Mobile Mini Sun Cup.
Kickoff times are in CST (UTC-06) unless shown otherwise
See main article: 2018 Major League Soccer season.
Kickoff times are in CDT (UTC-05) unless shown otherwise
See also: 2018 MLS Cup Playoffs.
Sporting Kansas City won 5-3 on aggregate.
Kickoff times are in CST (UTC-06) unless shown otherwise
See main article: 2018 Lamar Hunt U.S. Open Cup. Kickoff times are in CDT (UTC-05) unless shown otherwise
width=40 | Rank | width=40 | Position | width=40 | Number | width=150 | Name | width=80 | width=80 | width=80 | width=80 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | 20 | Dániel Sallói | 8 | 3 | 2 | 13 | ||||||||
2 | FW | 7 | Johnny Russell | 10 | 0 | 2 | 12 | ||||||||
3 | FW | 11 | Diego Rubio | 8 | 2 | 0 | 10 | ||||||||
4 | MF | 21 | Felipe Gutiérrez | 6 | 0 | 0 | 7 | ||||||||
5 | FW | 12 | Gerso Fernandes | 5 | 1 | 0 | 6 | ||||||||
6 | MF | 6 | Ilie Sánchez | 4 | 1 | 0 | 5 | ||||||||
7 | MF | 10 | Yohan Croizet | 2 | 0 | 2 | 4 | ||||||||
8 | DF | 3 | Ike Opara | 3 | 0 | 0 | 3 | ||||||||
9 | DF | 8 | Graham Zusi | 2 | 0 | 0 | 2 | ||||||||
FW | 14 | Khiry Shelton | 2 | 0 | 0 | 2 | |||||||||
MF | 19 | Cristian Lobato | 2 | 0 | 0 | 2 | |||||||||
DF | 94 | Jimmy Medranda | 2 | 0 | 0 | 2 | |||||||||
MF | 17 | Roger Espinoza | 2 | 0 | 0 | 2 | |||||||||
14 | MF | 75 | Wan Kuzain | 1 | 0 | 0 | 1 | ||||||||
FW | 90 | Kharlton Belmar | 0 | 0 | 1 | 1 | |||||||||
FW | 9 | Krisztián Németh | 1 | 0 | 0 | 1 | |||||||||
Total | 58 | 7 | 7 | 72 |
As of November 10, 2018
Number | Nation | Position | Name | MLS | U.S. Open Cup | Total | |||||
width=60 style="background: #FFEE99" | width=60 style="background: #FF8888" | width=60 style="background: #FFEE99" | width=60 style="background: #FF8888" | width=60 style="background: #FFEE99" | width=60 style="background: #FF8888" | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | DF | Ike Opara | 5 | 0 | 0 | 0 | 5 | 0 | |||
5 | DF | Matt Besler | 2 | 0 | 0 | 0 | 2 | 0 | |||
6 | MF | Ilie Sánchez | 5 | 0 | 0 | 0 | 5 | 0 | |||
7 | FW | Johnny Russell | 2 | 0 | 0 | 0 | 2 | 0 | |||
8 | DF | Graham Zusi | 2 | 0 | 0 | 0 | 2 | 0 | |||
10 | MF | Yohan Croizet | 2 | 0 | 0 | 0 | 2 | 0 | |||
11 | FW | Diego Rubio | 3 | 0 | 0 | 0 | 3 | 0 | |||
12 | FW | Gerso Fernandes | 1 | 0 | 0 | 0 | 1 | 0 | |||
14 | FW | Khiry Shelton | 2 | 0 | 0 | 0 | 2 | 0 | |||
15 | DF | Seth Sinovic | 4 | 0 | 0 | 0 | 4 | 0 | |||
17 | MF | Roger Espinoza | 8 | 1 | 0 | 0 | 8 | 1 | |||
20 | FW | Dániel Sallói | 3 | 1 | 0 | 0 | 3 | 1 | |||
22 | DF | Emiliano Amor | 1 | 0 | 1 | 0 | 2 | 0 | |||
29 | GK | Tim Melia | 1 | 0 | 0 | 0 | 1 | 0 | |||
75 | MF | Wan Kuzain | 1 | 0 | 0 | 0 | 1 | 0 | |||
94 | DF | Jimmy Medranda | 1 | 0 | 0 | 0 | 1 | 0 | |||
TOTALS | 43 | 2 | 3 | 0 | 46 | 2 |
As of September 9, 2018