2018 Rugby Europe Women's Sevens Grand Prix Series Explained
The 2018 Rugby Europe Women's Sevens Grand Prix Series was the 2018 edition of the annual rugby sevens competition for national women's teams in Rugby Europe. The top non-core teams will participate in a 2019 Hong Kong Women's Sevens for qualification into 2019-20 World Rugby Women's Sevens Series, and the bottom two will be relegated to the 2019 Trophy.[1]
Schedule
Date | Venue | Winner | Runner-up | Third |
---|
29–30 June | | | | |
1–2 September | | | | |
Overall | | | | |
---|
Standings
width=55 | Rank | width=180 | Team | width=55 | Marcoussis | width=55 | Kazan | width=55 | Points |
---|
| | 18 | 20 | 38 |
| | 20 | 18 | 38 |
| | 16 | 12 | 28 |
4 | | 6 | 16 | 22 |
5 | | 10 | 8 | 18 |
6 | | 14 | 3 | 17 |
7 | | 3 | 14 | 17 |
8 | | 12 | 4 | 16 |
9 | | 4 | 10 | 14 |
10 | | 8 | 6 | 14 |
11 | | 1 | 2 | 3 |
12 | | 2 | 1 | 3 | |
Stage 1 (Marcoussis)
Event | Winners | Score | Finalists | Semifinalists |
---|
Cup | | 19–12 | | (third)
|
Plate | | 29–0 | | (seventh)
|
Bowl | | 19–5 | | (eleventh)
| |
Pool A
width=175 | Team | width=20 abbr="Played" | Pld | width=20 abbr="Won" | W | width=20 abbr="Drawn" | D | width=20 abbr="Lost" | L | width=20 abbr="Points for" | PF | width=20 abbr="Points against" | PA | width=25 abbr="Points difference" | PD | width=20 abbr="Points" | Pts |
---|
| 3 | 3 | 0 | 0 | 123 | 0 | +123 | 9 |
| 3 | 1 | 1 | 1 | 29 | 48 | -19 | 6 |
| 3 | 1 | 1 | 1 | 22 | 51 | -29 | 6 |
| 3 | 0 | 0 | 3 | 5 | 80 | -75 | 3 | |
Pool B
width=175 | Team | width=20 abbr="Played" | Pld | width=20 abbr="Won" | W | width=20 abbr="Drawn" | D | width=20 abbr="Lost" | L | width=20 abbr="Points for" | PF | width=20 abbr="Points against" | PA | width=25 abbr="Points difference" | PD | width=20 abbr="Points" | Pts |
---|
| 3 | 3 | 0 | 0 | 130 | 7 | +123 | 9 |
| 3 | 2 | 0 | 1 | 40 | 71 | -31 | 7 |
| 3 | 1 | 0 | 2 | 40 | 73 | -33 | 5 |
| 3 | 0 | 0 | 3 | 21 | 80 | -59 | 3 | |
Pool C
width=175 | Team | width=20 abbr="Played" | Pld | width=20 abbr="Won" | W | width=20 abbr="Drawn" | D | width=20 abbr="Lost" | L | width=20 abbr="Points for" | PF | width=20 abbr="Points against" | PA | width=25 abbr="Points difference" | PD | width=20 abbr="Points" | Pts |
---|
| 3 | 3 | 0 | 0 | 116 | 26 | +90 | 9 |
| 3 | 2 | 0 | 1 | 80 | 26 | +54 | 7 |
| 3 | 1 | 0 | 2 | 38 | 81 | -43 | 5 |
| 3 | 0 | 0 | 3 | 12 | 113 | -101 | 3 | |
Knockout stage
Cup
Stage 2 (Kazan)
Event | Winners | Score | Finalists | Semifinalists |
---|
Cup | | 34-5 | | |
Plate | | | | |
Bowl | | | | | |
See also
External links
Notes and References
- Web site: Rugby Europe Competitions Calendar 2017/2018. Rugby Europe. 5 October 2017. 25 February 2018. https://web.archive.org/web/20180226032951/http://www.rugbyeurope.eu/sites/default/files/document/180207_re_planning_rugby_europe_competitions_17-18.pdf. 26 February 2018. dead.