Sport: | basketball |
Year: | 2018–19 |
Team: | Old Dominion Monarchs |
Conference: | Conference USA |
Short Conf: | C-USA |
Record: | 26–9 |
Conf Record: | 13–5 |
Head Coach: | Jeff Jones |
Hc Year: | 6th |
Asst Coach1: | Kelvin Jefferson |
Ac1 Year: | 3rd |
Asst Coach2: | John Richardson |
Ac2 Year: | 12th |
Asst Coach3: | Bryant Stith |
Ac3 Year: | 6th |
Arena: | Ted Constant Convocation Center |
Champion: | C-USA regular season & tournament champions |
Tourney: | NCAA tournament |
Tourney Result: | first round |
The 2018–19 Old Dominion Monarchs men’s basketball team represented Old Dominion University during the 2018–19 NCAA Division I men's basketball season. The Monarchs, led by sixth-year head coach Jeff Jones, played their home games at the Ted Constant Convocation Center in Norfolk, Virginia as members of Conference USA (C-USA). They finished the season 26–9, 13–5 to finish in 1st place. In the C-USA tournament, they defeated Louisiana Tech, UAB and Western Kentucky to win the C-USA tournament. As a result, they received an automatic bid to the NCAA tournament where they lost in the first round to Purdue.
The Monarchs finished the season 25–7, 15–3 in C-USA play, to finish in second place. They defeated Louisiana Tech in the quarterfinals of the C-USA tournament before losing to Western Kentucky in the semifinals. Despite winning 25 games on the season, the Monarchs did not participate in a postseason tournament.
Name | Number | Pos. | Height | Weight | Year | Hometown | Reason for departure | |
---|---|---|---|---|---|---|---|---|
55 | F | 6'7" | 200 | RS Senior | Winston-Salem, NC | Graduated | ||
25 | F | 6'7" | 240 | RS Senior | Lawrenceville, VA | Graduated | ||
23 | F | 6'7" | 240 | RS Senior | Lawrenceville, VA | Walk-on; Graduated | ||
12 | G | 6'4" | 215 | Senior | Dumfries, VA | Graduated | ||
1 | F | 6'9" | 215 | Senior | Columbus, OH | Graduated | ||
22 | G | 6'1" | 180 | Senior | Lithonia, GA | Graduated | ||
15 | F | 6'10" | 230 | RS Junior | Woodbridge, VA | Graduated and transferred to Nevada[1] | ||
11 | G | 6'3" | 160 | Freshman | Fayetteville, NC | Transferred to UNC Greensboro[2] |
Name | Number | Pos. | Height | Weight | Year | Hometown | Previous school | |
---|---|---|---|---|---|---|---|---|
25 | C | 7'1" | 290 | Senior | Garland, TX | Transferred from LSU. Will be eligible to play immediately since Robinson graduated from LSU.[3] | ||
23 | C | 7'0" | 220 | Sophomore | Hampton, VA | Transferred from Providence. Dickens was granted a waiver from the NCAA and will be eligible immediately.[4] | ||
11 | G | 6'5" | 200 | RS Sophomore | Birmingham, AL | Transferred from Clemson. Mid-year transfer, had to sit out due to NCAA transfer.[5] |
Street & Smith's Preseason Awards[6]
|-!colspan=12 style=| Exhibition|-!colspan=12 style=|Non-conference regular season|-!colspan=12 style=| Conference USA regular season|-!colspan=12 style=| Conference USA tournament|-!colspan=12 style=| NCAA tournamentSource:[7]