Club: | Al Ain |
Season: | 2018–19 |
Chairman: | Mohammed Bin Zayed |
Chrtitle: | President |
Manager: | Zoran Mamic Until 30 January 2019Zeljko Sopic From 30 January 2019 Until 18 February 2019Juan Carlos Garrido From 18 February 2019 |
Stadium: | Hazza Bin Zayed Stadium |
League: | UAE Pro-League |
League Result: | 4th |
Cup1: | President's Cup |
Cup1 Result: | Round of 16 |
Cup2: | League Cup |
Cup2 Result: | Quarter Finals |
Cup3: | UAE Super Cup |
Cup3 Result: | Runners–up |
Cup4: | AFC Champions League |
Cup4 Result: | Group stage |
Cup5: | FIFA Club World Cup |
Cup5 Result: | Runners–up |
League Topscorer: | Marcus Berg (10 goals) |
Season Topscorer: | Caio (17 goals) |
Pattern La1: | _alain1819a |
Pattern B1: | _alain1819a |
Pattern Ra1: | _alain1819a |
Pattern Sh1: | _alain1819a |
Pattern So1: | _alain1819a |
Leftarm1: | FFFFFF |
Body1: | 3A3B71 |
Rightarm1: | FFFFFF |
Shorts1: | FFFFFF |
Socks1: | FFFFFF |
Pattern La2: | _alain1819h |
Pattern B2: | _alain1819h |
Pattern Ra2: | _alain1819h |
Pattern Sh2: | _alain1819h |
Pattern So2: | _alain1819h |
Leftarm2: | FFFFFF |
Body2: | ECECEC |
Rightarm2: | FFFFFF |
Shorts2: | FFFFFF |
Socks2: | 7300EC |
Pattern La3: | _partizan1819t |
Pattern B3: | _alain1819t |
Pattern Ra3: | _partizan1819t |
Shorts3: | 000000 |
Socks3: | 000000 |
Prevseason: | 2017–18 |
Nextseason: | 2019–20 |
The 2018–19 season was Al Ain Football Club's 51st in existence and the club's 44th consecutive season in the top-level football league in the UAE. In December 2018, Al Ain which celebrated the 50th anniversary participating in the 2018 FIFA Club World Cup, representing the host nation as the reigning champions of the UAE Pro-League, Al Ain defeated Copa Libertadores champions River Plate by penalties hosted in home stadium Hazza Bin Zayed Stadium to enter the final for the first time in team history and became the first Emirati club to reach the decisive match. The final, on 22 December, was lost 4–1 to UEFA Champions League winners Real Madrid at the Zayed Sports City Stadium in Abu Dhabi.
See main article: 2018–19 UAE Pro League.
See main article: 2018 UAE Super Cup.
See main article: 2018–19 UAE President's Cup.
See main article: 2018–19 UAE League Cup.
See main article: 2018 FIFA Club World Cup.
In the first round on 12 December, Al-Ain defeated Team Wellington in a penalty shoot-out following a 3–3 draw at their home stadium, Hazza bin Zayed Stadium. Wellington, a semi-professional club that qualified as the OFC Champions League champion, entered halftime with a 3–1 lead that was cut back by an equalising volley from Marcus Berg.[1] The match remained scoreless after extra time and advanced to a penalty shoot-out, which Al-Ain won 4–3 after five rounds after goalkeeper Khalid Eisa made two saves.[2] [3]
Al-Ain advanced to face African champions Espérance de Tunis in the second round match, held three days later at Hazza bin Zayed Stadium. The team defeated Espérance 3–0 in an upset that began with two goals scored in the opening 16 minutes.[4] Al-Ain produced a larger upset in the semi-finals, defeating Copa Libertadores champions River Plate in a penalty shoot-out to advance to the Club World Cup final.[5] The match began with two early goals for River Plate scored by Rafael Santos Borré following an opening strike from Berg; after an equalising goal was disallowed by the video assistant referee, Caio Lucas Fernandes scored for Al-Ain in the 51st minute to draw the teams level at 2–2. After a scoreless extra time, aided by goalkeeper Essa's saves, Al-Ain defeated River Plate 5–4 in a penalty shoot-out, its second of the competition,[6] with Essa making one save on River's Enzo Pérez.[7] [8] [9] The semi-final upset of River was called the "greatest achievement" in Emirati football history by Al-Ain manager Zoran Mamić.[6]
See main article: 2019 AFC Champions League.
See main article: 2019 AFC Champions League group stage.
|-! colspan=16 style=background:#dcdcdc; text-align:center| Goalkeepers
|-! colspan=16 style=background:#dcdcdc; text-align:center| Defenders
|-! colspan=16 style=background:#dcdcdc; text-align:center| Midfielders
|-! colspan=16 style=background:#dcdcdc; text-align:center| Forwards
|-! colspan=16 style=background:#dcdcdc; text-align:center| Players transferred out during the season
Includes all competitive matches. The list is sorted alphabetically by surname when total goals are equal.
width=10 | No. | width=10 | Nat. | width=220 | Player | width=10 | Pos. | width=40 | width=40 | width=40 | width=40 | width=40 | width=40 | width=10 | TOTAL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | MF | 7 | 1 | 1 | 7 | 0 | 1 | 17 | |||||||||||||
9 | FW | 10 | 0 | 1 | 0 | 2 | 2 | 15 | |||||||||||||
74 | MF | 6 | 1 | 0 | 0 | 0 | 1 | 8 | |||||||||||||
33 | DF | 4 | 0 | 0 | 1 | 1 | 2 | 8 | |||||||||||||
18 | MF | 5 | 1 | 1 | 0 | 0 | 0 | 7 | |||||||||||||
99 | Jamal Maroof | FW | 2 | 0 | 0 | 3 | 1 | 0 | 6 | ||||||||||||
10 | FW | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
11 | MF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||||
30 | FW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
88 | MF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
58 | MF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
51 | MF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
43 | MF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
16 | MF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
6 | MF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
5 | DF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
3 | DF | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||
23 | DF | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||
Own Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Totals | 45 | 3 | 3 | 11 | 4 | 9 | 75 |
Includes all competitive matches.
width=15 | width=15 | width=210 | Name | width=40 | width=40 | width=40 | width=40 | width=40 | width=40 | width=80 | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Abo Sandah | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
12 | Hamad Abdulla Nasser | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |||||||||||
17 | Khalid Eisa | 6 | 0 | 0 | 0 | 0 | 1 | 7 | |||||||||||
TOTALS | 7 | 0 | 0 | 3 | 0 | 1 | 11 | ||||||||||||