Event: | Women's heptathlon |
Competition: | 2017 World Championships |
Venue: | Olympic Stadium |
Dates: | 5–6 August |
Competitors: | 31 |
Nations: | 20 |
Win Label: | Points |
Win Value: | 6784 |
Gold: | Nafissatou Thiam |
Goldnoc: | BEL |
Silver: | Carolin Schäfer |
Silvernoc: | GER |
Bronze: | Anouk Vetter |
Bronzenoc: | NED |
Prev: | 2015 |
Next: | 2019 |
The women's heptathlon at the 2017 World Championships in Athletics was held at the Olympic Stadium on .[1]
With the retirements of Jessica Ennis-Hill and Brianne Theisen-Eaton, Laura Ikauniece-Admidiņa was the only returning medalist from 2015. Since both retirees were also on the Olympic podium, that left Olympic champion Nafissatou Thiam as the clear favorite. She had scored the third best ever heptathlon score in Götzis at the end of May,[2] her 7013 points getting close to the European Record. Ikauniece-Admidina and Carolin Schäfer had also both scored more than 6800 points with 6815 points and 6836 points respectably. Therefore three athletes had surpassed Thiam's winning score from Rio.[3] Nevertheless, Thiam's position was emphasized when Ikauniece-Admidiņa was injured in the first event and could not continue. Yorgelis Rodríguez provided surprise competition when she made three personal bests in the high jump to stay only 8 points behind Thiam. Both Rodríguez and Thiam tied at 1.95 metres which equaled the World Championship Heptathlon Best. Home favorite Katarina Johnson-Thompson was expected to be competitive, particularly in the high jump since she holds the British record, but she only made one clearance in the competition, at 1.80 metres, significantly below her personal best of 1.98 metres. Thiam separated from Rodríguez with a shot put 1.72 metres better. Carolin Schäfer was the next closest challenger after her personal best in the shot. Thiam's normally weak 200 metres was consistent, 24.57 is only 0.17 seconds off her personal best but it opened the door for Schäfer to be the overall leader after day one. Johnson-Thompson's 22.78 roared her back into contention in fourth place.
At the beginning of the second day, Johnson-Thompson produced a 6.56 metre long jump to move up in the rankings. Rodríguez and Schäfer lost some ground with 6.23 metre and 6.20 metre jumps. On her final attempt, Thiam gained ground on all of them with her 6.57 metre best jump of the day. In the javelin throw, Thiam and Schäfer were about even through the first two throws, with Rodríguez losing about two metres to both of them and Johnson-Thompson falling well behind. On the final throw, Schäfer edged a few centimetres past Thiam's earlier throw, but Thiam unleashed a 53.93 metre throw to pad her lead by another 76 points. But the best javelin throw of the day was a World Championship Heptathlon Best 58.41 metres by Anouk Vetter, which brought her into the medal chase, displacing Rodríguez. Going into the final event, Vetter and Schäfer were virtually tied with only 3 points separation. They knew their performance in the 800 metres would determine which medal they got. With 170 points to spare, it would take a weak 800 metres by Thiam to allow either a shot at gold. Schäfer's 800 metres record was about 3 seconds faster than Vetter coming in, and needing her best Schäfer managed at 2:15.34 while Vetter visibly struggled to a 2:19.43. While Thiam's 800 metres was the third from the bottom, it was still adequate for an easy overall win by 88 points.
Before the competition records were as follows:[4]
Record | Athlete | Date | Location | |||
---|---|---|---|---|---|---|
World | 7291 | Jackie Joyner-Kersee | United States | 24 Sep 1988 | Seoul, South Korea | |
Championship | 7128 | Jackie Joyner-Kersee | United States | 1 Sep 1987 | Rome, Italy | |
World leading | 7013 | Nafissatou Thiam | Belgium | Götzis, Austria | ||
African | 6423 | Margaret Simpson | Ghana | 29 May 2005 | Götzis, Austria | |
Asian | 6942 | Ghada Shouaa | Syrian Arab Republic | 26 May 1996 | Götzis, Austria | |
NACAC | 7291 | Jackie Joyner-Kersee | United States | 24 Sep 1988 | Seoul, South Korea | |
South American | 6270 | Evelis Aguilar | Colombia | 26 Jun 2016 | Cali, Colombia | |
European | 7032 | Carolina Klüft | 26 Aug 2007 | Osaka, Japan | ||
Oceanian | 6695 | Jane Flemming | Australia | 28 Jan 1990 | Auckland, New Zealand |
The following records were set at the competition:[5]
Record | Athlete | Date | |||
---|---|---|---|---|---|
Dutch | 6636 | Anouk Vetter | 6 Aug 2017 | ||
Cuban | 6594 | Yorgelis Rodríguez | Cuba | ||
Austrian | 6417 | Ivona Dadic | Austria | ||
Beninese | 6020 | Odile Ahouanwanou | Benin--> | ||
Championship heptathlon best – high jump | 1.95 | Nafissatou Thiam | Belgium | 5 Aug 2017 | |
Yorgelis Rodríguez | Cuba | ||||
Championship heptathlon best – javelin throw | 58.41 | Anouk Vetter | 6 Aug 2017 |
The standard to qualify automatically for entry was 6200 points.[6]
The event schedule, in local time (UTC+1), was as follows:[7]
Date | Time | Round | |
---|---|---|---|
5 August | 10:05 | 100 metres hurdles | |
5 August | 11:30 | High jump | |
5 August | 19:00 | Shot put | |
5 August | 21:00 | 200 metres | |
6 August | 10:00 | Long jump | |
6 August | 11:45 | Javelin throw | |
6 August | 20:40 | 800 metres |
The 100 metres hurdles took place on 5 August in four heats as follows:[8]
Heat | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|
Start time | 10:05 | 10:13 | 10:24 | 10:33 | |
Wind (m/s) | +0.3 | −0.3 | 0.0 | 0.0 | |
Photo finish | link | link | link | link |
The overall results were as follows:[9] [10]
Rank | Heat | Athlete | Nationality | Result | Points | Notes | |
---|---|---|---|---|---|---|---|
1 | 4 | 12.85 | 1147 | ||||
2 | 4 | 13.02 | 1121 | ||||
3 | 4 | 13.09 | 1111 | ||||
4 | 4 | 13.24 | 1089 | ||||
5 | 3 | 13.31 | 1078 | ||||
6 | 4 | 13.33 | 1075 | ||||
7 | 3 | 13.37 | 1069 | ||||
8 | 4 | 13.37 | 1069 | ||||
9 | 4 | 13.46 | 1056 | ||||
10 | 3 | 13.52 | 1047 | ||||
11 | 3 | 13.54 | 1044 | ||||
12 | 2 | 13.60 | 1036 | ||||
13 | 2 | 13.68 | 1024 | ||||
14 | 2 | 13.70 | 1021 | ||||
15 | 3 | 13.71 | 1020 | ||||
16 | 4 | 13.71 | 1020 | ||||
17 | 2 | 13.79 | 1008 | ||||
18 | 2 | 13.79 | 1008 | ||||
19 | 1 | 13.80 | 1007 | ||||
20 | 3 | 13.82 | 1004 | ||||
21 | 3 | 13.94 | 987 | ||||
22 | 3 | 13.95 | 985 | ||||
23 | 1 | 14.03 | 974 | ||||
24 | 2 | 14.03 | 974 | ||||
25 | 2 | 14.03 | 974 | ||||
26 | 2 | 14.05 | 971 | ||||
27 | 1 | 14.14 | 959 | ||||
28 | 1 | 14.16 | 956 | ||||
29 | 1 | 14.32 | 934 | ||||
30 | 1 | 14.47 | 913 | ||||
31 | 1 | 14.94 | 850 |
The high jump took place on 5 August in two groups with Group A starting at 11:29 and Group B starting at 11:30. The results were as follows:[11] [12] [13]
Athlete | Nationality | Overall | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | o | o | o | o | o | xxx | 1.95 | 1171 | 2215 | 1 | ||||||||||||
2 | A | o | o | o | o | xo | xxo | xo | 1.95 | 2207 | 2 | ||||||||||||
3 | A | o | o | o | o | o | xxo | xo | xxx | 1.86 | 1054 | 2028 | 6 | ||||||||||
A | o | xo | o | xo | o | xo | xxx | 1.86 | 2165 | 3 | |||||||||||||
5 | A | o | o | o | o | xo | xxx | 1.83 | 1016 | 2024 | 7 | ||||||||||||
6 | A | xo | o | o | xo | xxx | 1.83 | 1950 | 16 | ||||||||||||||
7 | A | o | xxx | 1.80 | 978 | 2053 | 5 | ||||||||||||||||
8 | A | xo | o | o | o | o | xxx | 1.80 | 2002 | 10 | |||||||||||||
9 | A | o | o | o | xxo | xxo | xxx | 1.80 | 1985 | 12 | |||||||||||||
10 | A | o | o | o | xxx | 1.77 | 941 | 1912 | 20 | ||||||||||||||
11 | A | o | o | o | xxo | o | xxx | 1.77 | 1962 | 15 | |||||||||||||
12 | B | o | o | xo | xxx | 1.77 | 1854 | 24 | |||||||||||||||
B | o | o | o | xo | xxx | 1.77 | 2019 | 9 | |||||||||||||||
14 | B | o | o | xo | xo | xxo | xxx | 1.77 | 2088 | 4 | |||||||||||||
15 | B | o | o | o | o | o | xxx | 1.74 | 903 | 1950 | 16 | ||||||||||||
B | o | o | o | o | xxx | 1.74 | 1859 | 23 | |||||||||||||||
17 | A | xo | o | xxx | 1.74 | 1992 | 11 | ||||||||||||||||
18 | A | o | xo | xxx | 1.74 | 1907 | 21 | ||||||||||||||||
19 | A | o | xo | xo | xxx | 1.74 | 2024 | 7 | |||||||||||||||
B | o | xo | o | xo | xxx | 1.74 | 1972 | 13 | |||||||||||||||
21 | B | o | o | xo | o | xxo | xxx | 1.74 | 1972 | 13 | |||||||||||||
22 | B | o | o | xxo | o | xxo | xxx | 1.74 | 1923 | 18 | |||||||||||||
23 | B | o | o | o | o | xxx | 1.71 | 867 | 1875 | 22 | |||||||||||||
A | o | o | xxx | 1.71 | 1826 | 27 | |||||||||||||||||
25 | B | xo | o | xxx | 1.71 | 1841 | 26 | ||||||||||||||||
26 | B | o | xxo | xo | xxx | 1.71 | 1923 | 18 | |||||||||||||||
27 | B | o | o | o | xxo | xxx | 1.71 | 1854 | 24 | ||||||||||||||
28 | B | o | o | o | o | xxx | 1.68 | 830 | 1804 | 29 | |||||||||||||
29 | B | o | o | o | xo | xxx | 1.68 | 1680 | 30 | ||||||||||||||
30 | B | xo | xxo | xxx | 1.68 | 1815 | 28 | ||||||||||||||||
B | 0 |
The shot put took place on 5 August in two groups with Group A starting at 18:59 and Group B starting at 19:00. The results were as follows:[14] [15] [16]
Rank | Group | Name | Nationality | Round | Result | Points | Notes | Overall | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
data-sort-type="number" | 1 ! | data-sort-type="number" | 2 ! | data-sort-type="number" | 3 ! | Pts | Rank | |||||
1 | A | 15.17 | 14.76 | 14.99 | 15.17 | 872 | 3087 | 1 | ||||
2 | A | 15.14 | 14.65 | 14.79 | 15.14 | 870 | 2777 | 9 | ||||
3 | A | 13.92 | 15.09 | 15.09 | 867 | 2886 | 4 | |||||
4 | A | 14.84 | 14.84 | 850 | 3015 | 2 | ||||||
5 | A | 14.80 | 14.76 | 14.80 | 848 | 2876 | 5 | |||||
6 | A | 13.84 | 14.71 | 14.71 | 841 | 2764 | 11 | |||||
7 | A | 14.61 | 14.61 | 835 | 2758 | 12 | ||||||
8 | A | 14.14 | 13.68 | 13.49 | 14.14 | 803 | 2765 | 10 | ||||
9 | A | 13.46 | 13.91 | 14.09 | 14.09 | 800 | 2824 | 6 | ||||
10 | A | 13.82 | 13.78 | 13.82 | 782 | 2784 | 8 | |||||
11 | A | 13.63 | 13.39 | 13.75 | 13.75 | 777 | 2727 | 16 | ||||
12 | A | 13.04 | 13.13 | 13.75 | 13.75 | 777 | 2689 | 17 | ||||
13 | A | 13.68 | 13.69 | 13.25 | 13.69 | 773 | 2632 | 20 | ||||
14 | A | 12.85 | 13.64 | 13.64 | 770 | 2585 | 25 | |||||
15 | A | 13.08 | 13.48 | 13.16 | 13.48 | 759 | 2613 | 23 | ||||
16 | B | 12.49 | 13.45 | 12.95 | 13.45 | 757 | 2964 | 3 | ||||
17 | B | 13.39 | 12.64 | 13.34 | 13.39 | 753 | 2557 | 26 | ||||
18 | B | 13.07 | 13.06 | 13.36 | 13.36 | 751 | 2736 | 14 | ||||
19 | A | 13.16 | 13.05 | 12.73 | 13.16 | 738 | 2613 | 23 | ||||
20 | B | 12.22 | 12.76 | 12.96 | 12.96 | 725 | 2813 | 7 | ||||
21 | B | 12.66 | 12.84 | 12.84 | 717 | 2667 | 19 | |||||
22 | B | 12.05 | 12.73 | 12.22 | 12.73 | 709 | 2733 | 15 | ||||
23 | B | 11.65 | 12.55 | 12.55 | 698 | 2670 | 18 | |||||
24 | B | 12.01 | 12.47 | 12.36 | 12.47 | 692 | 2745 | 13 | ||||
25 | B | 11.82 | 12.12 | 12.12 | 669 | 2349 | 30 | |||||
26 | B | 11.84 | 11.75 | 11.84 | 651 | 2623 | 21 | |||||
27 | B | 10.96 | 11.71 | 11.80 | 11.80 | 648 | 2502 | 27 | ||||
28 | B | 11.41 | 11.31 | 11.19 | 11.41 | 622 | 2614 | 22 | ||||
29 | B | 10.49 | 10.82 | 10.82 | 583 | 2424 | 28 | |||||
30 | B | 7.33 | 10.81 | 10.81 | 583 | 2409 | 29 | |||||
B | 0 |
The 200 metres took place on 5 August in four heats as follows:[17]
Heat | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|
Start time | 20:59 | 21:07 | 21:15 | 21:23 | |
Wind (m/s) | −0.3 | 0.0 | −0.4 | −0.2 | |
Photo finish | link | link | link | link |
The overall results were as follows:[17] [18] [19]
Rank | Heat | Athlete | Nationality | Result | Points | Notes | Overall | ||
---|---|---|---|---|---|---|---|---|---|
Pts | Rank | ||||||||
1 | 4 | 22.86 | 1093 | 3838 | 4 | ||||
2 | 4 | 23.58 | 1021 | 4036 | 1 | ||||
3 | 4 | 23.66 | 1014 | 3628 | 17 | ||||
4 | 4 | 23.73 | 1007 | 3820 | 6 | ||||
5 | 4 | 23.92 | 988 | 3655 | 13 | ||||
6 | 3 | 24.09 | 972 | 3736 | 9 | ||||
7 | 4 | 24.11 | 970 | 3754 | 8 | ||||
8 | 4 | 24.29 | 953 | 3686 | 11 | ||||
9 | 3 | 24.35 | 947 | 3504 | 24 | ||||
10 | 3 | 24.36 | 946 | 3832 | 5 | ||||
11 | 3 | 24.42 | 941 | 3905 | 3 | ||||
12 | 3 | 24.44 | 939 | 3552 | 19 | ||||
13 | 2 | 24.56 | 928 | 3551 | 21 | ||||
14 | 2 | 24.57 | 927 | 4014 | 2 | ||||
15 | 2 | 24.60 | 924 | 3594 | 18 | ||||
16 | 2 | 24.64 | 920 | 3552 | 20 | ||||
17 | 3 | 24.64 | 920 | 3505 | 23 | ||||
18 | 2 | 24.72 | 913 | 3789 | 7 | ||||
19 | 2 | 24.84 | 902 | 3638 | 15 | ||||
20 | 1 | 24.97 | 890 | 3667 | 12 | ||||
21 | 1 | 24.98 | 889 | 3713 | 10 | ||||
22 | 3 | 25.15 | 873 | 3222 | 29 | ||||
23 | 1 | 25.15 | 873 | 3638 | 14 | ||||
24 | 2 | 25.17 | 871 | 3629 | 16 | ||||
25 | 1 | 25.38 | 852 | 3541 | 22 | ||||
26 | 1 | 25.38 | 852 | 3465 | 26 | ||||
27 | 2 | 25.38 | 852 | 3276 | 28 | ||||
28 | 3 | 25.43 | 848 | 3350 | 27 | ||||
29 | 1 | 26.45 | 758 | 3167 | 30 | ||||
30 | 1 | 26.59 | 746 | 3473 | 25 |
The long jump took place on 6 August in two groups with Group A starting at 09:59 and Group B starting at 10:00. The results were as follows:[20] [21] [22]
Rank | Group | Name | Nationality | Round | Result | Points | Notes | Overall | |||
---|---|---|---|---|---|---|---|---|---|---|---|
data-sort-type="number" | 1 ! | data-sort-type="number" | 2 ! | data-sort-type="number" | 3 ! | Pts | Rank | ||||
1 | B | 6.20 | 6.33 | 6.57 | 6.57 | 1030 | 5044 | 1 | |||
2 | B | 6.56 | 6.45 | 6.56 | 1027 | 4865 | 3 | ||||
3 | B | 6.50 | 6.46 | 6.55 | 6.55 | 1023 | 4678 | 8 | |||
4 | A | 5.99 | 6.32 | 6.32 | 949 | 4781 | 5 | ||||
5 | A | 5.97 | 6.00 | 6.30 | 6.30 | 943 | 4763 | 6 | |||
6 | B | 5.77 | 6.23 | 4.40 | 6.23 | 921 | 4826 | 4 | |||
7 | B | 6.05 | 6.22 | 6.22 | 918 | 4423 | 19 | ||||
8 | B | 6.10 | 6.20 | 6.20 | 912 | 4948 | 2 | ||||
9 | B | 5.94 | 5.84 | 6.19 | 6.19 | 908 | 4594 | 10 | |||
10 | B | 5.78 | 6.16 | 6.13 | 6.16 | 899 | 4688 | 7 | |||
11 | B | 6.03 | 6.15 | 6.15 | 896 | 4447 | 16 | ||||
12 | B | 5.80 | 6.15 | 5.88 | 6.15 | 896 | 4246 | 26 | |||
13 | B | 6.01 | 4.53 | 6.09 | 6.09 | 877 | 4505 | 13 | |||
14 | B | 6.04 | 5.99 | 6.05 | 6.05 | 865 | 4494 | 14 | |||
15 | A | 6.00 | 5.72 | 6.00 | 850 | 4444 | 17 | ||||
16 | B | 5.90 | 5.75 | 5.98 | 5.98 | 843 | 4597 | 9 | |||
17 | A | 5.98 | 5.79 | 5.55 | 5.98 | 843 | 4395 | 21 | |||
18 | A | 5.89 | 5.95 | 5.77 | 5.95 | 834 | 4547 | 12 | |||
19 | B | 5.94 | 5.94 | 831 | 4372 | 22 | |||||
20 | A | 5.93 | 5.93 | 828 | 4466 | 15 | |||||
21 | A | 5.38 | 5.92 | 5.46 | 5.92 | 825 | 4561 | 11 | |||
22 | A | 5.88 | 5.84 | 5.88 | 813 | 4278 | 24 | ||||
23 | A | 5.85 | 5.86 | 5.86 | 807 | 4083 | 27 | ||||
24 | A | 5.80 | 5.85 | 5.85 | 804 | 4277 | 25 | ||||
25 | A | 5.37 | 5.69 | 5.82 | 5.82 | 795 | 4433 | 18 | |||
26 | A | 5.69 | 5.40 | 5.69 | 756 | 4308 | 23 | ||||
27 | A | 5.49 | 5.61 | 5.61 | 732 | 4399 | 20 | ||||
28 | A | 5.48 | 5.53 | 5.49 | 5.53 | 709 | 3876 | 28 | |||
29 | A | 5.22 | 5.23 | 5.23 | 623 | 3845 | 29 | ||||
B | 0 | ||||||||||
The javelin throw took place on 6 August in two groups with Group A starting at 11:54 and Group B starting at 13:07. The results were as follows:[23] [24] [25]
Rank | Group | Name | Nationality | Round | Result | Points | Notes | Overall | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
data-sort-type="number" | 1 ! | data-sort-type="number" | 2 ! | data-sort-type="number" | 3 ! | Pts | Rank | |||||
1 | B | 55.32 | 58.41 | 58.41 | 1024 | 5805 | 3 | |||||
2 | B | 49.93 | 48.68 | 53.93 | 53.93 | 936 | 5980 | 1 | ||||
3 | B | 49.91 | 52.93 | 49.62 | 52.93 | 917 | 5194 | 16 | ||||
4 | A | 47.51 | 52.29 | 52.29 | 905 | 5502 | 6 | |||||
5 | B | 52.15 | 51.16 | 46.78 | 52.15 | 902 | 5335 | 12 | ||||
6 | B | 49.55 | 50.36 | 51.25 | 51.25 | 884 | 5350 | 11 | ||||
7 | B | 49.68 | 49.27 | 49.99 | 49.99 | 860 | 5808 | 2 | ||||
8 | B | 46.84 | 46.16 | 47.47 | 47.47 | 811 | 5255 | 15 | ||||
9 | B | 47.41 | 47.41 | 810 | 5636 | 4 | ||||||
10 | B | 41.45 | 46.43 | 46.43 | 791 | 5385 | 9 | |||||
11 | B | 43.13 | 45.27 | 43.79 | 45.27 | 769 | 5164 | 18 | ||||
12 | A | 44.22 | 44.53 | 44.95 | 44.95 | 763 | 5135 | 20 | ||||
13 | B | 44.94 | 43.93 | 44.94 | 762 | 5256 | 14 | |||||
14 | B | 43.67 | 43.29 | 43.38 | 43.67 | 738 | 5185 | 17 | ||||
15 | A | 42.85 | 43.54 | 41.77 | 43.54 | 735 | 5158 | 19 | ||||
16 | A | 38.84 | 43.49 | 43.37 | 43.49 | 734 | 4610 | 27 | ||||
17 | A | 37.92 | 43.16 | 43.16 | 728 | 5289 | 13 | |||||
18 | A | 38.82 | 42.26 | 42.26 | 711 | 5474 | 7 | |||||
19 | A | 41.91 | 39.24 | 41.91 | 704 | 5392 | 8 | |||||
20 | A | 41.72 | 40.27 | 41.65 | 41.72 | 700 | 5565 | 5 | ||||
21 | B | 39.43 | 40.02 | 40.74 | 40.74 | 681 | 5080 | 21 | ||||
22 | A | 40.36 | 37.76 | 40.70 | 40.70 | 681 | 5359 | 10 | ||||
23 | A | 39.86 | 40.65 | 36.11 | 40.65 | 680 | 4988 | 23 | ||||
24 | A | 39.56 | 38.82 | 39.56 | 659 | 4742 | 26 | |||||
25 | A | 38.04 | 39.36 | 39.36 | 655 | 4500 | 29 | |||||
26 | A | 35.79 | 36.71 | 36.71 | 604 | 4882 | 24 | |||||
27 | A | 35.44 | 35.41 | 33.98 | 35.44 | 580 | 4826 | 25 | ||||
28 | A | 33.76 | 33.76 | 548 | 5053 | 22 | ||||||
B | 0 | |||||||||||
B | 0 |
The 800 metres took place on 6 August in three heats as follows:[26]
Heat | 1 | 2 | 3 | |
---|---|---|---|---|
Start time | 20:41 | 20:51 | 21:02 | |
Photo finish | link | link | link |
The overall results were as follows:[26] [27] [28]
Rank | Heat | Athlete | Nationality | Result | Points | Notes | Overall | ||
---|---|---|---|---|---|---|---|---|---|
Pts | Rank | ||||||||
1 | 2 | 2:07.17 | 1006 | 6356 | 9 | ||||
2 | 3 | 2:07.37 | 1003 | 6362 | 8 | ||||
3 | 3 | 2:08.10 | 993 | 6558 | 5 | ||||
4 | 1 | 2:08.77 | 983 | 6036 | 18 | ||||
5 | 3 | 2:10.48 | 958 | 6594 | 4 | ||||
6 | 1 | 2:12.64 | 926 | 6006 | 20 | ||||
7 | 1 | 2:12.87 | 923 | 5749 | 23 | ||||
8 | 3 | 2:13.00 | 921 | 6313 | 10 | ||||
9 | 1 | 2:13.44 | 915 | 6050 | 17 | ||||
10 | 3 | 2:13.44 | 915 | 6417 | 6 | ||||
11 | 1 | 2:14.06 | 906 | 5788 | 22 | ||||
12 | 3 | 2:14.74 | 896 | 6370 | 7 | ||||
13 | 2 | 2:14.85 | 895 | 6230 | 11 | ||||
14 | 3 | 2:15.34 | 888 | 6696 | 2 | ||||
15 | 2 | 2:15.58 | 885 | 6070 | 15 | ||||
16 | 2 | 2:15.84 | 881 | 6075 | 14 | ||||
17 | 2 | 2:18.57 | 843 | 6001 | 21 | ||||
18 | 1 | 2:18.68 | 842 | 5584 | 25 | ||||
19 | 2 | 2:18.88 | 839 | 6094 | 13 | ||||
20 | 3 | 2:19.15 | 835 | 6220 | 12 | ||||
21 | 3 | 2:19.43 | 831 | 6636 | 3 | ||||
22 | 1 | 2:20.17 | 821 | 5431 | 26 | ||||
23 | 2 | 2:21.14 | 808 | 6064 | 16 | ||||
24 | 3 | 2:21.42 | 804 | 6784 | 1 | ||||
25 | 2 | 2:27.00 | 731 | 6020 | 19 | ||||
26 | 1 | 2:34.03 | 643 | 5631 | 24 | ||||
1 | 0 | 4500 | 29 | ||||||
2 | 0 |
The final standing were as follows.[28]
The best score for each event is highlighted.
data-sort-type="number" | Rank ! | Athlete | Nationality | Total | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
align=left | align=left | 1044 | 1171 | 872 | 927 | 1030 | 936 | 804 | 6784 | |||||
align=left | align=left | 1111 | 1054 | 850 | 1021 | 912 | 860 | 888 | 6696 | |||||
align=left | align=left | 1078 | 941 | 867 | 946 | 949 | 1024 | 831 | 6636 | |||||
4 | align=left | align=left | 1036 | 1171 | 757 | 941 | 921 | 810 | 958 | 6594 | ||||
5 | align=left | align=left | 1075 | 978 | 692 | 1093 | 1027 | 700 | 993 | 6558 | ||||
6 | align=left | align=left | 1024 | 978 | 782 | 970 | 843 | 905 | 915 | 6417 | ||||
7 | align=left | align=left | 1147 | 941 | 725 | 1007 | 943 | 711 | 896 | 6370 | ||||
8 | align=left | align=left | 1047 | 903 | 717 | 988 | 1023 | 681 | 1003 | 6362 | ||||
9 | align=left | align=left | 1021 | 941 | 803 | 873 | 828 | 884 | 1006 | 6356 | ||||
10 | align=left | align=left | 974 | 1054 | 848 | 913 | 899 | 704 | 921 | 6313 | ||||
11 | align=left | align=left | 1007 | 978 | 751 | 902 | 795 | 902 | 895 | 6230 | ||||
12 | align=left | align=left | 1121 | 903 | 709 | 953 | 908 | 791 | 835 | 6220 | ||||
13 | align=left | align=left | 1069 | 903 | 698 | 924 | 850 | 811 | 839 | 6094 | ||||
14 | align=left | align=left | 934 | 1016 | 777 | 746 | 804 | 917 | 881 | 6075 | ||||
15 | align=left | align=left | 1069 | 903 | 651 | 928 | 896 | 738 | 885 | 6070 | ||||
16 | align=left | align=left | 1056 | 867 | 835 | 871 | 865 | 762 | 808 | 6064 | ||||
17 | align=left | align=left | 971 | 941 | 777 | 852 | 831 | 763 | 915 | 6050 | ||||
18 | align=left | align=left | 1089 | 903 | 622 | 1014 | 877 | 548 | 983 | 6036 | ||||
19 | align=left | align=left | 1020 | 903 | 841 | 972 | 825 | 728 | 731 | 6020 | ||||
20 | align=left | align=left | 1004 | 903 | 870 | 890 | 732 | 681 | 926 | 6006 | ||||
21 | align=left | align=left | 985 | 830 | 770 | 920 | 918 | 735 | 843 | 6001 | ||||
22 | align=left | align=left | 987 | 867 | 759 | 852 | 813 | 604 | 906 | 5788 | ||||
23 | align=left | align=left | 913 | 941 | 648 | 848 | 896 | 580 | 923 | 5749 | ||||
24 | align=left | align=left | 956 | 903 | 773 | 920 | 756 | 680 | 643 | 5631 | ||||
25 | align=left | align=left | 974 | 867 | 583 | 852 | 807 | 659 | 842 | 5584 | ||||
26 | align=left | align=left | 959 | 867 | 583 | 758 | 709 | 734 | 821 | 5431 | ||||
29 | align=left | align=left | 850 | 830 | 669 | 873 | 623 | 655 | 0 | 4500 | ||||
align=left | align=left | 1008 | 867 | 738 | 939 | 843 | 769 | 0 | ||||||
align=left | align=left | 1008 | 1016 | 800 | 889 | 834 | 0 | |||||||
align=left | align=left | 974 | 830 | 753 | 947 | 0 | 0 | |||||||
align=left | align=left | 1020 | 0 | 0 |