Sport: | Formula One Esports Series |
Location: | Qualification: Worldwide Semi-Finals: London, United Kingdom Final: Abu Dhabi, United Arab Emirates |
Start Date: | 4 September |
End Date: | 25 November 2017 |
Administrator: | Codemasters Formula One Management FIA |
Tournament Format: | Qualification: Two challenges Semi-Finals: Four heats each contest two races Final: Three race championship |
Venue: | Qualification: Worldwide Semi-Finals: Gfinity Arena Final: Yas Marina Circuit |
Champions: | Brendon Leigh |
Runners-Up2: | Sven Zürner |
Previous: | N/A |
Next: | 2018 |
The 2017 FIA Formula One Esports Series was the inaugural season of the Formula One Esports Series. It started on September 4, 2017, and ended on November 25, 2017. It was held on Formula One's official 2017 game.
Qualification was held over two stages. These stages were:
A total of 63,827 drivers took part in the qualifying stages, with 40 progressing to the semi-finals. 10 came from each of the platforms (Xbox One, PlayStation 4 and PC), 9 came from F1 affiliated leagues, and 1 was a specially-selected wildcard.[1]
The semi-final was held at the Gfinity Arena in London, the United Kingdom on 10 October 2017. Drivers were split into 4 groups of 10, and competed in two heat races - one at the Silverstone Circuit and the other at the Autódromo José Carlos Pace. The top 5 drivers on points in each heat after these two races progressed to the final.[2]
Pos | Driver | SIL | JCP | Total | |||
---|---|---|---|---|---|---|---|
Pos | Pts | Pos | Pts | ||||
1 | Brendon Leigh | 1st | 25 | 1st | 25 | 50 | |
2 | Nicolò Fioroni | 2nd | 18 | 3rd | 15 | 33 | |
3 | Igor Fraga | 4th | 12 | 2nd | 18 | 30 | |
4 | Patryk Krutyj | 3rd | 15 | 5th | 10 | 25 | |
5 | Maximilian Benecke | 9th | 2 | 4th | 12 | 14 | |
6 | Amos Laurito | 6th | 8 | 7th | 6 | 14 | |
7 | Isaac Price | 7th | 6 | 6th | 8 | 14 | |
8 | Miguel Ballester | 5th | 10 | 10th | 1 | 11 | |
9 | Sebastian Dunkel | 8th | 4 | 9th | 2 | 6 | |
10 | Graham Carroll | 10th | 1 | 8th | 4 | 5 |
Pos | Driver | SIL | JCP | Total | |||
---|---|---|---|---|---|---|---|
Pos | Pts | Pos | Pts | ||||
1 | Allert van der Wal | 1st | 25 | 1st | 25 | 50 | |
2 | Sven Zürner | 2nd | 18 | 2nd | 18 | 36 | |
3 | Tiziano Brioni | 4th | 12 | 3rd | 15 | 27 | |
4 | Gianfranco Giglioli | 3rd | 15 | 5th | 10 | 25 | |
5 | Harry Jacks | 5th | 10 | 4th | 12 | 22 | |
6 | Olli Pahkala | 8th | 4 | 6th | 8 | 12 | |
7 | Christoph Holstein | 7th | 6 | 7th | 6 | 12 | |
8 | Patrik Blazsan | 6th | 8 | 9th | 2 | 10 | |
9 | Jarl Teien | 9th | 2 | 8th | 4 | 6 | |
10 | Daniel Forrester | 10th | 1 | 10th | 1 | 2 |
Pos | Driver | SIL | JCP | Total | |||
---|---|---|---|---|---|---|---|
Pos | Pts | Pos | Pts | ||||
1 | Sonuç Saltunç | 1st | 25 | 1st | 25 | 50 | |
2 | Cedric Thome | 2nd | 18 | 3rd | 15 | 33 | |
3 | Cem Bölükbaşı | 3rd | 15 | 2nd | 18 | 33 | |
4 | Alberto Foltran | 4th | 12 | 5th | 10 | 22 | |
5 | Fabrizio Donoso Delgado | 5th | 10 | 6th | 8 | 18 | |
6 | Rosario Sinacori | 8th | 4 | 4th | 12 | 16 | |
7 | Nicolas Annerose | 6th | 8 | 9th | 2 | 10 | |
8 | Pino Macrì | 7th | 6 | 8th | 4 | 10 | |
9 | Daniel Bereznay | 10th | 1 | 7th | 6 | 7 | |
10 | Nestor Garcìa Valle | 9th | 2 | 10th | 1 | 3 |
Pos | Driver | SIL | JCP | Total | |||
---|---|---|---|---|---|---|---|
Pos | Pts | Pos | Pts | ||||
1 | Patrik Holzmann | 1st | 25 | 1st | 25 | 50 | |
2 | Frederik Rasmussen | 2nd | 18 | 3rd | 15 | 33 | |
3 | Joni Törmälä | 4th | 12 | 2nd | 18 | 30 | |
4 | Mads Sørensen | 5th | 10 | 4th | 12 | 22 | |
5 | Salih Saltunç | 6th | 8 | 5th | 10 | 18 | |
6 | Marcel Kiefer | 3rd | 15 | 10th | 1 | 16 | |
7 | Giuseppe de Fuoco | 7th | 6 | 6th | 8 | 14 | |
8 | Connor McDonagh | 8th | 4 | 7th | 6 | 10 | |
9 | Thibaut Suner | 10th | 1 | 8th | 4 | 5 | |
10 | Jonas Rütten | 9th | 2 | 9th | 2 | 4 |
The final was held as a support category to the 2017 Abu Dhabi Grand Prix, over 24–25 November 2017. Races were held at the Circuit Gilles Villeneuve, Circuit de Spa-Francorchamps and Yas Marina Circuit. Drivers scored points in the same structure as the regular Formula One season for the first two races, and scored points in a 45-38-34-29-24-20-18-16-14-12-10-9-8-7-6-5-4-3-2-1 structure in the third.
Pos | Driver | CGV | CSF | YMC | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Pos | Pts | Pos | Pts | Pos | Pts | ||||
1 | Brendon Leigh | 1st | 25 | 8th | 4 | 1st | 45 | 74 | |
2 | Fabrizio Donoso Delgado | 4th | 12 | 2nd | 18 | 2nd | 38 | 68 | |
3 | Sven Zürner | 2nd | 18 | 4th | 12 | 3rd | 34 | 64 | |
4 | Patrik Holzmann | 7th | 6 | 5th | 10 | 4th | 29 | 45 | |
5 | Cem Bölükbaşı | 19th | 0 | 1st | 25 | 11th | 10 | 35 | |
6 | Frederik Rasmussen | 3rd | 15 | 14th | 0 | 6th | 20 | 35 | |
7 | Allert van der Wal | 15th | 0 | 3rd | 15 | 7th | 18 | 33 | |
8 | Gianfranco Giglioli | 6th | 8 | 10th | 1 | 5th | 24 | 33 | |
9 | Harry Jacks | 8th | 4 | 7th | 6 | 9th | 14 | 24 | |
10 | Joni Törmälä | 12th | 0 | 12th | 0 | 8th | 16 | 16 | |
11 | Nicolò Fioroni | 5th | 10 | 17th | 0 | 16th | 5 | 15 | |
12 | Salih Saltunç | 18th | 0 | 16th | 0 | 10th | 12 | 12 | |
13 | Maximilian Benecke | 20th | 0 | 6th | 8 | 18th | 3 | 11 | |
14 | Patryk Krutyj | 13th | 0 | 20th | 0 | 12th | 9 | 9 | |
15 | Mads Sørensen | 9th | 2 | 9th | 2 | 17th | 4 | 8 | |
16 | Alberto Foltran | 17th | 0 | 15th | 0 | 13th | 8 | 8 | |
17 | Cedric Thome | 11th | 0 | 13th | 0 | 14th | 7 | 7 | |
18 | Igor Fraga | 14th | 0 | 18th | 0 | 15th | 6 | 6 | |
19 | Tiziano Brioni | 16th | 0 | 11th | 0 | 19th | 2 | 2 | |
20 | Sonuç Saltunç | 10th | 1 | 19th | 0 | 20th | 1 | 2 | |
Source:[3] |