Club: | FELDA United |
Season: | 2017 |
Manager: | Azmi Mohamed (until 10 February 2017)[1] Mohd Nik (caretaker) (until 20 February 2017)[2] B. Sathianathan (from 21 February 2017)[3] |
Mgrtitle: | Head Coach |
Chairman: | Jamaludin Ahmad |
Chrtitle: | Manager |
Owner: | Hanapi Suhada[4] |
Ownertitle: | President |
Stadium: | Tun Abdul Razak Stadium (Capacity: 25,000) |
League: | Liga Super |
League Result: | 3rd |
Cup1: | Piala FA |
Cup1 Result: | Round of 32 |
Cup2: | Piala Malaysia |
Cup2 Result: | Semi-finals |
Cup3: | AFC Cup |
Cup3 Result: | Group stage |
League Topscorer: | Thiago Augusto (14) |
Season Topscorer: | Thiago Augusto (18) |
Highest Attendance: | [5] |
Lowest Attendance: | [6] |
Average Attendance: | 2,854 |
Pattern La1: | _FeldaUnitedHome2017L |
Pattern B1: | _FeldaUnitedHome2017B |
Pattern Ra1: | _FeldaUnitedHome2017R |
Pattern Sh1: | _FeldaUnitedHome2017Sh |
Pattern So1: | _FeldaUnitedHome2017So |
Pattern La2: | _FeldaUnitedAway2017L |
Pattern B2: | _FeldaUnitedAway2017B |
Pattern Ra2: | _FeldaUnitedAway2017R |
Pattern Sh2: | _FeldaUnitedAway2017Sh |
Pattern So2: | _FeldaUnitedAway2017So |
Pattern La3: | _FeldaUnitedAlt2017L |
Pattern B3: | _FeldaUnitedAlt2017B |
Pattern Ra3: | _FeldaUnitedAlt2017R |
Shorts3: | FFFFFF |
Socks3: | FFFFFF |
Prevseason: | 2016 |
Nextseason: | 2018 |
The 2017 season was Felda United's 11th competitive season and 7th consecutive season in the top flight of Malaysian football, Liga Super.
Competition | Record | Started round | Current position / round | Final position / round | First match | Last match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Super | — | 3rd | 3rd | 21 January | 28 October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piala FA | Round of 32 | Round of 32 | Round of 32 | 14 February | 14 February | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piala Malaysia | Group stage | Semi-finals | Semi-finals | 4 July | 21 October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFC Cup | Group stage | Group stage | Group stage | 21 February | 3 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TotalResults and fixturesLiga SuperSee main article: article and 2017 Liga Super. League tablePiala FASee main article: article and 2017 Piala FA. Piala MalaysiaSee main article: article and 2017 Malaysia Cup. Semi-finalsAFC CupSee main article: article and 2017 AFC Cup. Group stageSquad statisticsAppearances
|