2016 Texas Longhorns baseball team explained

Year:2016
Team:Texas Longhorns
Sport:baseball
Conference:Big 12 Conference
Short Conf:Big 12
Record:25–32
Conf Record:10–14
Head Coach:Augie Garrido
Hc Year:20th
Asst Coach1:Skip Johnson
Ac1 Year:10th
Asst Coach2:Tommy Nicholson
Ac2 Year:4th
Asst Coach3:Ryan Russ
Ac3 Year:4th
Stadium:UFCU Disch–Falk Field

The 2016 Texas Longhorns baseball team represented the University of Texas at Austin during the 2016 NCAA Division I baseball season. The Longhorns played their home games at UFCU Disch–Falk Field as a member of the Big 12 Conference. They were led by head coach Augie Garrido, in his 20th and final season at Texas.

Previous season

The 2015 Texas Longhorns baseball team notched a 30–27 (11–13) record and finished fifth in the Big 12 Conference standings.[1] The Longhorns won the 2015 Big 12 Conference baseball tournament, earning the Big 12's automatic bid to the 2015 NCAA Division I baseball tournament.[2] The Longhorns were selected for the Dallas Regional, where they lost their first game to Oregon State and were eliminated from the Tournament with a loss in their second game to Regional host Dallas Baptist.[1]

Personnel

Coaching staff

Name Position Seasons at
Texas
Alma Mater
Head coach 20 Fresno State University (1961)
Associate Head Coach 10 University of Texas–Pan American (1990)
Assistant coach 4 University of Texas at Austin (2006)
Ryan Russ Volunteer Assistant Coach 4 University of Texas at Austin (2004)

Schedule and results

|-! style="background:#BF5700;color:white;"| Regular Season|- valign="top" |- bgcolor="#ffbbbb"| February 19 || 6:00 pm || LHN || * || #40 || UFCU Disch–Falk Field • Austin, TX || L
3–412 || Bohall
(1–0) || Robinson
(0–1) || – || 5,305 || 0–1 || –|- bgcolor="#bbffbb"| February 20 || 2:00 pm || LHN || UNLV* || #40 || UFCU Disch–Falk Field • Austin, TX || W
11–2 || Culbreth
(1–0) || Oakley
(0–1) || – || 5,526 || 1–1 || –|- bgcolor="#bbffbb"| February 21 || 1:00 pm || LHN || UNLV* || #40 || UFCU Disch–Falk Field • Austin, TX || W
7–0 || Duke
(1–0) || Wright
(0–1) || – || 4,891 || 2–1 || –|- bgcolor="#ffbbbb"| February 25 || 6:00 pm || LHN || #21 * || || UFCU Disch–Falk Field • Austin, TX || L
0–112 || Viall
(1–0) || Malmin
(0–1) || – || 4,676 || 2–2 || –|- bgcolor="#bbffbb"| February 26 || 6:30 pm || LHN || #21 Stanford* || || UFCU Disch–Falk Field • Austin, TX || W
4–3 || Johnston
(1–0) || Beck
(1–1) || Shugart
(1) || 5,550 || 3–2 || –|- bgcolor="#bbffbb"| February 27 || 3:30 pm || LHN || #21 Stanford* || || UFCU Disch–Falk Field • Austin, TX || W
9–0 || Culbreth
(2–0) || Castellanos
(1–1) || – || 6,623 || 4–2 || –|- bgcolor="#ffbbbb"| February 28 || 12:30 pm || LHN || #21 Stanford* || || UFCU Disch–Falk Field • Austin, TX || L
1–11 || Hanewich
(2–0) || Moyes
(0–1) || – || 5,625 || 4–3 || –|-|- bgcolor="#bbffbb"| March 1 || 6:00 pm || || at * || || Bobcat BallparkSan Marcos, TX || W
10–411 || Shugart
(1–0) || Mazzoccoli
(0–1) || – || 2,776 || 5–3 || –|- bgcolor="#ffbbbb"| March 3 || 6:00 pm || LHN || #30 * || || UFCU Disch–Falk Field • Austin, TX || L
1–4 || Bain
(1–1) || Kingham
(0–1) || Martinez
(3) || 4,480 || 5–4 || –|- bgcolor="#ffbbbb"| March 4 || 6:00 pm || LHN || #30 California* || || UFCU Disch–Falk Field • Austin, TX || L
3–4 || Jefferies
(3–0) || Johnston
(1–1) || Martinez
(4) || 5,280 || 5–5 || –|- bgcolor="#ffbbbb"| March 5 || 2:00 pm || LHN || #30 California* || || UFCU Disch–Falk Field • Austin, TX || L
0–6 || Mason
(2–0) || Culbreth
(2–1) || Dodson
(1) || 5,467 || 5–6 || –|- bgcolor="#ffbbbb"| March 6 || 12:00 pm || LHN || #30 California* || || UFCU Disch–Falk Field • Austin, TX || L
7–10 || Martinez
(1–0) || Malmin
(0–2) || – || 5,083 || 5–7 || –|- bgcolor="#bbffbb"| March 8 || 7:00 pm || LHN || * || || UFCU Disch–Falk Field • Austin, TX || W
12–3 || Cooper
(1–0) || Brown
(0–2) || – || 4,710 || 6–7 || –|- bgcolor="#bbffbb"| March 11 || 8:00 pm || || at #23 UCLA* || || Jackie Robinson Stadium • Los Angeles, CA || W
7–5 || Malmin
(1–2) || Canning
(2–1) || Kingham
(1) || 731 || 7–7 || –|- bgcolor="#ffbbbb"| March 12 || 4:00 pm || || at #23 UCLA* || || Jackie Robinson Stadium • Los Angeles, CA || L
4–5 || Gadsby
(1–0) || Wellmann
(0–1) || – || 1,260 || 7–8 || –|- bgcolor="#ffbbbb"| March 13 || 2:00pm || || at #23 UCLA* || || Jackie Robinson Stadium • Los Angeles, CA || L
3–6 || Molnar
(1–1) || Malmin
(1–3) || Gadsby
(4) || 1,644 || 7–9 || –|- bgcolor="#ffbbbb"| March 15 || 6:35 pm || SECN+ || at #3 Texas A&M* || || Olsen Field at Blue Bell ParkCollege Station, TX || L
4–5 || Ecker
(1–0) || Culbreth
(2–2) || – || 6,965 || 7–10 || –|- bgcolor="#ffbbbb"| March 18 || 6:00 pm || LHN || #28 * || || UFCU Disch–Falk Field • Austin, TX || L
2–3 || Massey
(2–1) || Mayes
(0–2) || – || 4,587 || 7–11 || –|- bgcolor="#bbffbb"| March 19 || 6:00 pm || LHN || #28 Tulane* || || UFCU Disch–Falk Field • Austin, TX || W
10–3 || Culbreth
(3–2) || Massey
(2–2) || Wellmann
(1) || 5,297 || 8–11 || –|- bgcolor="#ffbbbb"| March 20 || 12:00 pm || LHN || #28 Tulane* || || UFCU Disch–Falk Field • Austin, TX || L
3–5 || Simms
(4–0) || Duke
(1–1) || Rankin
(1) || 4,737 || 8–12 || –|- bgcolor="#bbffbb"| March 22 || 6:00 pm || LHN || * || || UFCU Disch–Falk Field • Austin, TX || W
11–2 || Kingham
(1–1) || Shewcraft
(3–3) || – || 4,560 || 9–12 || –|- bgcolor="#bbffbb"| March 24 || 6:00 pm || LHN || #9 TCU || || UFCU Disch–Falk Field • Austin, TX || W
4–3 || Duke
(2–1) || Baker
(2–1) || Mayes
(1) || 4,828 || 10–12 || 1–0|- bgcolor="#bbffbb"| March 25 || 6:00 pm || LHN || #9 TCU || || UFCU Disch–Falk Field • Austin, TX || W
2–0 || Culbreth
(4–2) || Howard
(4–1) || Mayes
(2) || 4,004 || 11–12 || 2–0|- bgcolor="#ffbbbb"| March 26 || 2:30 pm || FS1 || #9 TCU || || UFCU Disch–Falk Field • Austin, TX || L
5–9 || Burnett
(1–0) || Kingham
(1–2) || – || 7,093 || 11–13 || 2–1|- bgcolor="#ffbbbb"| March 29 || 6:00 pm || LHN || Lamar* || || UFCU Disch–Falk Field • Austin, TX || L
2–4 || Johnson
(6–0) || Mayes
(0–3) || Oquendo
(3) || 4,391 || 11–14 || –|-|- bgcolor="#ffbbbb"| April 1 || 7:00 pm || FS1 || at Oklahoma || || L. Dale Mitchell Baseball ParkNorman, OK || L
1–6 || Andritsos
(4–2) || Cooper
(1–1) || – || 1,392 || 11–15 || 2–2|- bgcolor="#bbffbb"| April 2 || 3:00 pm || FSOK || at Oklahoma || || L. Dale Mitchell Baseball Park • Norman, OK || W
5–3 || Culbreth
(5–2) || Madden
(1–1) || Sawyer
(1) || 1,826 || 12–15 || 3–2|- bgcolor="#ffbbbb"| April 3 || 1:00 pm || FSOK || at Oklahoma || || L. Dale Mitchell Baseball Park • Norman, OK || L
3–4 || Neuse
(1–1) || Mayes
(0–4) || – || 1,260 || 12–16 || 3–3|- bgcolor="#ffbbbb"| April 5 || 7:00 pm || LHN || * || || UFCU Disch–Falk Field • Austin, TX || L
0–5 || Hernandez
(2–3) || Kingham
(1–3) || Skapura
(1) || 4,654 || 12–17 || –|- bgcolor="#bbffbb"| April 8 || 6:30 pm || COX KS || at Kansas State || || Tointon Family StadiumManhattan, KS || W
6–3 || Cooper
(2–1) || Rigler
(2–6) || Shugart
(2) || 2,331 || 13–17 || 4–3|- bgcolor="#bbffbb"| April 9 || 2:00 pm || || at Kansas State || || Tointon Family Stadium • Manhattan, KS || W
12–5 || Culbreth
(6–2) || MaVorhis
(3–3) || – || 2,331 || 14–17 || 5–3|- bgcolor="#ffbbbb"| April 10 || 1:00 pm || || at Kansas State || || Tointon Family Stadium • Manhattan, KS || L
2–3 || Benenati
(1–1) || Shugart
(1–1) || – || 2,331 || 14–18 || 5–4|- bgcolor="#ffbbbb"| April 12 || 6:30 pm || || * || || Constellation FieldSugar Land, TX || L
2–3 || Combie
(1–1) || Kennedy
(0–1) || Hernandez
(6) || || 14–19 || 5-4|- bgcolor="#ffbbbb"| April 15 || 4:00 pm || LHN || Kansas || || UFCU Disch–Falk Field • Austin, TX || L
5–11 || || Krauth
(3–4) || Cooper
(2–2) || – || 14–20 || 5–5|- bgcolor="#bbffbb"| April 15 || 8:00 pm || LHN || Kansas || || UFCU Disch–Falk Field • Austin, TX || W
8–6 || Johnston
(2–1) || Weiman
(1–4) || – || || 15–20 || 6–5|- bgcolor="#bbffbb"| April 16 || 4:30 pm || LHN || Kansas || || UFCU Disch–Falk Field • Austin, TX || W
12–2 || Culbreth
(7–2) || Goddard
(2–3) || – || || 16–20 || 7–5|- bgcolor="#bbffbb"| April 19 || 6:00 pm || LHN || * || || UFCU Disch–Falk Field • Austin, TX || W
7–5 || Ridgeway
(1–0) || Delgado
(0–1) || Shugart
(3) || || 17–20 || 7–5|- bgcolor="#ffbbbb"| April 22 || 6:30 pm || FSSW+ || at #7 Texas Tech || || Dan Law Field at Rip Griffin ParkLubbock, TX || L
6–13 || Martin
(6–0) || Dunbar
(0–1) || – || || 17–21 || 7–6|- bgcolor="#bbffbb"| April 23 || 2:00 pm || FSSW+ || at #7 Texas Tech || || Dan Law Field at Rip Griffin Park • Lubbock, TX || W
7–4 || Culbreth
(8–2) || Moseley
(4–3) || Kingham
(2) || || 18–21 || 8–6|- bgcolor="#bbffbb"| April 24 || 2:00 pm || FSSW+ || at #7 Texas Tech || || Dan Law Field at Rip Griffin Park • Lubbock, TX || W
17–1 || Johnston
(3–1) || Howard
(6–2) || – || || 19–21 || 9–6|- bgcolor="#bbffbb"| April 26 || 6:00 pm || LHN || Texas State* || || UFCU Disch–Falk Field • Austin, TX || W
6–2 || Ridgeway
(2–0) || Hallonquist
(3–4) || – || || 20–21 || 9–6|- bgcolor="#ffbbbb"| April 30 || 2:30 pm || LHN || Oklahoma State || || UFCU Disch–Falk Field • Austin, TX || L
0–3 || Hatch
(4–1) || Cooper
(2–3) || – || || 20–22 || 9–7|- bgcolor="#ffbbbb"| April 30 || || LHN || Oklahoma State || || UFCU Disch–Falk Field • Austin, TX || L
3–6 || Elliott
(6–2) || Culbreth
(8–3) || Buffett
(8) || || 20–23 || 9–8|-|- bgcolor="#ffbbbb"| May 1 || 1:30 pm || LHN || Oklahoma State || || UFCU Disch–Falk Field • Austin, TX || L
4–8 || || || || || 20–24 || 9–9|- bgcolor="#bbffbb"| May 3 || 6:00 pm || LHN || * || || UFCU Disch–Falk Field • Austin, TX || W
7–0 || || || || || 21–24 || 9–9|- bgcolor="#ffbbbb"| May 6 || 5:30 pm || || at West Virginia || || Monongalia County BallparkGranville, WV || L
2–11 || || || || || 21–25 || 9–10|- bgcolor="#ffbbbb"| May 7 || 3:00 pm || || at West Virginia || || Monongalia County Ballpark • Granville, WV || L
7–14 || || || || || 21–26 || 9–11|- bgcolor="#ffbbbb"| May 8 || 12:00 pm || || at West Virginia || || Monongalia County Ballpark • Granville, WV || L
5–9 || || || || || 21–27 || 9–12|- bgcolor="#ffbbbb"| May 17 || 6:00 pm || LHN || Texas State* || || UFCU Disch–Falk Field • Austin, TX || L
2–3 || || || || || 21–28 || 9–12|- bgcolor="#ffbbbb"| May 19 || 6:00 pm || LHN || Baylor || || UFCU Disch–Falk Field • Austin, TX || L
1–2 || || || || || 21–29 || 9–13|- bgcolor="#ffbbbb"| May 20 || 6:00 pm || LHN || Baylor || || UFCU Disch–Falk Field • Austin, TX || L
1–3 || || || || || 21–30 || 9–14|- bgcolor="#bbffbb"| May 21 || 2:00 pm || LHN || Baylor || || UFCU Disch–Falk Field • Austin, TX || W
7–6 || || || || || 22–30 || 10–14|-|- ! style="background:#BF5700;color:white;"| Post-Season|-|- bgcolor="#ffbbbb"| May 25 || TBD || || Oklahoma State || || Chickasaw Bricktown BallparkOklahoma City, OK || L
4–10 || || || || || 22–31 || 0-1|- bgcolor="#bbffbb"| May 26 || TBD || || Baylor || || Chickasaw Bricktown Ballpark • Oklahoma City, OK || W
15–3 || || || || || 23–31 || 1-1|- bgcolor="#bbffbb"| May 27 || TBD || || Oklahoma State || || Chickasaw Bricktown Ballpark • Oklahoma City, OK || W
12–8 || || || || || 24–31 || 2-1|- bgcolor="#bbffbb"| May 28 || TBD || || TCU || || Chickasaw Bricktown Ballpark • Oklahoma City, OK || W
2–1 || || || || || 25–31 || 3-1|- bgcolor="#ffbbbb"| May 29 || TBD || || TCU || || Chickasaw Bricktown Ballpark • Oklahoma City, OK || L
2–8 || || || || || 25–32 || 3-2|-| Legend:      = Win      = Loss      Bold = Texas team member

All rankings from Collegiate Baseball.

Rankings

See also: 2016 NCAA Division I baseball rankings.

Notes and References

  1. Web site: 2015 Big 12 Conference Final Weekly Release. Big 12 Conference. February 12, 2016.
  2. Web site: Baseball wins Big 12 Championship, 6–3 over Oklahoma State. University of Texas at Austin Department of Athletics. May 24, 2015. February 12, 2016.
  3. Web site: Official Baseball Roster. Texas Longhorns. February 12, 2016.