The 2016 Swedish speedway season was the 2016 season of motorcycle speedway in Sweden.[1]
The 2016 Swedish Individual Speedway Championship final was held at the HZ Bygg Arena in Hallstavik on 23 July. Andreas Jonsson won the Swedish Championship for the seventh time.[2] [3] [4] [5]
width=25px | Pos | width=200px | Rider | width=120px | Team | width=100px | Pts | width=50px | Total | width=50px | SF | width=80px | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas Jonsson | Rospiggarna | (3,2,3,2,3) | 13 | 3 | ||||||||
2 | Antonio Lindbäck | Indianerna | (1,2,1,3,3) | 10 | 3 | 2 | |||||||
3 | Kim Nilsson | Vargarna | (3,3,3,0,2) | 11 | 1 | ||||||||
4 | Peter Ljung | Dackarna | (0,3,3,3,3) | 12 | 0 | ||||||||
5 | Linus Sundström | Masarna | (2,3,3,1,2) | 11 | 2 | ||||||||
6 | Freddie Lindgren | Indianerna | (3,3,2,1,2) | 11 | 1 | ||||||||
7 | Pontus Aspgren | Vargarna | (2,1,1,3,3) | 10 | 0 | ||||||||
8 | Jacob Thorssell | Vastervik | (1,2,2,3,2) | 10 | |||||||||
9 | Vargarna | (3,2,0,2,0) | 7 | ||||||||||
10 | Thomas H. Jonasson | Vetlanda | (2,0,2,2,1) | 7 | |||||||||
11 | Ludvig Lindgren | Valsarna | (2,1,1,1,0) | 5 | |||||||||
12 | Mathias Thörnblom | Gnistorna | (0,1,0,2,1) | 4 | |||||||||
13 | Linus Eklöf | Griparna | (1,0,2,0,0) | 3 | |||||||||
14 | Victor Palovaara | Valsarna | (1,1,0,0,1) | 3 | |||||||||
15 | Peter Karlsson | Lejonen | (0,0,1,1,0) | 2 | |||||||||
16 | Alex Edberg | Smederna | (0,0,0,0,1) | 1 |
Key
See main article: Swedish Junior Speedway Championship. Joel Andersson won the U21 championship.[6] [7]
Rospiggarna won the Elitserien and were declared the winners of the Swedish Speedway Team Championship for the fifth time.[8] [9]
Västervik won the Allsvenskan. Gnistorna withdrew halfway through the season due to financial problems.[10]
Elitserien | |||||
---|---|---|---|---|---|
width=20 | Pos | width=150 | Team | width=30 | Pts |
1 | 27 | ||||
2 | 22 | ||||
3 | 21 | ||||
4 | 19 | ||||
5 | 17 | ||||
6 | 14 | ||||
7 | 8 | ||||
8 | 4 |
Allsvenskan | |||||
---|---|---|---|---|---|
width=20 | Pos | width=150 | Team | width=30 | Pts |
1 | 20 | ||||
2 | Griparna | 11 | |||
3 | 10 | ||||
4 | 5 | ||||
5 | 4 |
Play offs
Elitserien | |||||||
---|---|---|---|---|---|---|---|
width=20 | Stage | width=100 | Team | width=100 | Team | width=100 | Agg Score |
Final | Rospiggarna | Dackarna | 101:79 |
Allsvenskan | |||||||
---|---|---|---|---|---|---|---|
width=20 | Stage | width=100 | Team | width=100 | Team | width=100 | Agg Score |
QF | Valsarna | Ornarna | 96:84 | ||||
SF | Griparna | Valsarna | 97:82 | ||||
SF | Västervik | Vargarna | 96:83 | ||||
Final | Västervik | Griparna | 96:84 |