2016 IAAF World U20 Championships – Men's javelin throw explained
The men's javelin throw event at the 2016 IAAF World U20 Championships was held at Zdzisław Krzyszkowiak Stadium on 22 and 23 July.
Medalists
Records
Results
Qualification
Qualification: 72.50 (Q) or at least 12 best performers (q) qualified for the final.[1]
Rank | Group | Name | Nationality | - 1
| - 2
| - 3
| Result | Note |
---|
1 | A | | | 78.20 | | | 78.20 | Q |
2 | A | | | 72.39 | 76.20 | | 76.20 | Q |
3 | B | | | 71.48 | 70.01 | 74.80 | 74.80 | Q, PB |
4 | B | | | 70.57 | 74.79 | | 74.79 | Q |
5 | A | | | 74.48 | | | 74.48 | Q |
6 | B | | | 65.03 | 74.30 | | 74.30 | Q |
7 | A | | | 74.02 | | | 74.02 | Q, PB |
8 | A | | | 73.95 | | | 73.95 | Q |
9 | B | | | 73.35 | | | 73.35 | Q |
10 | B | | | 73.33 | | | 73.33 | Q |
11 | A | | | 71.84 | 69.23 | 73.18 | 73.18 | Q, PB |
12 | B | | | 67.88 | x | 72.76 | 72.76 | Q |
13 | B | | | 72.65 | | | 72.65 | Q |
14 | A | | | 72.51 | | | 72.51 | Q, PB |
15 | A | | | 69.49 | 72.02 | x | 72.02 | SB |
16 | B | | | 70.38 | x | 71.54 | 71.54 | PB |
17 | B | | | x | 69.77 | 71.05 | 71.05 | |
18 | B | | | 63.30 | 69.87 | 70.90 | 70.90 | |
19 | A | | | 67.01 | 70.43 | x | 70.43 | |
20 | A | | | x | 68.57 | 69.82 | 69.82 | PB |
21 | B | | | 68.30 | 68.23 | 68.91 | 68.91 | |
22 | A | | | 68.61 | 67.99 | 65.93 | 68.61 | |
23 | A | | | 68.57 | 66.34 | x | 68.57 | |
24 | B | | | 64.21 | 68.32 | 65.08 | 68.32 | |
25 | B | | | 65.55 | 68.31 | 67.19 | 68.31 | |
26 | B | | | x | x | 68.00 | 68.00 | |
27 | A | | | 67.75 | 64.95 | 67.97 | 67.97 | |
28 | A | | | 67.76 | 66.11 | 67.58 | 67.76 | |
29 | B | | | x | x | 67.36 | 67.36 | |
30 | A | | | x | 63.35 | 67.17 | 67.17 | |
31 | A | | | x | 62.89 | 66.01 | 66.01 | |
32 | A | | | 64.36 | 63.09 | 65.63 | 65.63 | |
33 | B | | | x | 65.34 | 60.15 | 65.34 | |
34 | A | | | 63.63 | 63.20 | 63.02 | 63.63 | |
35 | B | | | x | 62.76 | x | 62.76 | |
| B | | | | | | | | |
Final
[2]
Rank | Name | Nationality | - 1
| - 2
| - 3
| - 4
| Result | Note |
---|
| | | 79.66 | 86.48 | 78.36 | x | 86.48 | WU20R |
| | | 80.59 | 69.01 | x | 75.16 | 80.59 | PB |
| | | 79.51 | 79.65 | 75.12 | 76.95 | 79.65 | NU20R |
| | | 75.20 | 73.65 | x | x | 75.20 | |
| | | 71.95 | 72.91 | x | x | 72.91 | |
| | | 72.66 | 66.07 | 70.55 | 69.87 | 72.66 | |
| | | 66.82 | 72.22 | 70.42 | | 72.22 | |
| | | 71.21 | 67.44 | 66.50 | | 71.21 | |
| | | 68.46 | 69.58 | 70.48 | | 70.48 | |
10 | | | 68.06 | 65.27 | 66.53 | | 68.06 | |
11 | | | 63.61 | 66.84 | 66.57 | | 66.84 | |
12 | | | 66.40 | 63.46 | r | | 66.40 | |
13 | | | 65.39 | 64.28 | 62.88 | | 65.39 | |
14 | | | 64.04 | 62.61 | 56.76 | | 64.04 | | |
Notes and References
- Web site: Qualification results . IAAF. 14 October 2017.
- Web site: Final results. IAAF. 14 October 2017.