Event: | Women's 100 metre individual medley |
Competition: | 2016 FINA World Swimming Championships (25 m) |
Venue: | WFCU Centre |
Dates: | 8 December (heats and semifinals) 9 December (final) |
Competitors: | 61 |
Nations: | 50 |
Win Value: | 57.24 |
Gold: | Katinka Hosszú |
Goldnoc: | HUN |
Silver: | Emily Seebohm |
Silvernoc: | AUS |
Bronze: | Alia Atkinson |
Bronzenoc: | JAM |
Prev: | 2014 |
Next: | 2018 |
The Women's 100 metre individual medley competition of the 2016 FINA World Swimming Championships (25 m) was held on 8 and 9 December 2016.[1]
Prior to the competition, the existing world and championship records were as follows.
Name | Nation | Time | Location | Date | ||
---|---|---|---|---|---|---|
World record | Katinka Hosszú | 56.67 | Netanya | 4 December 2015 | ||
Championship record | Katinka Hosszú | 56.70 | Doha | 5 December 2014 |
The heats were held at 10:23.[2]
Rank | Heat | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|---|
1 | 6 | 4 | Q | ||||
2 | 7 | 4 | Q | ||||
3 | 5 | 4 | Q | ||||
4 | 5 | 5 | Q | ||||
5 | 7 | 3 | Q | ||||
6 | 7 | 5 | Q | ||||
7 | 2 | 6 | 1:00.40 | Q | |||
8 | 6 | 3 | 1:00.58 | Q, NR | |||
9 | 5 | 1 | 1:00.70 | Q | |||
6 | 6 | Q | |||||
11 | 2 | 0 | 1:00.75 | Q | |||
12 | 5 | 6 | 1:00.79 | Q, NR | |||
13 | 2 | 1 | 1:00.84 | Q | |||
14 | 7 | 2 | 1:00.95 | Q | |||
15 | 7 | 6 | 1:00.99 | Q | |||
16 | 5 | 3 | 1:01.21 | Q | |||
17 | 6 | 1 | 1:01.35 | ||||
18 | 7 | 7 | 1:01.43 | ||||
19 | 7 | 1 | 1:01.73 | ||||
20 | 3 | 5 | 1:01.98 | NR | |||
21 | 6 | 2 | 1:02.18 | ||||
22 | 6 | 7 | 1:02.28 | ||||
23 | 5 | 2 | 1:02.94 | ||||
24 | 5 | 7 | 1:03.01 | ||||
25 | 6 | 0 | 1:03.05 | ||||
26 | 1 | 5 | 1:03.17 | ||||
27 | 7 | 0 | 1:03.51 | ||||
28 | 7 | 8 | 1:03.57 | ||||
29 | 5 | 8 | 1:03.72 | ||||
30 | 5 | 0 | 1:04.02 | ||||
7 | 9 | NR | |||||
32 | 5 | 9 | 1:04.27 | NR | |||
33 | 4 | 4 | 1:05.10 | ||||
34 | 4 | 6 | 1:05.34 | ||||
35 | 4 | 8 | 1:05.35 | ||||
36 | 2 | 3 | 1:05.62 | ||||
37 | 2 | 5 | 1:05.63 | NR | |||
38 | 4 | 2 | 1:05.68 | NR | |||
39 | 4 | 1 | 1:05.70 | ||||
40 | 2 | 8 | 1:05.77 | NR | |||
41 | 4 | 3 | 1:05.80 | ||||
42 | 3 | 4 | 1:06.11 | ||||
43 | 4 | 5 | 1:06.30 | ||||
44 | 3 | 9 | 1:06.39 | NR | |||
45 | 4 | 7 | 1:06.43 | ||||
46 | 4 | 9 | 1:06.61 | NR | |||
47 | 6 | 9 | 1:06.81 | ||||
48 | 3 | 7 | 1:09.38 | ||||
49 | 4 | 0 | 1:10.14 | ||||
50 | 3 | 1 | 1:10.43 | NR | |||
51 | 2 | 2 | 1:10.93 | NR | |||
52 | 3 | 6 | 1:11.55 | ||||
53 | 3 | 2 | 1:11.59 | ||||
54 | 3 | 3 | 1:11.66 | NR | |||
55 | 1 | 4 | 1:12.11 | NR | |||
56 | 1 | 3 | 1:12.12 | NR | |||
57 | 2 | 7 | 1:12.62 | ||||
58 | 2 | 4 | 1:12.81 | ||||
59 | 3 | 8 | 1:16.88 | NR | |||
60 | 2 | 9 | 1:18.04 | NR | |||
61 | 3 | 0 | 1:20.65 | NR | |||
6 | 5 | ||||||
6 | 8 |
The semifinals were held at 19:36.[3]
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
1 | 4 | 57.53 | Q | |||
2 | 3 | 59.33 | Q | |||
3 | 5 | 59.64 | Q | |||
4 | 2 | Q | ||||
5 | 7 | NR | ||||
6 | 6 | NR | ||||
7 | 1 | |||||
8 | 8 |
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
1 | 4 | 58.54 | Q | |||
2 | 5 | 58.96 | Q | |||
3 | 6 | 59.67 | Q | |||
4 | 3 | 59.86 | Q | |||
5 | 1 | , | ||||
6 | 2 | |||||
7 | 7 | |||||
8 | 8 |
The final was held at 18:49.[4]
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
4 | 57.24 | |||||
3 | 57.97 | |||||
5 | 58.04 | |||||
4 | 6 | 58.81 | ||||
5 | 2 | 59.00 | ||||
6 | 1 | 59.67 | NR | |||
7 | 8 | 59.89 | ||||
8 | 7 | 59.97 |