Election Name: | 2015 Thanet District Council election |
Country: | England |
Type: | Parliamentary |
Ongoing: | no |
Party Colour: | yes |
Previous Election: | 2011 Thanet District Council election |
Previous Year: | 2011 |
Next Election: | 2019 Thanet District Council election |
Next Year: | 2019 |
Seats For Election: | 56 seats to Thanet District Council |
Majority Seats: | 28 |
Election Date: | 7 May 2015 |
Turnout: | 71.93% |
Party1: | UK Independence Party |
Last Election1: | 0 |
Seats After1: | 33 |
Seat Change1: | 33 |
Popular Vote1: | 54,230 |
Percentage1: | 36.35% |
Party2: | Conservative Party (UK) |
Last Election2: | 27 |
Seats After2: | 18 |
Seat Change2: | 9 |
Popular Vote2: | 46,382 |
Percentage2: | 31.09% |
Party3: | Labour Party (UK) |
Last Election3: | 26 |
Seats After3: | 4 |
Seat Change3: | 22 |
Popular Vote3: | 35,553 |
Percentage3: | 23.83% |
Map Size: | 320px |
Council control | |
Posttitle: | Council control after election |
Before Election: | No overall control |
After Election: | UKIP |
Elections to elect all members (councillors) of Thanet District Council were held on 7 May 2015, as part of the 2015 United Kingdom local elections taking place simultaneously with the 2015 General Election.[1] Local UK Independence Party candidates won the council, becoming the governing group, the first time UKIP had won control of any type of local government unit above the level of a civil parish council, whether London Borough, Metropolitan Borough, Unitary Authority, Non-Metropolitan Borough or a District Council. The District has as its main towns the beach resort towns of Ramsgate, Margate and Broadstairs.[2]
After the election the composition of the council is:
Party | Votes | % | +/– | Seats | +/– |
---|---|---|---|---|---|
UK Independence Party | 54,230 | 36.35 | 34.44 | 33 | 33 |
Conservative Party | 46,382 | 31.09 | 15.49 | 18 | 9 |
Labour Party | 35,553 | 23.83 | 14.41 | 4 | 22 |
Green Party | 3,708 | 2.49 | 2.17 | 0 | |
Liberal Democrats | 1,730 | 1.16 | 1.47 | 0 | |
We are the Reality Party | 857 | 0.57 | New | 0 | New |
Thanet Independent Group | 581 | 0.39 | New | 0 | New |
Ramsgate First | 199 | 0.13 | 0.46 | 0 | |
Independent(s) | 5,958 | 3.99 | 5.74 | 1 | 2 |
Total | 149,198 | 100 | 56 | ||
Valid ballots cast | 67,339 | 99.23 | |||
Invalid/blank ballots cast | 522 | 0.77 | |||
Total ballots cast | 67,861 | 100 | |||
Registered voters/turnout | 94,343 | 71.93 | |||
align=left colspan=6 | Source: BBC |
33 | 18 | 5 | |
UKIP | Conservative | Other |
Listed below are the results[3] in each of the 23 wards of Thanet District Council. Each ward elects 2 or 3 councilors, with the exception of Kingsgate ward, which only elects one member.