2015 Superliga Colombiana | |
Team1: | Atlético Nacional |
Team1score: | 2 |
Team2: | Santa Fe |
Team2score: | 3 |
Details: | on aggregate |
Firstleg: | First leg |
Team1score1: | 2 |
Team2score1: | 1 |
Date1: | 24 January 2015 |
Stadium1: | Estadio Atanasio Girardot |
City1: | Medellín |
Referee1: | Wilson Lamouroux |
Secondleg: | Second leg |
Team1score2: | 0 |
Team2score2: | 2 |
Date2: | 27 January 2015 |
Stadium2: | Estadio El Campín |
City2: | Bogotá |
Referee2: | Luis Sánchez |
Previous: | 2014 |
Next: | 2016 |
The 2015 Superliga Colombiana was the fourth edition of the Superliga Colombiana.
Santa Fe was the winner and qualified for the 2015 Copa Sudamericana.
Team | Qualification | Previous appearances (bold indicates winners) | |
---|---|---|---|
Atlético Nacional | 2014 Apertura champions | 2 (2012, 2014) | |
Santa Fe | 2014 Finalización champions | 1 (2013) |