Club: | SCG Muangthong United |
Season: | 2015 |
Manager: | Dragan Talajić |
Chairman: | ![]() |
Stadium: | SCG Stadium |
League: | Thai Premier League |
League Result: | 2nd |
Cup1: | Thai FA Cup |
Cup1 Result: | Runners-up |
Cup2: | Thai League Cup |
Cup2 Result: | Round of 32 |
League Topscorer: | Cleiton Silva (25) |
Season Topscorer: | Cleiton Silva (32) |
Pattern B1: | _collarblack |
Leftarm1: | 000000 |
Body1: | FF0000 |
Rightarm1: | 000000 |
Shorts1: | 000000 |
Socks1: | 000000 |
Pattern La2: | _blackborder |
Pattern B2: | _collarblack |
Pattern Ra2: | _blackborder |
Pattern Sh2: | _adidaswhite |
Leftarm2: | FFFFFF |
Body2: | FFFFFF |
Rightarm2: | FFFFFF |
Shorts2: | FFFFFF |
Socks2: | FFFFFF |
Pattern B3: | _thinredsides |
Leftarm3: | 000000 |
Body3: | 000000 |
Rightarm3: | 000000 |
Shorts3: | 000000 |
Socks3: | 000000 |
Prevseason: | 2014 |
Nextseason: | 2016 |
The 2015 season was SCG Muangthong United's seventh season in the Thai Premier League of SCG Muangthong United Football Club. SCG Muangthong United has participated in the Thai Premier League since 2009.
Date | Opponents | H / A | Result F–A | Scorers | |
---|---|---|---|---|---|
5 January 2015 | TOT | A | 2–1 | Cleiton 1', Thitipan 20' | |
13 January 2015 | Army United | H | 1–0 | Cleiton 48' | |
18 January 2015 | Udon Thani | A | 0–1 | ||
25 January 2015 | ![]() | H | 0–1 Highlight | ||
28 January 2015 | ![]() | H | 1–1 | Cleiton 32' | |
8 February 2015 | Thonburi City | A | 2–0 | Cleiton 45', Teerasil 74' | |
20 March 2015 | Phangnga | A | 3–1 | Cleiton (3) 64', 84', 88' | |
22 March 2015 | Phuket | A | 2–2 | Seksit 45', Teerasil 80' | |
28 March 2015 | Osotspa M-150 | H | 1–0 | Cleiton 80' |
See main article: 2015 Thai Premier League.
Chang FA Cup
Date | Opponents | H / A | Result F–A | Scorers | Round | |
---|---|---|---|---|---|---|
24 June 2015 | Khonkaen United | A | 2–0 | Cleiton 30', Mario 55' | Round of 64 | |
29 July 2015 | Navy | H | 3–1 Highlight | Cleiton (3) 17' (pen.), 39', 90+2' (pen.) | Round of 32 | |
12 August 2015 | Osotspa M-150 Samut Prakan | H | 1–0 Highlight | Cleiton 28' | Round of 16 | |
23 September 2015 | Chiangrai United | H | 1–0 Highlight | Cleiton 79' (pen.) | Quarter-finals | |
2 December 2015 | Army United | N | 2–1 Highlight | Mario 41', Teerasil 90+3' | Semi-finals | |
26 December 2015 | Buriram United | N | 1–3 Highlight | Mario 81' | Final |
Toyota League Cup
Date | Opponents | H / A | Result F–A | Scorers | Round | |
---|---|---|---|---|---|---|
18 April 2015 | Songkhla United | A | 4–1 Highlight | Teerasil (2) 35', 60', Cleiton 45+2', Thitipan 58' | Round of 64 | |
1 July 2015 | Police United | A | 0–2 (a.e.t.) Highlight | Round of 32 |
No. | Pos. | Name | League | FA Cup | League Cup | Total | Discipline | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
1 | GK | ![]() | 29 | 0 | 5 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | |
4 | MF | ![]() | 16(5) | 1 | 3 | 0 | 2 | 0 | 21(5) | 1 | 4 | 0 | |
5 | DF | ![]() | 29(2) | 1 | 6 | 0 | 2 | 0 | 37(2) | 1 | 5 | 0 | |
6 | DF | ![]() | 28 | 0 | 5 | 0 | 2 | 0 | 35 | 0 | 7 | 0 | |
7 | MF | ![]() | 25(1) | 0 | 4 | 0 | 2 | 0 | 31(1) | 0 | 7 | 0 | |
8 | DF | ![]() | 14(1) | 0 | 2 | 0 | 1 | 0 | 17(1) | 0 | 2 | 0 | |
10 | FW | ![]() | 34 | 11 | 6 | 1 | 1 | 2 | 41 | 14 | 1 | 0 | |
11 | FW | ![]() | 0(10) | 2 | 1 | 0 | 0(1) | 0 | 1(11) | 2 | 1 | 0 | |
14 | DF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
15 | MF | ![]() | 1(15) | 0 | 2(1) | 0 | 1(1) | 0 | 4(17) | 0 | 2 | 0 | |
16 | MF | ![]() | 32 | 2 | 4 | 0 | 1(1) | 0 | 37(1) | 2 | 5 | 0 | |
17 | MF | ![]() | 0 | 0 | 0 | 0 | 0(1) | 0 | 0(1) | 0 | 0 | 0 | |
20 | MF | Mario Gjurovski | 29(2) | 20 | 5 | 3 | 2 | 0 | 36(2) | 23 | 3 | 0 | |
21 | MF | ![]() | 0(3) | 0 | 0 | 0 | 0 | 0 | 0(3) | 0 | 0 | 0 | |
22 | FW | ![]() | 11(18) | 11 | 1(3) | 0 | 1(1) | 0 | 13(22) | 11 | 1 | 0 | |
23 | FW | ![]() | 33 | 25 | 6 | 6 | 2 | 1 | 41 | 32 | 4 | 1 | |
24 | MF | ![]() | 9(13) | 2 | 4 | 0 | 0(1) | 0 | 13(14) | 2 | 2 | 0 | |
25 | MF | ![]() | 31 | 5 | 3(1) | 0 | 2 | 1 | 36(1) | 6 | 6 | 0 | |
26 | DF | ![]() | 7(2) | 0 | 0(1) | 0 | 0 | 0 | 7(3) | 0 | 2 | 0 | |
27 | DF | ![]() | 3(2) | 0 | 2 | 0 | 1 | 0 | 6(2) | 0 | 3 | 1 | |
28 | DF | ![]() | 19 | 0 | 3(1) | 0 | 0 | 0 | 22(1) | 0 | 3 | 0 | |
30 | GK | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
31 | MF | ![]() | 0(11) | 1 | 0 | 0 | 0 | 0 | 0(11) | 1 | 2 | 0 | |
35 | DF | ![]() | 1(2) | 0 | 0 | 0 | 0 | 0 | 1(2) | 0 | 0 | 0 | |
37 | DF | ![]() | 16(3) | 0 | 3(1) | 0 | 0 | 0 | 19(4) | 0 | 5 | 0 | |
39 | GK | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
40 | MF | ![]() | 0 | 0 | 0(3) | 0 | 0 | 0 | 0(3) | 0 | 0 | 0 | |
— | MF | ![]() | 0(5) | 0 | 0 | 0 | 0 | 0 | 0(5) | 0 | 1 | 0 | |
— | — | Own goals | – | 1 | – | 0 | – | 0 | – | 1 | – | – |
First Thai footballer's market is opening on 6 November 2014 to 28 January 2015
Second Thai footballer's market is opening on 3 June 2015 to 30 June 2015
Date | Pos. | Name | From | |
---|---|---|---|---|
26 December 2014 | FW | ![]() | ![]() | |
26 December 2014 | MF | ![]() | ![]() | |
12 January 2015 | DF | ![]() | ![]() | |
12 January 2015 | MF | ![]() | ![]() |
Date | Pos. | Name | To | |
---|---|---|---|---|
17 November 2014 | FW | Jay Bothroyd | ![]() | |
17 November 2014 | DF | ![]() | ![]() | |
17 November 2014 | FW | ![]() | ![]() | |
29 June 2015 | MF | ![]() | ![]() | |
13 July 2015 | FW | ![]() | ![]() | |
13 July 2015 | DF | ![]() | ![]() |
Date from | Date to | Pos. | Name | To |
---|---|---|---|---|
6 January 2015 | 31 December 2015 | FW | ![]() | ![]() |
6 January 2015 | 31 December 2015 | FW | ![]() | ![]() |
6 January 2015 | 3 June 2015 | MF | ![]() | ![]() |
6 January 2015 | 3 June 2015 | MF | ![]() | ![]() |
6 January 2015 | 3 June 2015 | MF | ![]() | ![]() |
3 June 2015 | 31 December 2015 | MF | ![]() | ![]() |
3 June 2015 | 31 December 2015 | DF | ![]() | ![]() |
3 June 2015 | 31 December 2015 | MF | ![]() | ![]() |
3 June 2015 | 31 December 2015 | MF | ![]() | ![]() |