See main article: Road to the Kentucky Derby. The 2015 Road to the Kentucky Derby was a point system by which horses qualified for the 2015 Kentucky Derby. It consisted of 35 races, 19 races for the Kentucky Derby Prep Season and 16 races for the Kentucky Derby Championship Season.
Updated April 29, 2015.[1]
Rank | Horse | Points | Earnings | Trainer | Owner | References | |
---|---|---|---|---|---|---|---|
1 | 171 | $940,979 | |||||
2 | 170 | $1,230,000 | |||||
3 | 164 | $1,470,000 | |||||
4 | American Pharoah | 160 | $1,410,000 | Bob Baffert | Zayat Stables, LLC | ||
5 | 113 | $766,200 | Godolphin Racing LLC | ||||
6 | 100 | $1,400,000 | |||||
7 | 100 | $595,200 | Alto Racing, LLC | ||||
8 | 95 | $710,792 | |||||
9 | 76 | $807,680 | Ralph M. Evans | ||||
10 | 62 | $585,906 | Ron Moquett | LaPenta & Rosenblum | |||
11 | 60 | $288,560 | Starlight Racing (Wolf/Lucarelli) | ||||
12 | 58 | $530,000 | Arnold Zetcher LLC | ||||
50 | $371,780 | Three Chimneys Farm & Besilu Stables | |||||
13 | 45 | $217,500 | John C. Oxley | ||||
14 | 44 | $195,000 | Christopher T. Dunn & Loooch Racing Stables, Inc. | ||||
15 | 41 | $214,500 | George Weaver | Philip S. Birsh | |||
40 | $630,595 | Godolphin Racing LLC | |||||
40 | $200,000 | Michael Lund Petersen | |||||
40 | $195,200 | Ivan Dalos | |||||
16 | 40 | $150,800 | |||||
17 | 34 | $625,826 | |||||
18 | 30 | $760,250 | DP Racing, LLC | ||||
19 | 30 | $214,980 | |||||
--- | 30 | $130,000 | Cliff Sise Jr. | ||||
26 | $430,827 | Conquest Stables, LLC | |||||
--- | 30 | $200,000 | Todd Pletcher | Cheyenne Stables LLC & Mac Nichol | |||
20 | 22 | $136,520 | Donegal Racing | ||||
--- | 20 | $339,600 | |||||
--- | 20 | $110,000 | |||||
21 | 20 | $92,800 | Mossarosa | ||||
17 | $162,176 | Ackerley Brothers Farm | |||||
--- | Calculator | 14 | $180,000 | Richard C. Pell | |||
--- | 13 | $85,000 | Cheyenne Stables LLC | ||||
--- | 12 | $1,176,000 | Brehm, Erich, Detmar, Wayne, Michaels, Lee, Desormeaux, et al. | ||||
--- | 11 | $173,500 | Harold Lerner LLC | ||||
--- | Leave the Light On | 10 | $240,000 | Klaravich Stables, Inc. and Lawrence, William H. | |||
--- | 10 | $150,000 | Black Rock Thoroughbreds, LLP | ||||
--- | 10 | $145,350 | Henry Dominguez | Black Gold Racing | |||
24 | 10 | $136,450 | Jeff Bonde | M.J. Arndt, S.M. McFetridge, D. Preiss, M. Metanovic & C. Azcarate | |||
--- | Lucky Player | 10 | $97,831 | Jerry Durant | |||
--- | Divining Rod | 10 | $75,000 | Arnaud Delacour | Lael Stables (Roy & Gretchen Jackson) | ||
25 | 10 | $51,816 | Skychai Racing LLC, Charles Kevin Warner & Sand Dollar Stable LLC | ||||
--- | Tiznow R J | 7 | $72,000 | Mike McCarty | |||
--- | Lord Nelson | 6 | $228,571 | Peachtree Stable (John Fort) | |||
--- | Rock Shandy | 6 | $56,000 | Peter Miller | Donegal Racing | ||
--- | St. Joe Bay | 6 | $43,000 | Peter Miller | Altamira Racing Stable & David A. Bernsen | ||
26 | 5 | $21,000 | West Point Thoroughbreds | ||||
--- | Task Force Glory | 5 | $29,625 | Mike Maker | |||
--- | Bayerd | 4 | $266,000 | Clark O. Brewster | |||
Imperia | 4 | $171,804 | Kiaran McLaughlin | Godolphin Racing LLC | |||
--- | Cross the Line | 4 | $100,000 | Hollendorfer, Todaro, Live Your Dream Racing Stable, Sigband et alia | |||
--- | Nasa | 4 | $40,000 | Someday Farm | |||
--- | Bluegrass Singer | 2 | $118,945 | Marcus J. Vitali | Crossed Sabres Farm | ||
--- | Hashtag Bourbon | 2 | $74,117 | Kellyn Gorder | Bourbon Lane Stable | ||
--- | Hollywood Critic | 2 | $35,528 | Thomas Drury Jr. | Bruce Lunsford | ||
--- | General Bellamy | 2 | $25,000 | Bach Stables LLC | |||
--- | Eagle | 2 | $23,902 | William S. Farish III | |||
--- | The Great War | 1 | $215,662 | Michael Tabor, Derrick Smith, Susan Magnier & Joseph Allen LLC | |||
--- | Private Prospect | 1 | $138,000 | Michael Campbell | Mellon Patch Inc. | ||
--- | Bench Warrant | 1 | $91,890 | Doubledown Stables Inc. | |||
--- | Danny Boy | 1 | $59,544 | Donegal Racing (Jerry Crawford) | |||
--- | Juan and Bina | 1 | $40,330 | Gustavo Delgado | Grupo 7C Racing Stable | ||
--- | Another Lemon Drop | 1 | $25,500 | Phil Bauer | Rigney Racing LLC (Richard Rigney) | ||
--- | Tough Customer | 1 | $25,000 | Gary & Mary West | |||
--- | Harmonic | 1 | $12,000 | Awtrey, Hammond, Phillips Racing Partnership, Schumer et al. | |||
--- | Hero Ten All | 1 | $9,250 | Edward K. Gaylord II | |||
--- | Flashaway | 1 | $8,999 | ||||
Where's the Moon | 20 | $236,000 | Henry Dominguez | J. Kirk & Judy Robinson | |||
--- | Pioneerof the West | 2 | $14,250 | John C. Oxley | |||
--- | Ackeret | 1 | $73,000 | Rudy Rodriguez | Pick Six Racing & Silver Streak Stable | ||
--- | Saratoga Heater | 1 | $50,000 | P.R. Racing | |||
22 | 0 | $54,640 | [2] |
Note: 1st=10 points; 2nd=4 points; 3rd=2 points; 4th=1 point
Race | Distance | Surface | Purse | Track | Date | 1st | 2nd | 3rd | 4th | Ref | |
---|---|---|---|---|---|---|---|---|---|---|---|
Iroquois | 1-1/16 miles | Dirt | $150,000 | Churchill Downs | Sep 6 2014 | Lucky Player | Bold Conquest | Hashtag Bourbon | Danny Boy | [3] | |
FrontRunner | 1-1/16 miles | Dirt | $250,000 | Santa Anita | Sep 27 2014 | American Pharoah | Calculator | Texas Red | Lord Nelson | [4] | |
Champagne | 1-mile | Dirt | $400,000 | Belmont | Oct 4 2014 | Daredevil | Upstart | The Truth Or Else | El Kabeir | [5] | |
Breeders' Futurity | 1-1/16 miles | Dirt | $400,000 | Keeneland | Oct 4 2014 | Carpe Diem | Mr. Z | Bold Conquest | Tough Customer | [6] | |
Grey | 1-1/16 miles | Synthetic | $150,000 | Woodbine | Oct 5 2014 | International Star | Conquest Typhoon | Hollywood Critic | Flashaway | [7] | |
Breeders' Cup Juvenile | 1-1/16 miles | Dirt | $2,000,000 | Santa Anita | Nov 1 2014 | Texas Red | Carpe Diem | Upstart | The Great War | [8] | |
Delta Downs Jackpot | 1-1/16 miles | Dirt | $1,000,000 | Delta Downs | Nov 22 2014 | Ocho Ocho Ocho | Mr. Z | Far Right | Saratoga Heater | [9] | |
Remsen | 1-1/8 miles | Dirt | $250,000 | Aqueduct | Nov 29 2014 | Leave the Light On | Frosted | Keen Ice | Classy Class | [10] | |
Kentucky Jockey Club | 1-1/16 miles | Dirt | $200,000 | Churchill Downs | Nov 29 2014 | El Kabeir | Imperia | Eagle | International Star | [11] | |
Los Alamitos Futurity | 1-1/16 miles | Dirt | $500,000 | Los Alamitos | Dec 20 2014 | Dortmund | Firing Line | Mr. Z | Bench Warrant | [12] | |
Jerome | 1-mile 70 yards | Dirt | $200,000 | Aqueduct | Jan 3 2015 | El Kabeir | Nasa | General Bellamy | Ackeret | [13] | |
Sham | 1-mile | Dirt | $100,000 | Santa Anita | Jan 10 2015 | Calculator | Rock Shandy | Pioneerof the West | St. Joe Bay | [14] | |
Lecomte | 1-mile 70 yards | Dirt | $200,000 | Fair Grounds | Jan 17 2015 | International Star | War Story | Tiznow R J | Another Lemon Drop | [15] | |
Smarty Jones | 1-mile | Dirt | $150,000 | Oaklawn | Jan 19 2015 | Far Right | Bayerd | Mr. Z | Private Prospect | [16] | |
Holy Bull | 1-1/16 miles | Dirt | $400,000 | Gulfstream | Jan 24 2015 | Upstart | Frosted | Bluegrass Singer | Juan and Bina | [17] | |
Withers | 1-1/16 miles | Dirt | $200,000 | Aqueduct | Feb 7 2015 | Far From Over | El Kabeir | Classy Class | Tencendur | [18] | |
Robert B. Lewis | 1-1/16 miles | Dirt | $200,000 | Santa Anita | Feb 7 2015 | Dortmund | Firing Line | Rock Shandy | Hero Ten All | [19] | |
El Camino Real Derby | 1-1/8 miles | Synthetic | $200,000 | Golden Gate | Feb 14 2015 | Metaboss | Cross the Line | Conquest Typhoon | Harmonic | [20] | |
Southwest | 1-1/16 miles | Dirt | $300,000 | Oaklawn | Feb 22 2015 | Far Right | The Truth Or Else | Mr. Z | Bold Conquest | [21] |
Note: 1st=50 points; 2nd=20 points; 3rd=10 points; 4th=5 points
Race | Distance | Surface | Purse | Track | Date | 1st | 2nd | 3rd | 4th | Ref | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fountain of Youth | 1-1/16 miles | Dirt | $400,000 | Gulfstream | Feb 21 2015 | Itsaknockout | Upstart | Frammento | Frosted | [22] | |
Risen Star Stakes | 1-1/16 miles | Dirt | $400,000 | Fair Grounds | Feb 21 2015 | International Star | War Story | Keen Ice | St. Joe Bay | [23] | |
Gotham Stakes | 1-1/16 miles | Dirt | $400,000 | Aqueduct | Mar 7 2015 | El Kabeir | Tiz Shea D | Classy Class | Toasting Master | [24] | |
San Felipe Stakes | 1-1/16 miles | Dirt | $300,000 | Santa Anita | Mar 7 2015 | Dortmund | Prospect Park | Bolo | Lord Nelson | [25] | |
Tampa Bay Derby | 1-1/16 miles | Dirt | $350,000 | Tampa Bay Downs | Mar 7 2015 | Carpe Diem | Ami's Flatter | Divining Rod | Danzig Moon | [26] | |
Rebel Stakes | 1-1/16 miles | Dirt | $700,000 | Oaklawn | Mar 14 2015 | American Pharoah | Madefromlucky | Bold Conquest | The Truth Or Else | [27] | |
Spiral Stakes | 1-1/8 miles | Synthetic | $550,000 | Turfway | Mar 21 2015 | Dubai Sky | Conquest Typhoon | Firespike | Task Force Glory | [28] | |
Sunland Derby | 1-1/8 miles | Dirt | $800,000 | Sunland | Mar 22 2015 | Firing Line | Where's the Moon | Pain and Misery | Tiznow R J | [29] |
Note: 1st=100 points; 2nd=40 points; 3rd=20 points; 4th=10 points
Race | Distance | Surface | Purse | Track | Date | 1st | 2nd | 3rd | 4th | Ref | |
---|---|---|---|---|---|---|---|---|---|---|---|
UAE Derby | 1-3/16 miles | Dirt | $2,000,000 | Meydan | Mar 28 2015 | Mubtaahij | Maftool | Golden Barows | Motaa | [30] | |
Florida Derby | 1-1/8 miles | Dirt | $1,000,000 | Gulfstream | Mar 28 2015 | Materiality | Upstart | Ami's Flatter | Itsaknockout | [31] | |
Louisiana Derby | 1-1/8 miles | Dirt | $1,000,000 | Fair Grounds | Mar 28 2015 | International Star | Stanford | War Story | Keen Ice | [32] | |
Wood Memorial | 1-1/8 miles | Dirt | $1,000,000 | Aqueduct | Apr 4 2015 | Frosted | Tencendur | El Kabeir | Daredevil | [33] | |
Santa Anita Derby | 1-1/8 miles | Dirt | $1,000,000 | Santa Anita | Apr 4 2015 | Dortmund | One Lucky Dane | Bolo | Prospect Peak | [34] | |
Blue Grass Stakes | 1-1/8 miles | Dirt | $1,000,000 | Keeneland | Apr 4 2015 | Carpe Diem | Danzig Moon | Ocho Ocho Ocho | Frammento | [35] | |
Arkansas Derby | 1-1/8 miles | Dirt | $1,000,000 | Oaklawn Park | Apr 11 2015 | American Pharoah | Far Right | Mr. Z | Madefromlucky | [36] |